Phoenix Suns at Golden State Warriors
Final: Phoenix Suns 107, Golden State Warriors 118
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. BookerDevin Booker | 39 | 38 | 3 | 4 | 1 | 0 | 5 | 13/24 | 1/5 | 11/11 |
| M. WilliamsMark Williams | 27 | 16 | 16 | 4 | 1 | 0 | 2 | 6/12 | 0/0 | 4/5 |
| G. AllenGrayson Allen | 35 | 16 | 4 | 5 | 3 | 0 | 1 | 6/15 | 4/9 | 0/0 |
| R. DunnRyan Dunn | 31 | 10 | 2 | 1 | 3 | 2 | 1 | 4/12 | 2/7 | 0/0 |
| R. O'NealeRoyce O'Neale | 28 | 8 | 6 | 3 | 1 | 0 | 3 | 3/8 | 2/6 | 0/0 |
| C. GillespieCollin Gillespie | 21 | 8 | 5 | 4 | 1 | 0 | 2 | 3/8 | 2/4 | 0/0 |
| J. GoodwinJordan Goodwin | 24 | 5 | 3 | 1 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 |
| O. IghodaroOso Ighodaro | 20 | 2 | 5 | 1 | 0 | 2 | 1 | 1/4 | 0/0 | 0/0 |
| Isaiah Livers | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| N. RichardsNick Richards | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 |
| Nigel Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 107 | 46 | 25 | 10 | 5 | 17 | 40/91 | 12/33 | 15/16 |
Swipe the table for more stats
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| S. CurryStephen Curry | 34 | 28 | 4 | 3 | 1 | 1 | 2 | 9/23 | 5/12 | 5/5 |
| Moses Moody | 34 | 24 | 5 | 2 | 1 | 0 | 1 | 7/11 | 5/8 | 5/6 |
| Q. PostQuinten Post | 27 | 14 | 7 | 3 | 1 | 2 | 1 | 5/7 | 4/6 | 0/0 |
| B. PodziemskiBrandin Podziemski | 24 | 13 | 2 | 4 | 1 | 0 | 1 | 5/11 | 1/6 | 2/2 |
| B. HieldBuddy Hield | 20 | 12 | 2 | 2 | 1 | 0 | 1 | 4/7 | 3/5 | 1/1 |
| J. KumingaJonathan Kuminga | 25 | 9 | 5 | 2 | 1 | 0 | 4 | 4/7 | 0/1 | 1/1 |
| T. Jackson-DavisTrayce Jackson-Davis | 15 | 7 | 2 | 3 | 0 | 0 | 0 | 3/5 | 0/0 | 1/1 |
| P. SpencerPat Spencer | 11 | 7 | 3 | 4 | 2 | 0 | 0 | 2/5 | 1/2 | 2/2 |
| D. GreenDraymond Green | 33 | 2 | 5 | 8 | 1 | 1 | 4 | 1/2 | 0/1 | 0/2 |
| Jimmy Butler | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 1/5 | 0/1 | 0/0 |
| G. SantosGui Santos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 118 | 39 | 33 | 9 | 4 | 15 | 41/83 | 19/42 | 17/20 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 19 | 30 | 34 | 24 | 107 |
| GSW | 33 | 35 | 24 | 26 | 118 |
Team stats
| PHX | Figure | GSW |
|---|---|---|
| 40/91 | Field goals | 41/83 |
| 12/33 | Threes | 19/42 |
| 15/16 | Free throws | 17/20 |
| 46 | Rebounds | 39 |
| 25 | Assists | 33 |
| 10 | Steals | 9 |
| 5 | Blocks | 4 |
| 17 | Turnovers | 15 |

