Phoenix Suns at Los Angeles Lakers
Final: Phoenix Suns 125, Los Angeles Lakers 108
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 33 | 33 | 2 | 2 | 1 | 0 | 4 | 15/26 | 2/7 | 1/3 |
| C. GillespieCollin Gillespie | 34 | 28 | 4 | 5 | 2 | 0 | 2 | 10/19 | 8/14 | 0/0 |
| M. WilliamsMark Williams | 25 | 13 | 6 | 1 | 2 | 1 | 0 | 6/8 | 0/0 | 1/3 |
| J. GoodwinJordan Goodwin | 24 | 13 | 1 | 5 | 3 | 0 | 1 | 5/10 | 3/7 | 0/0 |
| D. BookerDevin Booker | 10 | 11 | 2 | 3 | 0 | 0 | 1 | 4/7 | 1/2 | 2/2 |
| J. BouyeaJamaree Bouyea | 23 | 7 | 1 | 5 | 3 | 0 | 1 | 3/3 | 1/1 | 0/0 |
| R. O'NealeRoyce O'Neale | 33 | 6 | 7 | 11 | 1 | 0 | 1 | 2/7 | 2/6 | 0/0 |
| R. DunnRyan Dunn | 21 | 6 | 8 | 1 | 2 | 0 | 0 | 3/5 | 0/2 | 0/0 |
| Nigel Hayes | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| O. IghodaroOso Ighodaro | 21 | 4 | 2 | 1 | 1 | 0 | 1 | 2/4 | 0/0 | 0/0 |
| R. FlemingRasheer Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. MaluachKhaman Maluach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 125 | 33 | 35 | 16 | 1 | 11 | 52/92 | 17/39 | 4/8 |
Swipe the table for more stats
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| L. DoncicLuka Doncic | 32 | 38 | 11 | 5 | 0 | 0 | 9 | 15/26 | 3/8 | 5/5 |
| A. ReavesAustin Reaves | 33 | 16 | 4 | 3 | 0 | 0 | 5 | 6/12 | 3/7 | 1/1 |
| D. KnechtDalton Knecht | 16 | 13 | 4 | 1 | 0 | 0 | 0 | 5/7 | 3/5 | 0/0 |
| D. AytonDeandre Ayton | 28 | 12 | 9 | 1 | 1 | 0 | 0 | 6/8 | 0/0 | 0/0 |
| L. JamesLeBron James | 31 | 10 | 0 | 3 | 0 | 0 | 3 | 3/10 | 1/4 | 3/4 |
| J. HayesJaxson Hayes | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 4/5 |
| M. KleberMaxi Kleber | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 |
| Nick Smith Jr. | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| Gabe Vincent | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 1/6 | 1/4 | 0/0 |
| J. LaRaviaJake LaRavia | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 |
| R. HachimuraRui Hachimura | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| B. JamesBronny James | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| A. ThieroAdou Thiero | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Team | 108 | 39 | 18 | 1 | 0 | 21 | 41/80 | 13/33 | 13/15 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 31 | 35 | 30 | 29 | 125 |
| LAL | 31 | 21 | 25 | 31 | 108 |
Team stats
| PHX | Figure | LAL |
|---|---|---|
| 52/92 | Field goals | 41/80 |
| 17/39 | Threes | 13/33 |
| 4/8 | Free throws | 13/15 |
| 33 | Rebounds | 39 |
| 35 | Assists | 18 |
| 16 | Steals | 1 |
| 1 | Blocks | 0 |
| 11 | Turnovers | 21 |

