Detroit Pistons at Milwaukee Bucks
Final: Detroit Pistons 109, Milwaukee Bucks 113
Box score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| T. HarrisTobias Harris | 29 | 20 | 5 | 0 | 0 | 0 | 0 | 7/14 | 5/8 | 1/2 |
| C. CunninghamCade Cunningham | 35 | 17 | 7 | 7 | 1 | 0 | 2 | 5/15 | 1/7 | 6/6 |
| Jaden Ivey | 19 | 15 | 6 | 1 | 0 | 1 | 2 | 5/10 | 2/5 | 3/3 |
| A. ThompsonAusar Thompson | 26 | 10 | 6 | 5 | 2 | 0 | 2 | 3/7 | 0/0 | 4/6 |
| J. GreenJavonte Green | 16 | 9 | 1 | 2 | 2 | 0 | 1 | 3/6 | 2/4 | 1/1 |
| P. ReedPaul Reed | 7 | 9 | 4 | 1 | 0 | 1 | 2 | 4/5 | 1/2 | 0/0 |
| J. DurenJalen Duren | 26 | 8 | 6 | 3 | 1 | 0 | 1 | 4/7 | 0/0 | 0/1 |
| D. JenkinsDaniss Jenkins | 24 | 7 | 1 | 2 | 0 | 0 | 2 | 2/8 | 1/5 | 2/2 |
| R. Holland IIRonald Holland II | 17 | 5 | 2 | 0 | 1 | 0 | 1 | 2/10 | 0/3 | 1/1 |
| I. StewartIsaiah Stewart | 18 | 5 | 4 | 0 | 1 | 2 | 0 | 2/3 | 1/1 | 0/0 |
| C. LeVertCaris LeVert | 23 | 4 | 2 | 4 | 0 | 1 | 1 | 1/10 | 1/8 | 1/2 |
| Team | 109 | 44 | 25 | 8 | 5 | 14 | 38/95 | 14/43 | 19/24 |
Swipe the table for more stats
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr.Kevin Porter Jr. | 35 | 26 | 2 | 7 | 2 | 0 | 7 | 8/18 | 3/8 | 7/7 |
| R. RollinsRyan Rollins | 39 | 22 | 4 | 8 | 2 | 0 | 3 | 9/16 | 1/6 | 3/3 |
| A. GreenA.J. Green | 40 | 19 | 2 | 0 | 1 | 2 | 0 | 6/12 | 5/11 | 2/2 |
| J. SimsJericho Sims | 30 | 15 | 14 | 1 | 0 | 0 | 1 | 7/7 | 0/0 | 1/1 |
| B. PortisBobby Portis | 30 | 13 | 9 | 5 | 0 | 0 | 0 | 5/13 | 2/8 | 1/2 |
| M. TurnerMyles Turner | 20 | 9 | 3 | 1 | 0 | 2 | 0 | 2/5 | 1/4 | 4/4 |
| K. KuzmaKyle Kuzma | 21 | 4 | 4 | 3 | 1 | 2 | 3 | 2/7 | 0/3 | 0/0 |
| G. Trent Jr.Gary Trent Jr. | 22 | 3 | 1 | 2 | 0 | 0 | 1 | 1/4 | 1/4 | 0/0 |
| G. AntetokounmpoGiannis Antetokounmpo | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| Team | 113 | 40 | 28 | 6 | 6 | 15 | 40/82 | 13/44 | 20/21 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 30 | 22 | 33 | 24 | 109 |
| MIL | 21 | 28 | 29 | 35 | 113 |
Team stats
| DET | Figure | MIL |
|---|---|---|
| 38/95 | Field goals | 40/82 |
| 14/43 | Threes | 13/44 |
| 19/24 | Free throws | 20/21 |
| 44 | Rebounds | 40 |
| 25 | Assists | 28 |
| 8 | Steals | 6 |
| 5 | Blocks | 6 |
| 14 | Turnovers | 15 |

