Los Angeles Lakers at Boston Celtics
Final: Los Angeles Lakers 105, Boston Celtics 126
Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ReavesAustin Reaves | 33 | 36 | 3 | 8 | 0 | 0 | 4 | 9/18 | 3/8 | 15/17 |
| Gabe Vincent | 30 | 18 | 1 | 1 | 0 | 0 | 0 | 5/10 | 4/8 | 4/4 |
| R. HachimuraRui Hachimura | 29 | 13 | 7 | 0 | 0 | 0 | 2 | 5/11 | 3/7 | 0/0 |
| Nick Smith Jr. | 24 | 13 | 2 | 0 | 2 | 1 | 1 | 5/10 | 3/6 | 0/0 |
| J. LaRaviaJake LaRavia | 21 | 6 | 1 | 1 | 3 | 0 | 1 | 2/6 | 0/2 | 2/2 |
| D. AytonDeandre Ayton | 28 | 6 | 10 | 0 | 1 | 1 | 2 | 3/9 | 0/0 | 0/0 |
| B. JamesBronny James | 7 | 5 | 0 | 1 | 1 | 0 | 2 | 2/3 | 1/2 | 0/0 |
| D. KnechtDalton Knecht | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 1/5 | 0/2 | 3/4 |
| J. HayesJaxson Hayes | 14 | 3 | 4 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 1/2 |
| M. KleberMaxi Kleber | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| A. ThieroAdou Thiero | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 |
| D. TimmeDrew Timme | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 105 | 35 | 15 | 8 | 2 | 14 | 33/77 | 14/35 | 25/29 |
Swipe the table for more stats
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 34 | 30 | 8 | 8 | 1 | 0 | 3 | 10/22 | 3/7 | 7/9 |
| D. WhiteDerrick White | 30 | 19 | 5 | 6 | 0 | 1 | 3 | 7/14 | 5/10 | 0/0 |
| J. WalshJordan Walsh | 26 | 17 | 4 | 1 | 1 | 2 | 1 | 6/7 | 4/5 | 1/1 |
| P. PritchardPayton Pritchard | 30 | 15 | 2 | 6 | 1 | 0 | 2 | 6/13 | 3/7 | 0/0 |
| S. HauserSam Hauser | 24 | 12 | 3 | 0 | 2 | 0 | 0 | 4/8 | 4/7 | 0/0 |
| N. QuetaNeemias Queta | 26 | 10 | 6 | 2 | 2 | 0 | 0 | 5/8 | 0/0 | 0/0 |
| A. SimonsAnfernee Simons | 16 | 8 | 4 | 2 | 0 | 0 | 0 | 2/4 | 2/4 | 2/2 |
| J. MinottJosh Minott | 23 | 6 | 3 | 3 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 |
| H. GonzálezHugo González | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 2/2 | 0/0 | 0/0 |
| B. ScheiermanBaylor Scheierman | 15 | 3 | 1 | 2 | 2 | 0 | 1 | 1/2 | 1/2 | 0/0 |
| Xavier Tillman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| L. GarzaLuka Garza | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| A. WilliamsAmari Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 126 | 38 | 31 | 9 | 5 | 14 | 46/84 | 24/45 | 10/12 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAL | 17 | 29 | 36 | 23 | 105 |
| BOS | 39 | 30 | 28 | 29 | 126 |
Team stats
| LAL | Figure | BOS |
|---|---|---|
| 33/77 | Field goals | 46/84 |
| 14/35 | Threes | 24/45 |
| 25/29 | Free throws | 10/12 |
| 35 | Rebounds | 38 |
| 15 | Assists | 31 |
| 8 | Steals | 9 |
| 2 | Blocks | 5 |
| 14 | Turnovers | 14 |

