Phoenix Suns at New Orleans Pelicans
Final: Phoenix Suns 115, New Orleans Pelicans 108
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. BookerDevin Booker | 36 | 30 | 9 | 5 | 1 | 0 | 4 | 10/16 | 1/3 | 9/11 |
| M. WilliamsMark Williams | 27 | 24 | 13 | 2 | 2 | 1 | 3 | 9/13 | 0/0 | 6/8 |
| C. GillespieCollin Gillespie | 35 | 16 | 3 | 9 | 1 | 1 | 4 | 6/14 | 4/10 | 0/0 |
| D. BrooksDillon Brooks | 33 | 14 | 3 | 1 | 2 | 0 | 2 | 5/12 | 1/7 | 3/4 |
| R. DunnRyan Dunn | 21 | 9 | 8 | 1 | 1 | 1 | 1 | 4/8 | 1/4 | 0/0 |
| R. FlemingRasheer Fleming | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 3/6 | 0/3 | 0/0 |
| O. IghodaroOso Ighodaro | 21 | 6 | 5 | 1 | 0 | 1 | 0 | 3/3 | 0/0 | 0/0 |
| J. GoodwinJordan Goodwin | 20 | 4 | 6 | 2 | 2 | 0 | 3 | 2/9 | 0/6 | 0/0 |
| R. O'NealeRoyce O'Neale | 25 | 3 | 2 | 3 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 |
| J. BouyeaJamaree Bouyea | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 1/6 | 0/3 | 1/2 |
| Team | 115 | 52 | 26 | 9 | 4 | 17 | 44/91 | 8/40 | 19/25 |
Swipe the table for more stats
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsonZion Williamson | 28 | 20 | 8 | 6 | 0 | 1 | 2 | 5/10 | 0/0 | 10/14 |
| T. Murphy IIITrey Murphy III | 36 | 19 | 3 | 3 | 4 | 0 | 1 | 8/16 | 1/3 | 2/3 |
| J. PooleJordan Poole | 31 | 19 | 5 | 6 | 3 | 1 | 2 | 7/18 | 2/11 | 3/6 |
| J. AlvaradoJose Alvarado | 25 | 11 | 2 | 2 | 0 | 0 | 0 | 4/7 | 1/4 | 2/2 |
| S. BeySaddiq Bey | 31 | 9 | 4 | 1 | 0 | 0 | 0 | 4/14 | 0/5 | 1/2 |
| J. FearsJeremiah Fears | 17 | 9 | 3 | 1 | 1 | 0 | 2 | 4/7 | 0/0 | 1/3 |
| D. QueenDerik Queen | 20 | 7 | 7 | 2 | 1 | 0 | 3 | 3/9 | 0/1 | 1/4 |
| Y. MissiYves Missi | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 1/2 |
| B. McGowensBryce McGowens | 22 | 4 | 0 | 1 | 1 | 0 | 2 | 0/1 | 0/0 | 4/6 |
| K. MatkovicKarlo Matkovic | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 |
| M. PeavyMicah Peavy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 108 | 38 | 22 | 10 | 2 | 12 | 39/88 | 5/25 | 25/42 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 26 | 27 | 28 | 34 | 115 |
| NOP | 23 | 25 | 32 | 28 | 108 |
Team stats
| PHX | Figure | NOP |
|---|---|---|
| 44/91 | Field goals | 39/88 |
| 8/40 | Threes | 5/25 |
| 19/25 | Free throws | 25/42 |
| 52 | Rebounds | 38 |
| 26 | Assists | 22 |
| 9 | Steals | 10 |
| 4 | Blocks | 2 |
| 17 | Turnovers | 12 |

