Sacramento Kings at Phoenix Suns
Final: Sacramento Kings 102, Phoenix Suns 129
Box score
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. MurrayKeegan Murray | 33 | 23 | 9 | 2 | 1 | 1 | 3 | 9/17 | 3/5 | 2/2 |
| Russell Westbrook | 26 | 17 | 9 | 6 | 1 | 0 | 4 | 6/12 | 1/3 | 4/5 |
| K. EllisKeon Ellis | 35 | 14 | 3 | 0 | 1 | 2 | 3 | 4/11 | 3/6 | 3/4 |
| D. DeRozanDeMar DeRozan | 30 | 13 | 2 | 3 | 2 | 0 | 3 | 4/8 | 0/2 | 5/6 |
| D. SchroderDennis Schroder | 24 | 12 | 2 | 2 | 0 | 0 | 2 | 4/10 | 1/3 | 3/4 |
| D. EubanksDrew Eubanks | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 4/5 |
| M. RaynaudMaxime Raynaud | 25 | 6 | 5 | 2 | 1 | 0 | 0 | 3/7 | 0/0 | 0/4 |
| P. AchiuwaPrecious Achiuwa | 19 | 3 | 6 | 3 | 0 | 0 | 2 | 1/8 | 0/2 | 1/2 |
| N. CliffordNique Clifford | 19 | 3 | 2 | 1 | 0 | 0 | 3 | 1/4 | 1/2 | 0/0 |
| Doug McDermott | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 1/5 | 1/5 | 0/0 |
| D. CarterDevin Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 102 | 42 | 20 | 6 | 3 | 21 | 35/85 | 10/28 | 22/32 |
Swipe the table for more stats
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. BookerDevin Booker | 28 | 33 | 2 | 5 | 0 | 0 | 5 | 13/21 | 1/6 | 6/7 |
| D. BrooksDillon Brooks | 25 | 18 | 2 | 1 | 1 | 0 | 0 | 8/14 | 2/4 | 0/0 |
| M. WilliamsMark Williams | 22 | 15 | 9 | 0 | 1 | 1 | 1 | 3/4 | 0/0 | 9/11 |
| C. GillespieCollin Gillespie | 26 | 15 | 2 | 5 | 3 | 0 | 1 | 6/14 | 3/9 | 0/0 |
| O. IghodaroOso Ighodaro | 20 | 15 | 6 | 1 | 2 | 2 | 1 | 5/6 | 0/0 | 5/5 |
| J. BouyeaJamaree Bouyea | 23 | 12 | 6 | 1 | 4 | 0 | 0 | 6/9 | 0/2 | 0/1 |
| R. O'NealeRoyce O'Neale | 30 | 7 | 5 | 2 | 2 | 3 | 0 | 3/7 | 1/5 | 0/0 |
| J. GoodwinJordan Goodwin | 23 | 7 | 2 | 6 | 1 | 0 | 1 | 2/3 | 1/2 | 2/2 |
| K. MaluachKhaman Maluach | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 2/2 | 0/0 | 0/0 |
| R. DunnRyan Dunn | 18 | 3 | 4 | 1 | 0 | 1 | 2 | 1/2 | 0/1 | 1/2 |
| R. FlemingRasheer Fleming | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 |
| Nigel Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Isaiah Livers | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0/4 | 0/1 | 0/0 |
| Team | 129 | 42 | 23 | 16 | 9 | 12 | 49/87 | 8/31 | 23/28 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SAC | 29 | 27 | 27 | 19 | 102 |
| PHX | 32 | 30 | 35 | 32 | 129 |
Team stats
| SAC | Figure | PHX |
|---|---|---|
| 35/85 | Field goals | 49/87 |
| 10/28 | Threes | 8/31 |
| 22/32 | Free throws | 23/28 |
| 42 | Rebounds | 42 |
| 20 | Assists | 23 |
| 6 | Steals | 16 |
| 3 | Blocks | 9 |
| 21 | Turnovers | 12 |

