Chicago Bulls at Boston Celtics
Final: Chicago Bulls 101, Boston Celtics 115
Box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| M. BuzelisMatas Buzelis | 31 | 26 | 3 | 2 | 0 | 1 | 2 | 9/12 | 3/4 | 5/6 |
| N. VucevicNikola Vucevic | 36 | 15 | 15 | 7 | 1 | 0 | 2 | 6/14 | 3/5 | 0/0 |
| A. DosunmuAyo Dosunmu | 28 | 15 | 3 | 5 | 0 | 1 | 0 | 6/13 | 3/7 | 0/0 |
| T. JonesTre Jones | 23 | 10 | 5 | 4 | 0 | 0 | 1 | 4/7 | 0/1 | 2/2 |
| K. HuerterKevin Huerter | 20 | 8 | 3 | 0 | 0 | 1 | 1 | 4/9 | 0/4 | 0/0 |
| J. CarterJevon Carter | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 2/6 | 2/5 | 0/0 |
| J. PhillipsJulian Phillips | 13 | 6 | 2 | 0 | 1 | 0 | 0 | 2/5 | 2/4 | 0/0 |
| I. OkoroIsaac Okoro | 25 | 5 | 3 | 1 | 0 | 1 | 1 | 1/7 | 1/7 | 2/2 |
| C. WhiteCoby White | 25 | 5 | 6 | 3 | 0 | 0 | 4 | 2/7 | 1/5 | 0/0 |
| D. TerryDalen Terry | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| P. WilliamsPatrick Williams | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 |
| Lachlan Olbrich | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Team | 101 | 45 | 25 | 2 | 4 | 11 | 38/86 | 16/46 | 9/10 |
Swipe the table for more stats
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. SimonsAnfernee Simons | 27 | 27 | 3 | 3 | 0 | 0 | 3 | 9/16 | 8/14 | 1/2 |
| P. PritchardPayton Pritchard | 31 | 21 | 6 | 5 | 1 | 0 | 0 | 8/17 | 4/7 | 1/1 |
| J. BrownJaylen Brown | 35 | 14 | 8 | 4 | 0 | 0 | 3 | 6/24 | 1/6 | 1/2 |
| N. QuetaNeemias Queta | 25 | 13 | 13 | 1 | 1 | 1 | 1 | 6/9 | 0/0 | 1/1 |
| D. WhiteDerrick White | 37 | 10 | 6 | 7 | 3 | 1 | 0 | 3/15 | 1/10 | 3/3 |
| S. HauserSam Hauser | 21 | 9 | 1 | 1 | 1 | 0 | 0 | 3/8 | 3/7 | 0/0 |
| L. GarzaLuka Garza | 23 | 8 | 4 | 0 | 1 | 2 | 0 | 3/4 | 0/0 | 2/2 |
| H. GonzálezHugo González | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 1/5 | 1/4 | 2/2 |
| J. WalshJordan Walsh | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 |
| B. ScheiermanBaylor Scheierman | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| Team | 115 | 54 | 22 | 7 | 4 | 7 | 42/104 | 20/52 | 11/13 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 14 | 19 | 34 | 34 | 101 |
| BOS | 31 | 23 | 31 | 30 | 115 |
Team stats
| CHI | Figure | BOS |
|---|---|---|
| 38/86 | Field goals | 42/104 |
| 16/46 | Threes | 20/52 |
| 9/10 | Free throws | 11/13 |
| 45 | Rebounds | 54 |
| 25 | Assists | 22 |
| 2 | Steals | 7 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 7 |

