Houston Rockets at Detroit Pistons
Final: Houston Rockets 111, Detroit Pistons 104
Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant | 41 | 32 | 7 | 3 | 1 | 1 | 0 | 11/19 | 5/11 | 5/6 |
| A. SengunAlperen Sengun | 30 | 19 | 1 | 5 | 2 | 0 | 5 | 6/11 | 0/1 | 7/10 |
| R. SheppardReed Sheppard | 25 | 18 | 0 | 1 | 1 | 0 | 2 | 6/15 | 1/7 | 5/5 |
| A. ThompsonAmen Thompson | 40 | 15 | 9 | 7 | 2 | 1 | 1 | 5/11 | 0/0 | 5/5 |
| J. Smith Jr.Jabari Smith Jr. | 37 | 11 | 10 | 3 | 2 | 2 | 2 | 5/9 | 1/3 | 0/0 |
| J. OkogieJosh Okogie | 35 | 7 | 3 | 0 | 2 | 0 | 1 | 3/5 | 1/2 | 0/0 |
| C. CapelaClint Capela | 16 | 5 | 9 | 1 | 1 | 3 | 1 | 2/5 | 0/0 | 1/2 |
| J. TateJae'Sean Tate | 16 | 4 | 4 | 1 | 0 | 0 | 3 | 1/4 | 1/2 | 1/2 |
| Team | 111 | 43 | 21 | 11 | 7 | 15 | 39/79 | 9/26 | 24/30 |
Swipe the table for more stats
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. DurenJalen Duren | 26 | 18 | 7 | 0 | 0 | 0 | 2 | 7/13 | 0/0 | 4/4 |
| I. StewartIsaiah Stewart | 25 | 16 | 4 | 2 | 0 | 0 | 0 | 7/9 | 0/2 | 2/2 |
| R. Holland IIRonald Holland II | 25 | 13 | 6 | 1 | 2 | 1 | 3 | 5/7 | 1/3 | 2/3 |
| A. ThompsonAusar Thompson | 24 | 12 | 8 | 3 | 2 | 0 | 2 | 5/8 | 0/0 | 2/2 |
| C. CunninghamCade Cunningham | 38 | 12 | 1 | 8 | 2 | 1 | 6 | 5/13 | 0/4 | 2/3 |
| D. JenkinsDaniss Jenkins | 19 | 10 | 2 | 4 | 1 | 0 | 1 | 4/10 | 2/6 | 0/0 |
| D. RobinsonDuncan Robinson | 26 | 9 | 2 | 0 | 0 | 1 | 1 | 2/8 | 2/8 | 3/5 |
| Jaden Ivey | 14 | 8 | 1 | 2 | 0 | 1 | 0 | 3/7 | 2/5 | 0/0 |
| T. HarrisTobias Harris | 26 | 4 | 1 | 1 | 2 | 0 | 1 | 1/6 | 0/3 | 2/3 |
| J. GreenJavonte Green | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/2 |
| Team | 104 | 35 | 22 | 9 | 4 | 16 | 40/84 | 7/32 | 17/24 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 28 | 24 | 34 | 25 | 111 |
| DET | 20 | 32 | 20 | 32 | 104 |
Team stats
| HOU | Figure | DET |
|---|---|---|
| 39/79 | Field goals | 40/84 |
| 9/26 | Threes | 7/32 |
| 24/30 | Free throws | 17/24 |
| 43 | Rebounds | 35 |
| 21 | Assists | 22 |
| 11 | Steals | 9 |
| 7 | Blocks | 4 |
| 15 | Turnovers | 16 |

