New York Knicks at Cleveland Cavaliers
Final: New York Knicks 94, Cleveland Cavaliers 109
Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. BrunsonJalen Brunson | 36 | 20 | 1 | 4 | 0 | 1 | 2 | 6/19 | 3/7 | 5/7 |
| M. BridgesMikal Bridges | 32 | 18 | 4 | 2 | 3 | 1 | 1 | 6/17 | 1/3 | 5/6 |
| K. TownsKarl-Anthony Towns | 29 | 14 | 7 | 2 | 1 | 2 | 5 | 5/5 | 1/1 | 3/4 |
| M. RobinsonMitchell Robinson | 19 | 11 | 16 | 1 | 0 | 2 | 0 | 5/6 | 0/0 | 1/4 |
| J. HartJosh Hart | 26 | 10 | 4 | 5 | 1 | 0 | 3 | 4/11 | 2/8 | 0/0 |
| O. AnunobyOG Anunoby | 34 | 5 | 3 | 2 | 0 | 1 | 1 | 2/9 | 1/6 | 0/0 |
| J. AlvaradoJose Alvarado | 22 | 5 | 4 | 3 | 1 | 1 | 1 | 2/5 | 1/4 | 0/0 |
| M. DiawaraMohamed Diawara | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 |
| T. KolekTyler Kolek | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| L. ShametLandry Shamet | 20 | 2 | 2 | 1 | 1 | 0 | 3 | 1/5 | 0/3 | 0/0 |
| J. ClarksonJordan Clarkson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. HukportiAriel Hukporti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. JonesDillon Jones | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. SochanJeremy Sochan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 94 | 44 | 23 | 7 | 8 | 16 | 35/86 | 10/37 | 14/21 |
Swipe the table for more stats
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MitchellDonovan Mitchell | 31 | 23 | 5 | 4 | 3 | 0 | 3 | 5/18 | 2/8 | 11/14 |
| J. HardenJames Harden | 32 | 20 | 2 | 4 | 0 | 0 | 3 | 8/18 | 4/7 | 0/0 |
| J. AllenJarrett Allen | 29 | 19 | 10 | 1 | 1 | 2 | 1 | 7/8 | 0/0 | 5/7 |
| E. MobleyEvan Mobley | 24 | 12 | 7 | 1 | 1 | 0 | 1 | 4/7 | 1/1 | 3/6 |
| J. TysonJaylon Tyson | 27 | 12 | 8 | 2 | 1 | 1 | 1 | 5/10 | 1/4 | 1/1 |
| D. WadeDean Wade | 24 | 11 | 8 | 3 | 3 | 2 | 0 | 4/9 | 3/5 | 0/0 |
| T. BryantThomas Bryant | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 2/2 |
| K. EllisKeon Ellis | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 2/3 | 0/1 | 0/0 |
| D. SchroderDennis Schroder | 21 | 3 | 2 | 5 | 2 | 0 | 1 | 1/6 | 1/3 | 0/0 |
| Darius Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| S. MerrillSam Merrill | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0/4 | 0/4 | 0/0 |
| C. PorterCraig Porter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. ProctorTyrese Proctor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. TomlinNae'Qwan Tomlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 109 | 45 | 23 | 11 | 6 | 11 | 37/87 | 13/35 | 22/30 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYK | 26 | 28 | 11 | 29 | 94 |
| CLE | 35 | 25 | 23 | 26 | 109 |
Team stats
| NYK | Figure | CLE |
|---|---|---|
| 35/86 | Field goals | 37/87 |
| 10/37 | Threes | 13/35 |
| 14/21 | Free throws | 22/30 |
| 44 | Rebounds | 45 |
| 23 | Assists | 23 |
| 7 | Steals | 11 |
| 8 | Blocks | 6 |
| 16 | Turnovers | 11 |

