Phoenix Suns at Charlotte Hornets
Final: Phoenix Suns 107, Charlotte Hornets 127
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJalen Green | 34 | 25 | 4 | 7 | 2 | 1 | 3 | 10/19 | 3/6 | 2/2 |
| D. BookerDevin Booker | 36 | 22 | 5 | 6 | 1 | 0 | 2 | 9/22 | 3/8 | 1/1 |
| D. BrooksDillon Brooks | 29 | 13 | 1 | 3 | 0 | 0 | 1 | 5/12 | 3/5 | 0/0 |
| G. AllenGrayson Allen | 24 | 13 | 2 | 1 | 0 | 0 | 0 | 4/10 | 2/6 | 3/5 |
| M. WilliamsMark Williams | 20 | 12 | 4 | 1 | 1 | 3 | 1 | 6/7 | 0/0 | 0/0 |
| O. IghodaroOso Ighodaro | 25 | 6 | 9 | 1 | 0 | 0 | 0 | 3/6 | 0/0 | 0/0 |
| C. GillespieCollin Gillespie | 24 | 6 | 3 | 3 | 0 | 0 | 1 | 2/7 | 2/7 | 0/0 |
| R. FlemingRasheer Fleming | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 |
| J. GoodwinJordan Goodwin | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 |
| R. O'NealeRoyce O'Neale | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 |
| K. MaluachKhaman Maluach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 |
| J. BouyeaJamaree Bouyea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| K. BreaKoby Brea | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| R. DunnRyan Dunn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 107 | 31 | 22 | 4 | 5 | 12 | 42/91 | 16/39 | 7/10 |
Swipe the table for more stats
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMiles Bridges | 27 | 25 | 4 | 2 | 1 | 0 | 2 | 10/16 | 4/8 | 1/2 |
| K. KnueppelKon Knueppel | 33 | 20 | 3 | 2 | 0 | 0 | 1 | 7/14 | 4/9 | 2/2 |
| C. WhiteCoby White | 20 | 19 | 4 | 3 | 0 | 0 | 3 | 6/13 | 3/7 | 4/5 |
| B. MillerBrandon Miller | 31 | 17 | 4 | 4 | 0 | 0 | 1 | 7/14 | 3/8 | 0/0 |
| L. BallLaMelo Ball | 25 | 15 | 2 | 11 | 1 | 0 | 0 | 6/13 | 2/6 | 1/1 |
| G. WilliamsGrant Williams | 21 | 10 | 7 | 2 | 0 | 0 | 1 | 3/10 | 2/8 | 2/2 |
| R. KalkbrennerRyan Kalkbrenner | 23 | 8 | 7 | 1 | 1 | 4 | 0 | 3/3 | 0/0 | 2/2 |
| S. JamesSion James | 23 | 7 | 5 | 1 | 3 | 0 | 0 | 3/7 | 0/3 | 1/1 |
| M. DiabateMoussa Diabate | 25 | 4 | 10 | 1 | 1 | 0 | 1 | 2/2 | 0/0 | 0/0 |
| T. MannTre Mann | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| P. ConnaughtonPat Connaughton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. GreenJosh Green | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Team | 127 | 47 | 27 | 7 | 4 | 10 | 48/93 | 18/49 | 13/15 |
Swipe the table for more stats
Team stats
| PHX | Figure | CHA |
|---|---|---|
| 42/91 | Field goals | 48/93 |
| 16/39 | Threes | 18/49 |
| 7/10 | Free throws | 13/15 |
| 31 | Rebounds | 47 |
| 22 | Assists | 27 |
| 4 | Steals | 7 |
| 5 | Blocks | 4 |
| 12 | Turnovers | 10 |

