Golden State Warriors at Phoenix Suns
Final: Golden State Warriors 96, Phoenix Suns 111
Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| B. PodziemskiBrandin Podziemski | 39 | 23 | 10 | 0 | 1 | 0 | 4 | 9/17 | 3/5 | 2/3 |
| S. CurryStephen Curry | 36 | 17 | 4 | 4 | 2 | 0 | 4 | 4/16 | 3/10 | 6/6 |
| D. MeltonDe'Anthony Melton | 28 | 16 | 8 | 3 | 0 | 0 | 1 | 5/10 | 2/4 | 4/4 |
| Kristaps Porzingis | 15 | 11 | 1 | 0 | 0 | 0 | 3 | 3/5 | 2/3 | 3/4 |
| G. SantosGui Santos | 30 | 9 | 6 | 4 | 1 | 0 | 2 | 4/8 | 0/3 | 1/2 |
| A. HorfordAl Horford | 26 | 9 | 5 | 2 | 0 | 0 | 1 | 3/8 | 1/4 | 2/2 |
| D. GreenDraymond Green | 36 | 5 | 2 | 6 | 1 | 0 | 5 | 2/4 | 0/2 | 1/2 |
| G. Payton IIGary Payton II | 26 | 4 | 3 | 3 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 |
| P. SpencerPat Spencer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| C. BasseyCharles Bassey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Seth Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| W. RichardWill Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 96 | 39 | 22 | 5 | 0 | 20 | 33/74 | 11/33 | 19/23 |
Swipe the table for more stats
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJalen Green | 40 | 36 | 6 | 4 | 2 | 3 | 2 | 14/20 | 8/14 | 0/0 |
| D. BookerDevin Booker | 42 | 20 | 6 | 8 | 1 | 0 | 1 | 5/12 | 0/4 | 10/10 |
| J. GoodwinJordan Goodwin | 34 | 19 | 9 | 2 | 6 | 0 | 1 | 7/11 | 4/7 | 1/1 |
| D. BrooksDillon Brooks | 30 | 13 | 1 | 4 | 0 | 0 | 5 | 4/14 | 3/8 | 2/2 |
| R. O'NealeRoyce O'Neale | 26 | 11 | 2 | 1 | 0 | 0 | 1 | 4/11 | 3/10 | 0/0 |
| O. IghodaroOso Ighodaro | 26 | 10 | 6 | 1 | 1 | 1 | 1 | 4/6 | 0/0 | 2/2 |
| C. GillespieCollin Gillespie | 17 | 2 | 2 | 2 | 1 | 0 | 1 | 1/2 | 0/1 | 0/0 |
| J. BouyeaJamaree Bouyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Amir Coffey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. DunnRyan Dunn | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| R. FlemingRasheer Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| H. HighsmithHaywood Highsmith | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0/3 | 0/3 | 0/0 |
| K. MaluachKhaman Maluach | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Team | 111 | 36 | 23 | 14 | 4 | 12 | 39/81 | 18/49 | 15/15 |
Swipe the table for more stats
Team stats
| GSW | Figure | PHX |
|---|---|---|
| 33/74 | Field goals | 39/81 |
| 11/33 | Threes | 18/49 |
| 19/23 | Free throws | 15/15 |
| 39 | Rebounds | 36 |
| 22 | Assists | 23 |
| 5 | Steals | 14 |
| 0 | Blocks | 4 |
| 20 | Turnovers | 12 |

