Oklahoma City Thunder at Los Angeles Lakers
Final: Oklahoma City Thunder 131, Los Angeles Lakers 108
Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. MitchellAjay Mitchell | 30 | 24 | 4 | 10 | 3 | 0 | 0 | 10/17 | 2/4 | 2/3 |
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 33 | 23 | 4 | 9 | 1 | 2 | 2 | 7/20 | 3/7 | 6/7 |
| C. HolmgrenChet Holmgren | 31 | 18 | 9 | 1 | 0 | 1 | 1 | 9/14 | 0/4 | 0/0 |
| C. WallaceCason Wallace | 25 | 16 | 1 | 1 | 1 | 0 | 1 | 6/10 | 4/6 | 0/0 |
| I. HartensteinIsaiah Hartenstein | 31 | 12 | 9 | 2 | 1 | 0 | 4 | 6/7 | 0/0 | 0/0 |
| I. JoeIsaiah Joe | 18 | 12 | 5 | 2 | 1 | 0 | 0 | 4/7 | 4/6 | 0/0 |
| L. DortLuguentz Dort | 20 | 10 | 3 | 0 | 1 | 0 | 0 | 4/5 | 2/2 | 0/0 |
| A. CarusoAlex Caruso | 20 | 6 | 2 | 2 | 3 | 0 | 0 | 3/6 | 0/3 | 0/0 |
| A. WigginsAaron Wiggins | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| J. McCainJared McCain | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| J. WilliamsJaylin Williams | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| N. TopicNikola Topic | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| K. WilliamsKenrich Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| Team | 131 | 43 | 30 | 12 | 3 | 9 | 53/94 | 17/38 | 8/10 |
Swipe the table for more stats
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| R. HachimuraRui Hachimura | 39 | 21 | 5 | 4 | 1 | 0 | 1 | 7/14 | 5/8 | 2/2 |
| L. JamesLeBron James | 37 | 19 | 6 | 8 | 1 | 0 | 3 | 7/19 | 2/6 | 3/4 |
| L. KennardLuke Kennard | 29 | 18 | 2 | 2 | 1 | 0 | 0 | 7/10 | 4/6 | 0/0 |
| A. ReavesAustin Reaves | 39 | 17 | 3 | 9 | 0 | 0 | 5 | 5/13 | 1/5 | 6/8 |
| D. AytonDeandre Ayton | 24 | 10 | 6 | 0 | 1 | 1 | 0 | 5/9 | 0/0 | 0/0 |
| M. SmartMarcus Smart | 32 | 10 | 3 | 3 | 1 | 0 | 2 | 3/7 | 1/2 | 3/4 |
| Nick Smith Jr. | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2/2 | 1/1 | 1/2 |
| A. ThieroAdou Thiero | 13 | 4 | 8 | 1 | 0 | 0 | 2 | 1/3 | 0/1 | 2/3 |
| B. JamesBronny James | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| J. HayesJaxson Hayes | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 |
| M. KleberMaxi Kleber | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 |
| D. KnechtDalton Knecht | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| Team | 108 | 37 | 31 | 6 | 1 | 16 | 38/81 | 14/30 | 18/25 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 31 | 26 | 33 | 41 | 131 |
| LAL | 25 | 34 | 20 | 29 | 108 |
Team stats
| OKC | Figure | LAL |
|---|---|---|
| 53/94 | Field goals | 38/81 |
| 17/38 | Threes | 14/30 |
| 8/10 | Free throws | 18/25 |
| 43 | Rebounds | 37 |
| 30 | Assists | 31 |
| 12 | Steals | 6 |
| 3 | Blocks | 1 |
| 9 | Turnovers | 16 |

