Phoenix Suns at Golden State Warriors
Final: Phoenix Suns 113, Golden State Warriors 116
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. BookerDevin Booker | 35 | 26 | 3 | 5 | 0 | 0 | 2 | 8/18 | 2/4 | 8/8 |
| M. BridgesMiles Bridges | 35 | 21 | 6 | 3 | 4 | 1 | 1 | 7/14 | 3/5 | 4/5 |
| D. BrooksDillon Brooks | 34 | 18 | 8 | 4 | 0 | 0 | 4 | 5/8 | 2/2 | 6/7 |
| O. IghodaroOso Ighodaro | 24 | 14 | 2 | 2 | 0 | 1 | 3 | 6/6 | 0/0 | 2/2 |
| J. GreenJalen Green | 36 | 11 | 8 | 8 | 2 | 2 | 4 | 5/14 | 0/4 | 1/6 |
| L. KennardLuke Kennard | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 2/6 | 2/6 | 0/0 |
| K. MaluachKhaman Maluach | 13 | 5 | 2 | 0 | 1 | 1 | 0 | 2/3 | 0/0 | 1/2 |
| R. DunnRyan Dunn | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 2/5 | 1/2 | 0/0 |
| J. GoodwinJordan Goodwin | 10 | 4 | 2 | 2 | 1 | 0 | 1 | 2/3 | 0/1 | 0/0 |
| C. GillespieCollin Gillespie | 24 | 3 | 1 | 2 | 2 | 0 | 0 | 1/8 | 1/6 | 0/0 |
| Team | 113 | 37 | 28 | 11 | 5 | 15 | 40/85 | 11/30 | 22/30 |
Swipe the table for more stats
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| S. CurryStephen Curry | 33 | 34 | 6 | 7 | 1 | 0 | 3 | 9/21 | 5/13 | 11/12 |
| B. PodziemskiBrandin Podziemski | 33 | 20 | 3 | 2 | 1 | 0 | 3 | 7/15 | 3/8 | 3/4 |
| C. BasseyCharles Bassey | 23 | 19 | 8 | 1 | 0 | 0 | 1 | 7/10 | 0/0 | 5/6 |
| Y. LendeborgYaxel Lendeborg | 29 | 16 | 5 | 5 | 1 | 1 | 2 | 3/10 | 2/6 | 8/9 |
| G. NiangGeorges Niang | 22 | 13 | 4 | 3 | 0 | 0 | 0 | 5/6 | 1/2 | 2/3 |
| W. RichardWill Richard | 28 | 6 | 5 | 0 | 0 | 1 | 1 | 2/7 | 2/5 | 0/0 |
| D. GreenDraymond Green | 17 | 4 | 4 | 2 | 1 | 0 | 1 | 1/2 | 0/0 | 2/2 |
| D. MeltonDe'Anthony Melton | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 1/9 | 0/5 | 0/1 |
| G. Payton IIGary Payton II | 20 | 2 | 2 | 1 | 1 | 0 | 2 | 1/3 | 0/2 | 0/0 |
| L. CryerLJ Cryer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| G. IkeGraham Ike | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 116 | 44 | 23 | 7 | 2 | 13 | 36/84 | 13/42 | 31/37 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 31 | 26 | 36 | 20 | 113 |
| GSW | 19 | 32 | 42 | 23 | 116 |
Team stats
| PHX | Figure | GSW |
|---|---|---|
| 40/85 | Field goals | 36/84 |
| 11/30 | Threes | 13/42 |
| 22/30 | Free throws | 31/37 |
| 37 | Rebounds | 44 |
| 28 | Assists | 23 |
| 11 | Steals | 7 |
| 5 | Blocks | 2 |
| 15 | Turnovers | 13 |

