Dallas Stars at Vegas Golden Knights
Final: Dallas Stars 5, Vegas Golden Knights 4
Box score
Dallas Stars
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. BourqueMavrik Bourque | 2 | 0 | 2 | 4 | 1 | 0 |
| J. BennJamie Benn | 0 | 2 | 2 | 1 | 1 | 2 |
| S. SteelSam Steel | 0 | 2 | 2 | 2 | 1 | 1 |
| W. JohnstonWyatt Johnston | 1 | 0 | 1 | 4 | 3 | 1 |
| Matt Duchene | 1 | 0 | 1 | 1 | 1 | 0 |
| J. RobertsonJason Robertson | 0 | 1 | 1 | 2 | 1 | 0 |
| R. HintzRoope Hintz | 0 | 1 | 1 | 2 | 2 | 0 |
| M. RantanenMikko Rantanen | 0 | 1 | 1 | 1 | 0 | 1 |
| O. BäckOskar Bäck | 0 | 0 | 0 | 0 | 1 | 0 |
| R. FaksaRadek Faksa | 0 | 0 | 0 | 1 | 2 | 1 |
| J. HryckowianJustin Hryckowian | 0 | 0 | 0 | 2 | 5 | 0 |
| Adam Erne | 0 | 0 | 0 | 0 | 7 | 0 |
| M. HeiskanenMiro Heiskanen | 0 | 0 | 0 | 0 | 0 | 1 |
| N. LundkvistNils Lundkvist | 0 | 0 | 0 | 1 | 1 | 2 |
| K. CapobiancoKyle Capobianco | 0 | 0 | 0 | 1 | 0 | 2 |
| E. LindellEsa Lindell | 0 | 0 | 0 | 3 | 1 | 3 |
| A. PetrovicAlexander Petrovic | 0 | 0 | 0 | 0 | 1 | 3 |
| T. HarleyThomas Harley | 0 | 0 | 0 | 2 | 1 | 6 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. OettingerJake Oettinger | 17 | 4 |
| C. DeSmithCasey DeSmith | 0 | 0 |
Vegas Golden Knights
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| K. KolesarKeegan Kolesar | 1 | 1 | 2 | 2 | 5 | 1 |
| M. MarnerMitch Marner | 1 | 1 | 2 | 2 | 1 | 0 |
| R. SmithReilly Smith | 1 | 0 | 1 | 1 | 0 | 0 |
| I. BarbashevIvan Barbashev | 1 | 0 | 1 | 4 | 3 | 0 |
| T. HertlTomas Hertl | 0 | 1 | 1 | 0 | 1 | 0 |
| M. StoneMark Stone | 0 | 1 | 1 | 0 | 0 | 1 |
| R. AnderssonRasmus Andersson | 0 | 1 | 1 | 3 | 0 | 2 |
| J. EichelJack Eichel | 0 | 0 | 0 | 0 | 3 | 0 |
| P. DorofeyevPavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 |
| C. ReinhardtCole Reinhardt | 0 | 0 | 0 | 0 | 3 | 0 |
| A. HoltzAlexander Holtz | 0 | 0 | 0 | 0 | 5 | 0 |
| T. LaczynskiTanner Laczynski | 0 | 0 | 0 | 0 | 1 | 1 |
| B. BowmanBraeden Bowman | 0 | 0 | 0 | 3 | 0 | 1 |
| J. LauzonJeremy Lauzon | 0 | 0 | 0 | 2 | 3 | 2 |
| K. KorczakKaedan Korczak | 0 | 0 | 0 | 0 | 0 | 1 |
| N. HanifinNoah Hanifin | 0 | 0 | 0 | 2 | 0 | 1 |
| B. HuttonBen Hutton | 0 | 0 | 0 | 1 | 1 | 0 |
| S. TheodoreShea Theodore | 0 | 0 | 0 | 1 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. HillAdin Hill | 23 | 4 |
| A. SchmidAkira Schmid | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| DAL | 1 | 3 | 0 | 0 | 1 | 5 |
| VGK | 0 | 1 | 3 | 0 | 0 | 4 |
Team stats
| DAL | Figure | VGK |
|---|---|---|
| 27 | Shots on goal | 21 |
| 0 | Power-play goals | 0 |
| 29 | Hits | 26 |
| 23 | Blocked shots | 11 |

