Nashville Predators at New Jersey Devils
Final: Nashville Predators 2, New Jersey Devils 3
Box score
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| F. ForsbergFilip Forsberg | 1 | 0 | 1 | 4 | 1 | 1 |
| M. McCarronMichael McCarron | 1 | 0 | 1 | 1 | 3 | 4 |
| C. SmithCole Smith | 0 | 1 | 1 | 0 | 1 | 1 |
| J. MarchessaultJonathan Marchessault | 0 | 1 | 1 | 3 | 1 | 0 |
| A. WilsbyAdam Wilsby | 0 | 1 | 1 | 2 | 0 | 1 |
| T. JostTyson Jost | 0 | 0 | 0 | 2 | 0 | 0 |
| E. HaulaErik Haula | 0 | 0 | 0 | 1 | 1 | 0 |
| M. BuntingMichael Bunting | 0 | 0 | 0 | 2 | 0 | 1 |
| M. WoodMatthew Wood | 0 | 0 | 0 | 0 | 1 | 0 |
| L. EvangelistaLuke Evangelista | 0 | 0 | 0 | 2 | 1 | 0 |
| O. WiesblattOzzy Wiesblatt | 0 | 0 | 0 | 0 | 3 | 1 |
| R. O'ReillyRyan O'Reilly | 0 | 0 | 0 | 2 | 0 | 0 |
| S. StamkosSteven Stamkos | 0 | 0 | 0 | 5 | 2 | 1 |
| J. BarronJustin Barron | 0 | 0 | 0 | 1 | 2 | 1 |
| N. BlankenburgNick Blankenburg | 0 | 0 | 0 | 1 | 1 | 0 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 0 | 0 | 0 |
| R. JosiRoman Josi | 0 | 0 | 0 | 3 | 0 | 3 |
| B. SkjeiBrady Skjei | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. AnnunenJustus Annunen | 32 | 3 |
| J. SarosJuuse Saros | 0 | 0 |
New Jersey Devils
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| N. HischierNico Hischier | 1 | 0 | 1 | 7 | 1 | 1 |
| J. BrattJesper Bratt | 1 | 0 | 1 | 1 | 2 | 1 |
| D. HamiltonDougie Hamilton | 1 | 0 | 1 | 5 | 1 | 0 |
| L. HameenahoLenni Hameenaho | 0 | 1 | 1 | 2 | 0 | 2 |
| A. GritsyukArseny Gritsyuk | 0 | 1 | 1 | 4 | 3 | 3 |
| D. MercerDawson Mercer | 0 | 1 | 1 | 2 | 0 | 0 |
| L. GlendeningLuke Glendening | 0 | 0 | 0 | 1 | 0 | 2 |
| C. BrownConnor Brown | 0 | 0 | 0 | 2 | 0 | 0 |
| T. MeierTimo Meier | 0 | 0 | 0 | 5 | 1 | 0 |
| Evgenii Dadonov | 0 | 0 | 0 | 1 | 0 | 0 |
| M. TsyplakovMaxim Tsyplakov | 0 | 0 | 0 | 0 | 5 | 0 |
| P. CotterPaul Cotter | 0 | 0 | 0 | 2 | 6 | 1 |
| J. HughesJack Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| B. DillonBrenden Dillon | 0 | 0 | 0 | 0 | 5 | 0 |
| J. KovacevicJohnathan Kovacevic | 0 | 0 | 0 | 1 | 3 | 1 |
| S. NemecSimon Nemec | 0 | 0 | 0 | 0 | 0 | 3 |
| B. PesceBrett Pesce | 0 | 0 | 0 | 2 | 0 | 2 |
| J. SiegenthalerJonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 3 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. MarkstromJacob Markstrom | 27 | 2 |
| J. AllenJake Allen | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| NSH | 1 | 0 | 1 | 0 | 2 |
| NJD | 0 | 1 | 1 | 1 | 3 |
Team stats
| NSH | Figure | NJD |
|---|---|---|
| 29 | Shots on goal | 35 |
| 0 | Power-play goals | 0 |
| 17 | Hits | 27 |
| 14 | Blocked shots | 19 |

