Nashville Predators at New York Islanders
Final: Nashville Predators 4, New York Islanders 3
Box score
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| F. ForsbergFilip Forsberg | 2 | 0 | 2 | 4 | 1 | 0 |
| M. WoodMatthew Wood | 1 | 1 | 2 | 2 | 0 | 1 |
| R. JosiRoman Josi | 1 | 1 | 2 | 5 | 2 | 1 |
| T. JostTyson Jost | 0 | 1 | 1 | 0 | 1 | 0 |
| E. HaulaErik Haula | 0 | 1 | 1 | 3 | 0 | 1 |
| J. MarchessaultJonathan Marchessault | 0 | 1 | 1 | 5 | 2 | 0 |
| S. StamkosSteven Stamkos | 0 | 1 | 1 | 1 | 2 | 0 |
| A. WilsbyAdam Wilsby | 0 | 1 | 1 | 3 | 1 | 0 |
| C. SmithCole Smith | 0 | 0 | 0 | 0 | 5 | 1 |
| M. McCarronMichael McCarron | 0 | 0 | 0 | 2 | 4 | 0 |
| M. BuntingMichael Bunting | 0 | 0 | 0 | 5 | 0 | 1 |
| L. EvangelistaLuke Evangelista | 0 | 0 | 0 | 2 | 0 | 0 |
| O. WiesblattOzzy Wiesblatt | 0 | 0 | 0 | 1 | 2 | 0 |
| R. O'ReillyRyan O'Reilly | 0 | 0 | 0 | 1 | 0 | 1 |
| A. EnglundAndreas Englund | 0 | 0 | 0 | 1 | 3 | 0 |
| J. BarronJustin Barron | 0 | 0 | 0 | 1 | 0 | 0 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 2 | 0 | 0 |
| B. SkjeiBrady Skjei | 0 | 0 | 0 | 4 | 2 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 27 | 3 |
| J. AnnunenJustus Annunen | 0 | 0 |
New York Islanders
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| M. BarzalMathew Barzal | 1 | 1 | 2 | 3 | 1 | 1 |
| J. PageauJean-Gabriel Pageau | 1 | 0 | 1 | 2 | 0 | 1 |
| M. SchaeferMatthew Schaefer | 1 | 0 | 1 | 3 | 0 | 0 |
| S. HolmstromSimon Holmstrom | 0 | 1 | 1 | 2 | 0 | 1 |
| A. DuclairAnthony Duclair | 0 | 1 | 1 | 2 | 0 | 0 |
| A. LeeAnders Lee | 0 | 1 | 1 | 2 | 1 | 0 |
| R. PulockRyan Pulock | 0 | 1 | 1 | 2 | 1 | 0 |
| T. DeAngeloTony DeAngelo | 0 | 1 | 1 | 0 | 1 | 1 |
| B. HorvatBo Horvat | 0 | 0 | 0 | 3 | 0 | 0 |
| M. GatcombMarc Gatcomb | 0 | 0 | 0 | 0 | 5 | 1 |
| K. MacLeanKyle MacLean | 0 | 0 | 0 | 1 | 3 | 0 |
| M. ShabanovMaxim Shabanov | 0 | 0 | 0 | 4 | 1 | 1 |
| E. HeinemanEmil Heineman | 0 | 0 | 0 | 3 | 3 | 0 |
| C. CizikasCasey Cizikas | 0 | 0 | 0 | 2 | 1 | 0 |
| O. PalatOndrej Palat | 0 | 0 | 0 | 1 | 1 | 0 |
| A. PelechAdam Pelech | 0 | 0 | 0 | 0 | 1 | 3 |
| C. SoucyCarson Soucy | 0 | 0 | 0 | 0 | 3 | 0 |
| S. MayfieldScott Mayfield | 0 | 0 | 0 | 0 | 1 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| I. SorokinIlya Sorokin | 38 | 4 |
| D. RittichDavid Rittich | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NSH | 2 | 1 | 1 | 4 |
| NYI | 2 | 1 | 0 | 3 |
Team stats
| NSH | Figure | NYI |
|---|---|---|
| 42 | Shots on goal | 30 |
| 1 | Power-play goals | 0 |
| 25 | Hits | 23 |
| 6 | Blocked shots | 10 |

