Boston Bruins at Pittsburgh Penguins
Final: Boston Bruins 4, Pittsburgh Penguins 5
Box score
Boston Bruins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| P. ZachaPavel Zacha | 3 | 0 | 3 | 4 | 0 | 0 |
| V. ArvidssonViktor Arvidsson | 0 | 2 | 2 | 1 | 0 | 1 |
| D. PastrnakDavid Pastrnak | 1 | 0 | 1 | 4 | 0 | 0 |
| J. AspirotJonathan Aspirot | 0 | 2 | 2 | 1 | 2 | 1 |
| M. GeekieMorgan Geekie | 0 | 1 | 1 | 4 | 1 | 1 |
| C. McAvoyCharlie McAvoy | 0 | 1 | 1 | 3 | 1 | 3 |
| C. MittelstadtCasey Mittelstadt | 0 | 0 | 0 | 1 | 0 | 1 |
| E. LindholmElias Lindholm | 0 | 0 | 0 | 1 | 0 | 1 |
| M. KastelicMark Kastelic | 0 | 0 | 0 | 0 | 3 | 1 |
| S. KuralySean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 |
| M. EyssimontMichael Eyssimont | 0 | 0 | 0 | 3 | 2 | 0 |
| T. JeannotTanner Jeannot | 0 | 0 | 0 | 0 | 2 | 1 |
| M. KhusnutdinovMarat Khusnutdinov | 0 | 0 | 0 | 2 | 1 | 0 |
| F. MintenFraser Minten | 0 | 0 | 0 | 0 | 0 | 1 |
| M. LohreiMason Lohrei | 0 | 0 | 0 | 1 | 1 | 2 |
| A. PeekeAndrew Peeke | 0 | 0 | 0 | 1 | 2 | 0 |
| H. LindholmHampus Lindholm | 0 | 0 | 0 | 0 | 0 | 1 |
| N. ZadorovNikita Zadorov | 0 | 0 | 0 | 2 | 2 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. KorpisaloJoonas Korpisalo | 34 | 5 |
| J. SwaymanJeremy Swayman | 0 | 0 |
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. ManthaAnthony Mantha | 2 | 0 | 2 | 2 | 2 | 0 |
| T. NovakTommy Novak | 1 | 1 | 2 | 1 | 0 | 0 |
| C. DewarConnor Dewar | 1 | 0 | 1 | 4 | 4 | 1 |
| E. ChinakhovEgor Chinakhov | 1 | 0 | 1 | 3 | 0 | 1 |
| E. KarlssonErik Karlsson | 0 | 2 | 2 | 6 | 0 | 0 |
| R. RakellRickard Rakell | 0 | 1 | 1 | 1 | 1 | 0 |
| R. SheaRyan Shea | 0 | 1 | 1 | 0 | 0 | 1 |
| I. SolovyovIlya Solovyov | 0 | 1 | 1 | 2 | 1 | 4 |
| P. WotherspoonParker Wotherspoon | 0 | 1 | 1 | 1 | 3 | 1 |
| B. RustBryan Rust | 0 | 0 | 0 | 4 | 1 | 1 |
| E. SoderblomElmer Soderblom | 0 | 0 | 0 | 3 | 2 | 0 |
| V. KoivunenVille Koivunen | 0 | 0 | 0 | 0 | 0 | 0 |
| B. LizotteBlake Lizotte | 0 | 0 | 0 | 2 | 1 | 1 |
| N. AcciariNoel Acciari | 0 | 0 | 0 | 4 | 2 | 1 |
| B. KindelBen Kindel | 0 | 0 | 0 | 1 | 1 | 0 |
| A. HayesAvery Hayes | 0 | 0 | 0 | 3 | 1 | 1 |
| S. GirardSamuel Girard | 0 | 0 | 0 | 1 | 1 | 0 |
| K. LetangKris Letang | 0 | 0 | 0 | 1 | 4 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. SilovsArturs Silovs | 24 | 4 |
| S. SkinnerStuart Skinner | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 2 | 1 | 0 | 4 |
| PIT | 0 | 1 | 3 | 1 | 5 |
Team stats
| BOS | Figure | PIT |
|---|---|---|
| 28 | Shots on goal | 39 |
| 1 | Power-play goals | 1 |
| 17 | Hits | 24 |
| 16 | Blocked shots | 13 |

