Seattle Kraken at Nashville Predators
Final: Seattle Kraken 1, Nashville Predators 3
Box score
Seattle Kraken
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| F. GaudreauFrederick Gaudreau | 1 | 0 | 1 | 2 | 3 | 1 |
| C. StephensonChandler Stephenson | 0 | 1 | 1 | 1 | 1 | 2 |
| K. KakkoKaapo Kakko | 0 | 1 | 1 | 0 | 0 | 0 |
| J. EberleJordan Eberle | 0 | 0 | 0 | 2 | 0 | 1 |
| M. BeniersMatty Beniers | 0 | 0 | 0 | 3 | 0 | 0 |
| J. McCannJared McCann | 0 | 0 | 0 | 3 | 1 | 0 |
| B. CattonBerkly Catton | 0 | 0 | 0 | 3 | 0 | 0 |
| J. NymanJani Nyman | 0 | 0 | 0 | 0 | 0 | 1 |
| S. WrightShane Wright | 0 | 0 | 0 | 1 | 0 | 0 |
| B. MeyersBen Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MelansonJacob Melanson | 0 | 0 | 0 | 1 | 0 | 0 |
| B. McMannBobby McMann | 0 | 0 | 0 | 2 | 1 | 1 |
| A. LarssonAdam Larsson | 0 | 0 | 0 | 1 | 1 | 1 |
| J. OleksiakJamie Oleksiak | 0 | 0 | 0 | 0 | 3 | 1 |
| V. DunnVince Dunn | 0 | 0 | 0 | 3 | 1 | 3 |
| R. EvansRyker Evans | 0 | 0 | 0 | 1 | 3 | 1 |
| R. LindgrenRyan Lindgren | 0 | 0 | 0 | 0 | 0 | 1 |
| B. MontourBrandon Montour | 0 | 0 | 0 | 3 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. DaccordJoey Daccord | 24 | 2 |
| P. GrubauerPhilipp Grubauer | 0 | 0 |
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| F. ForsbergFilip Forsberg | 1 | 2 | 3 | 2 | 0 | 0 |
| R. O'ReillyRyan O'Reilly | 1 | 0 | 1 | 2 | 0 | 0 |
| R. UfkoRyan Ufko | 1 | 0 | 1 | 1 | 1 | 1 |
| S. StamkosSteven Stamkos | 0 | 1 | 1 | 0 | 0 | 1 |
| B. SkjeiBrady Skjei | 0 | 1 | 1 | 2 | 1 | 0 |
| T. JostTyson Jost | 0 | 0 | 0 | 2 | 1 | 0 |
| F. SvechkovFedor Svechkov | 0 | 0 | 0 | 1 | 0 | 0 |
| R. SchaeferReid Schaefer | 0 | 0 | 0 | 1 | 2 | 1 |
| E. HaulaErik Haula | 0 | 0 | 0 | 4 | 1 | 0 |
| Z. L'HeureuxZachary L'Heureux | 0 | 0 | 0 | 3 | 4 | 0 |
| M. WoodMatthew Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| L. EvangelistaLuke Evangelista | 0 | 0 | 0 | 1 | 1 | 0 |
| J. MarchessaultJonathan Marchessault | 0 | 0 | 0 | 3 | 2 | 0 |
| O. WiesblattOzzy Wiesblatt | 0 | 0 | 0 | 0 | 1 | 2 |
| J. BarronJustin Barron | 0 | 0 | 0 | 2 | 1 | 1 |
| N. HagueNicolas Hague | 0 | 0 | 0 | 1 | 2 | 0 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 0 | 0 | 0 |
| R. JosiRoman Josi | 0 | 0 | 0 | 2 | 1 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. AnnunenJustus Annunen | 25 | 1 |
| M. MurrayMatt Murray | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SEA | 1 | 0 | 0 | 1 |
| NSH | 1 | 1 | 1 | 3 |
Team stats
| SEA | Figure | NSH |
|---|---|---|
| 26 | Shots on goal | 27 |
| 0 | Power-play goals | 1 |
| 14 | Hits | 18 |
| 13 | Blocked shots | 8 |

