Vancouver Canucks at Colorado Avalanche
Final: Vancouver Canucks 8, Colorado Avalanche 6
Box score
Vancouver Canucks
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| B. BoeserBrock Boeser | 3 | 1 | 4 | 4 | 0 | 0 |
| T. BluegerTeddy Blueger | 2 | 0 | 2 | 2 | 0 | 0 |
| M. PetterssonMarcus Pettersson | 1 | 2 | 3 | 1 | 3 | 3 |
| M. SassonMax Sasson | 1 | 1 | 2 | 2 | 0 | 1 |
| D. O'ConnorDrew O'Connor | 0 | 2 | 2 | 3 | 2 | 1 |
| J. DeBruskJake DeBrusk | 1 | 0 | 1 | 3 | 0 | 1 |
| M. RossiMarco Rossi | 0 | 2 | 2 | 0 | 2 | 0 |
| E. PetterssonElias Pettersson | 0 | 1 | 1 | 1 | 1 | 0 |
| L. OhgrenLiam Ohgren | 0 | 1 | 1 | 1 | 0 | 2 |
| T. WillanderTom Willander | 0 | 1 | 1 | 0 | 2 | 1 |
| F. HronekFilip Hronek | 0 | 1 | 1 | 0 | 1 | 1 |
| Z. BuiumZeev Buium | 0 | 1 | 1 | 0 | 0 | 0 |
| N. HoglanderNils Hoglander | 0 | 0 | 0 | 1 | 1 | 0 |
| C. DouglasCurtis Douglas | 0 | 0 | 0 | 5 | 3 | 0 |
| A. RätyAatu Räty | 0 | 0 | 0 | 1 | 3 | 2 |
| L. KarlssonLinus Karlsson | 0 | 0 | 0 | 1 | 0 | 0 |
| P. JosephPierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
| E. PetterssonElias Pettersson | 0 | 0 | 0 | 1 | 3 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| K. LankinenKevin Lankinen | 24 | 6 |
| N. TolopiloNikita Tolopilo | 0 | 0 |
Colorado Avalanche
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| S. MalinskiSam Malinski | 2 | 1 | 3 | 2 | 0 | 1 |
| B. BurnsBrent Burns | 1 | 1 | 2 | 1 | 0 | 1 |
| V. NichushkinValeri Nichushkin | 0 | 2 | 2 | 2 | 0 | 0 |
| P. KellyParker Kelly | 1 | 0 | 1 | 2 | 2 | 0 |
| N. MacKinnonNathan MacKinnon | 1 | 0 | 1 | 7 | 4 | 0 |
| G. LandeskogGabriel Landeskog | 1 | 0 | 1 | 1 | 1 | 1 |
| D. ToewsDevon Toews | 0 | 2 | 2 | 1 | 0 | 0 |
| B. NelsonBrock Nelson | 0 | 1 | 1 | 2 | 1 | 1 |
| J. DruryJack Drury | 0 | 1 | 1 | 0 | 0 | 1 |
| J. MansonJosh Manson | 0 | 1 | 1 | 2 | 1 | 2 |
| R. ColtonRoss Colton | 0 | 0 | 0 | 0 | 1 | 0 |
| L. O'ConnorLogan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| A. LehkonenArtturi Lehkonen | 0 | 0 | 0 | 2 | 0 | 0 |
| M. NecasMartin Necas | 0 | 0 | 0 | 4 | 0 | 0 |
| N. KadriNazem Kadri | 0 | 0 | 0 | 3 | 0 | 0 |
| J. KivirantaJoel Kiviranta | 0 | 0 | 0 | 0 | 0 | 1 |
| B. KulakBrett Kulak | 0 | 0 | 0 | 1 | 0 | 0 |
| N. BlankenburgNick Blankenburg | 0 | 0 | 0 | 0 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| M. BlackwoodMackenzie Blackwood | 13 | 6 |
| S. WedgewoodScott Wedgewood | 5 | 1 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VAN | 3 | 3 | 2 | 8 |
| COL | 2 | 1 | 3 | 6 |
Team stats
| VAN | Figure | COL |
|---|---|---|
| 26 | Shots on goal | 30 |
| 1 | Power-play goals | 0 |
| 21 | Hits | 11 |
| 14 | Blocked shots | 8 |

