Florida Panthers at Anaheim Ducks
Final: Florida Panthers 2, Anaheim Ducks 3
Box score
Florida Panthers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| C. VerhaegheCarter Verhaeghe | 1 | 0 | 1 | 3 | 0 | 0 |
| B. MarchandBrad Marchand | 1 | 0 | 1 | 3 | 1 | 0 |
| S. BennettSam Bennett | 0 | 1 | 1 | 4 | 2 | 0 |
| M. TkachukMatthew Tkachuk | 0 | 1 | 1 | 1 | 1 | 0 |
| L. EllerLars Eller | 0 | 1 | 1 | 2 | 2 | 0 |
| B. TkachukBrady Tkachuk | 0 | 0 | 0 | 4 | 4 | 0 |
| S. ReinhartSam Reinhart | 0 | 0 | 0 | 3 | 1 | 0 |
| B. ImamaBokondji Imama | 0 | 0 | 0 | 0 | 4 | 1 |
| A. LundellAnton Lundell | 0 | 0 | 0 | 1 | 0 | 0 |
| G. HathawayGarnet Hathaway | 0 | 0 | 0 | 1 | 6 | 0 |
| E. LuostarinenEetu Luostarinen | 0 | 0 | 0 | 0 | 1 | 1 |
| S. VilmanisSandis Vilmanis | 0 | 0 | 0 | 4 | 3 | 0 |
| S. JonesSeth Jones | 0 | 0 | 0 | 4 | 0 | 1 |
| R. GudasRadko Gudas | 0 | 0 | 0 | 0 | 1 | 3 |
| D. KulikovDmitry Kulikov | 0 | 0 | 0 | 0 | 1 | 1 |
| U. BalinskisUvis Balinskis | 0 | 0 | 0 | 0 | 0 | 0 |
| G. ForslingGustav Forsling | 0 | 0 | 0 | 0 | 0 | 2 |
| N. MikkolaNiko Mikkola | 0 | 0 | 0 | 1 | 0 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. MarkstromJacob Markstrom | 17 | 3 |
| A. SchmidAkira Schmid | 0 | 0 |
Anaheim Ducks
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| C. GauthierCutter Gauthier | 2 | 1 | 3 | 4 | 1 | 1 |
| L. CarlssonLeo Carlsson | 0 | 3 | 3 | 0 | 0 | 2 |
| M. GranlundMikael Granlund | 1 | 0 | 1 | 2 | 0 | 1 |
| B. SenneckeBeckett Sennecke | 0 | 1 | 1 | 3 | 0 | 3 |
| J. LaCombeJackson LaCombe | 0 | 1 | 1 | 0 | 1 | 2 |
| S. ColangeloSam Colangelo | 0 | 0 | 0 | 0 | 3 | 1 |
| N. NesterenkoNikita Nesterenko | 0 | 0 | 0 | 0 | 3 | 0 |
| A. KillornAlex Killorn | 0 | 0 | 0 | 0 | 2 | 1 |
| A. GreerA.J. Greer | 0 | 0 | 0 | 2 | 3 | 0 |
| R. PoehlingRyan Poehling | 0 | 0 | 0 | 1 | 0 | 1 |
| J. CaulfieldJudd Caulfield | 0 | 0 | 0 | 0 | 2 | 0 |
| J. MalottJeff Malott | 0 | 0 | 0 | 1 | 3 | 1 |
| T. WasheTim Washe | 0 | 0 | 0 | 0 | 2 | 1 |
| T. MitchellTravis Mitchell | 0 | 0 | 0 | 0 | 3 | 1 |
| N. WarrenNoah Warren | 0 | 0 | 0 | 2 | 2 | 1 |
| T. HindsTyson Hinds | 0 | 0 | 0 | 4 | 1 | 1 |
| T. LuneauTristan Luneau | 0 | 0 | 0 | 1 | 0 | 2 |
| P. MintyukovPavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| L. DostalLukas Dostal | 29 | 2 |
| V. HussoVille Husso | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| FLA | 1 | 0 | 1 | 0 | 2 |
| ANA | 1 | 1 | 0 | 1 | 3 |
Team stats
| FLA | Figure | ANA |
|---|---|---|
| 31 | Shots on goal | 20 |
| 0 | Power-play goals | 3 |
| 27 | Hits | 26 |
| 11 | Blocked shots | 20 |

