Colorado Avalanche at Toronto Maple Leafs
Final: Colorado Avalanche 6, Toronto Maple Leafs 3
Box score
Colorado Avalanche
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| G. LandeskogGabriel Landeskog | 2 | 0 | 2 | 4 | 1 | 0 |
| D. ToewsDevon Toews | 1 | 1 | 2 | 2 | 0 | 0 |
| B. NelsonBrock Nelson | 1 | 0 | 1 | 1 | 0 | 1 |
| A. LehkonenArtturi Lehkonen | 1 | 0 | 1 | 4 | 0 | 1 |
| M. NecasMartin Necas | 1 | 0 | 1 | 2 | 1 | 0 |
| C. MakarCale Makar | 0 | 2 | 2 | 1 | 0 | 2 |
| N. RoyNicolas Roy | 0 | 1 | 1 | 1 | 0 | 0 |
| T. HughesT.J. Hughes | 0 | 1 | 1 | 0 | 1 | 0 |
| P. KellyParker Kelly | 0 | 1 | 1 | 1 | 1 | 1 |
| L. O'ConnorLogan O'Connor | 0 | 1 | 1 | 0 | 1 | 3 |
| J. SchwartzJaden Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| N. KadriNazem Kadri | 0 | 1 | 1 | 5 | 1 | 0 |
| S. MalinskiSam Malinski | 0 | 1 | 1 | 2 | 1 | 2 |
| F. SvechkovFedor Svechkov | 0 | 0 | 0 | 0 | 2 | 2 |
| N. MacKinnonNathan MacKinnon | 0 | 0 | 0 | 3 | 0 | 0 |
| B. KulakBrett Kulak | 0 | 0 | 0 | 1 | 0 | 1 |
| N. JuulsenNoah Juulsen | 0 | 0 | 0 | 0 | 5 | 3 |
| B. BurnsBrent Burns | 0 | 0 | 0 | 1 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| M. BlackwoodMackenzie Blackwood | 28 | 3 |
| S. WedgewoodScott Wedgewood | 0 | 0 |
Toronto Maple Leafs
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| E. CowanEaston Cowan | 1 | 1 | 2 | 4 | 3 | 0 |
| J. RoslovicJack Roslovic | 1 | 1 | 2 | 5 | 0 | 0 |
| D. RaddyshDarren Raddysh | 1 | 1 | 2 | 2 | 1 | 1 |
| N. PaulNick Paul | 0 | 1 | 1 | 2 | 0 | 0 |
| A. MatthewsAuston Matthews | 0 | 1 | 1 | 4 | 3 | 3 |
| G. McKennaGavin McKenna | 0 | 1 | 1 | 1 | 0 | 1 |
| Z. MacEwenZack MacEwen | 0 | 0 | 0 | 1 | 4 | 2 |
| B. DuhaimeBrandon Duhaime | 0 | 0 | 0 | 0 | 3 | 2 |
| T. BluegerTeddy Blueger | 0 | 0 | 0 | 2 | 2 | 0 |
| R. TverbergRyan Tverberg | 0 | 0 | 0 | 2 | 3 | 2 |
| D. JoshuaDakota Joshua | 0 | 0 | 0 | 0 | 2 | 0 |
| W. NylanderWilliam Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
| J. TavaresJohn Tavares | 0 | 0 | 0 | 1 | 0 | 0 |
| C. TanevChris Tanev | 0 | 0 | 0 | 1 | 0 | 4 |
| J. McCabeJake McCabe | 0 | 0 | 0 | 1 | 1 | 2 |
| T. StecherTroy Stecher | 0 | 0 | 0 | 1 | 0 | 0 |
| D. MermisDakota Mermis | 0 | 0 | 0 | 3 | 2 | 1 |
| O. Ekman-LarssonOliver Ekman-Larsson | 0 | 0 | 0 | 1 | 2 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. BobrovskySergei Bobrovsky | 22 | 5 |
| A. StolarzAnthony Stolarz | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| COL | 2 | 1 | 3 | 6 |
| TOR | 1 | 1 | 1 | 3 |
Team stats
| COL | Figure | TOR |
|---|---|---|
| 28 | Shots on goal | 31 |
| 0 | Power-play goals | 0 |
| 14 | Hits | 26 |
| 16 | Blocked shots | 18 |

