Skip to main content

MLB

Baltimore Orioles

79-82, 4th in AL East

Saved on this device

Orioles schedule

2026 season

  1. vs TwinsThu, Mar 26W 2-1
  2. vs TwinsSat, Mar 28L 1-4
  3. vs TwinsSun, Mar 29W 8-6
  4. vs RangersMon, Mar 30L 2-5
  5. vs RangersTue, Mar 31L 5-8
  6. vs RangersWed, Apr 1W 8-3
  7. at PiratesFri, Apr 3L 4-5
  8. at PiratesSat, Apr 4L 2-3
  9. at PiratesSun, Apr 5L 2-8
  10. at White SoxMon, Apr 6W 2-1
  11. at White SoxTue, Apr 7W 4-2
  12. at White SoxWed, Apr 8W 5-3
  13. vs GiantsFri, Apr 10L 3-6
  14. vs GiantsSat, Apr 11W 6-2
  15. vs GiantsSun, Apr 12W 6-2
  16. vs DiamondbacksMon, Apr 13W 9-7
  17. vs DiamondbacksTue, Apr 14L 3-4
  18. vs DiamondbacksWed, Apr 15L 5-8
  19. at GuardiansThu, Apr 16L 2-4
  20. at GuardiansFri, Apr 17W 6-4
  21. at GuardiansSat, Apr 18L 2-4
  22. at GuardiansSun, Apr 19L 4-8
  23. at RoyalsMon, Apr 20W 7-5
  24. at RoyalsTue, Apr 21L 5-6
  25. at RoyalsWed, Apr 22W 8-6
  26. vs Red SoxFri, Apr 24W 10-3
  27. vs Red SoxSat, Apr 25L 1-17
  28. vs Red SoxSun, Apr 26L 3-5
  29. vs AstrosTue, Apr 28W 5-3
  30. vs AstrosWed, Apr 29Postponed
  31. vs AstrosThu, Apr 30W 10-3
  32. vs AstrosThu, Apr 30L 5-11
  33. at YankeesFri, May 1L 2-7
  34. at YankeesSat, May 2L 4-9
  35. at YankeesSun, May 3L 3-11
  36. at YankeesMon, May 4L 1-12
  37. at MarlinsTue, May 5W 9-7
  38. at MarlinsWed, May 6W 7-4
  39. at MarlinsThu, May 7L 3-4
  40. vs Oakland AthleticsFri, May 8L 3-4
  41. vs Oakland AthleticsSat, May 9L 2-6
  42. vs Oakland AthleticsSun, May 10W 2-1
  43. vs YankeesMon, May 11W 3-2
  44. vs YankeesTue, May 12L 2-6
  45. vs YankeesWed, May 13W 7-0
  46. at NationalsFri, May 15L 2-3
  47. at NationalsSat, May 16L 3-13
  48. at NationalsSun, May 17W 7-3
  49. at RaysMon, May 18L 6-16
  50. at RaysTue, May 19L 1-4
  51. at RaysWed, May 20L 3-5
  52. vs TigersFri, May 22W 7-4
  53. vs TigersSat, May 23Postponed
  54. vs TigersSun, May 24W 5-3
  55. vs TigersSun, May 24L 1-4
  56. vs RaysMon, May 25W 9-7
  57. vs RaysTue, May 26W 6-1
  58. vs RaysWed, May 27W 11-2
  59. vs Blue JaysThu, May 28L 1-2
  60. vs Blue JaysFri, May 29L 5-6
  61. vs Blue JaysSat, May 30W 6-5
  62. vs Blue JaysSun, May 31W 9-5
  63. at Red SoxTue, Jun 2W 4-2
  64. at Red SoxWed, Jun 3L 1-8
  65. at Red SoxThu, Jun 4W 8-2
  66. at Blue JaysFri, Jun 5W 13-3
  67. at Blue JaysSat, Jun 6L 4-6
  68. at Blue JaysSun, Jun 7L 4-6
  69. vs MarinersMon, Jun 8L 3-6
  70. vs MarinersTue, Jun 9L 5-6
  71. vs MarinersWed, Jun 10W 7-2
  72. vs MarinersThu, Jun 11W 7-5
  73. vs PadresFri, Jun 12W 7-3
  74. vs PadresSat, Jun 13L 3-9
  75. vs PadresSun, Jun 14L 2-5
  76. at MarinersTue, Jun 16L 1-3
  77. at MarinersWed, Jun 17W 5-3
  78. at MarinersThu, Jun 18L 0-3
  79. at DodgersFri, Jun 19L 5-6
  80. at DodgersSat, Jun 20W 3-2
  81. at DodgersSun, Jun 21W 12-1
  82. at AngelsMon, Jun 22W 6-1
  83. at AngelsTue, Jun 23L 1-5
  84. at AngelsWed, Jun 24L 6-7
  85. vs NationalsFri, Jun 26W 3-1
  86. vs NationalsSat, Jun 27L 3-4
  87. vs NationalsSun, Jun 28L 4-6
  88. vs White SoxMon, Jun 29L 2-8
  89. vs White SoxTue, Jun 30L 3-9
  90. vs White SoxWed, Jul 1W 6-1
  91. at RedsFri, Jul 3W 3-0
  92. at RedsSat, Jul 4W 8-5
  93. at RedsSun, Jul 5L 2-3
  94. vs CubsTue, Jul 7L 2-5
  95. vs CubsWed, Jul 8L 7-9
  96. vs CubsThu, Jul 9W 3-2
  97. vs RoyalsFri, Jul 10W 5-3
  98. vs RoyalsSat, Jul 11W 6-1
  99. vs RoyalsSun, Jul 12W 8-2
  100. at AstrosFri, Jul 17W 3-2
  101. at AstrosSat, Jul 18W 4-2
  102. at AstrosSun, Jul 19W 5-2
  103. at Red SoxMon, Jul 20L 5-6
  104. at Red SoxTue, Jul 21Postponed
  105. at Red SoxWed, Jul 22L 3-6
  106. at Red SoxWed, Jul 22W 5-1
  107. vs BravesFri, Jul 24L 6-7
  108. vs BravesSat, Jul 25W 3-2
  109. vs BravesSun, Jul 26L 2-3
  110. at TigersMon, Jul 27W 8-5
  111. at TigersTue, Jul 28L 0-14
  112. at TigersWed, Jul 29W 10-9
  113. vs PhilliesFri, Jul 31W 6-4
  114. vs PhilliesSat, Aug 1L 0-5
  115. vs PhilliesSun, Aug 2L 0-8
  116. vs AngelsTue, Aug 4W 3-1
  117. vs AngelsWed, Aug 5W 5-2
  118. vs AngelsThu, Aug 6L 1-4
  119. at RangersFri, Aug 7L 1-2
  120. at RangersSat, Aug 8L 1-5
  121. at RangersSun, Aug 9W 10-5
  122. at TwinsMon, Aug 10L 5-9
  123. at TwinsTue, Aug 11W 5-2
  124. at TwinsWed, Aug 12L 5-7
  125. at RaysFri, Aug 14W 6-5
  126. at RaysSat, Aug 15W 4-3
  127. at RaysSun, Aug 16W 10-2
  128. at RaysMon, Aug 17L 6-7
  129. vs YankeesTue, Aug 18L 1-3
  130. vs YankeesWed, Aug 19L 3-5
  131. vs YankeesThu, Aug 20L 1-6
  132. vs RaysFri, Aug 21W 5-3
  133. vs RaysSat, Aug 22W 3-2
  134. vs RaysSun, Aug 23L 1-3
  135. at CardinalsTue, Aug 25W 13-1
  136. at CardinalsWed, Aug 26W 8-7
  137. at CardinalsThu, Aug 27L 5-7
  138. at Oakland AthleticsFri, Aug 28W 4-3
  139. at Oakland AthleticsSat, Aug 29W 5-3
  140. at Oakland AthleticsSun, Aug 30W 8-5
  141. at RockiesMon, Aug 31W 2-1
  142. at RockiesTue, Sep 1L 2-4
  143. at RockiesWed, Sep 2L 5-6
  144. vs Red SoxThu, Sep 3L 5-6
  145. vs Red SoxFri, Sep 4L 0-1
  146. vs Red SoxSat, Sep 5L 0-5
  147. vs Red SoxSun, Sep 6L 1-3
  148. vs GuardiansMon, Sep 7W 6-4
  149. vs GuardiansTue, Sep 8L 5-9
  150. vs GuardiansWed, Sep 9W 9-5
  151. at Blue JaysFri, Sep 11W 7-4
  152. at Blue JaysSat, Sep 12L 3-7
  153. at Blue JaysSun, Sep 13L 1-8
  154. at MetsMon, Sep 14W 2-1
  155. at MetsTue, Sep 15W 7-5
  156. at MetsWed, Sep 16W 7-1
  157. vs BrewersFri, Sep 18L 5-6
  158. vs BrewersSat, Sep 19L 0-1
  159. vs BrewersSun, Sep 20L 0-3
  160. vs Blue JaysMon, Sep 21W 4-3
  161. vs Blue JaysTue, Sep 22Postponed
  162. vs Blue JaysWed, Sep 23W 4-2
  163. vs Blue JaysWed, Sep 23W 4-2
  164. at YankeesFri, Sep 25W 10-2
  165. at YankeesFri, Sep 25L 3-6
  166. at YankeesSun, Sep 27Postponed

Data from BALLDONTLIE.