
MLB
Baltimore Orioles
79-82, 4th in AL East
Saved on this device
Orioles stats
Scoring
- Runs a game
- 4.5
- Runs allowed a game
- 4.6
- Margin a game
- -0.1
- Games
- 161
Hitters
| Player | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Gunnar Henderson | 158 | 623 | .225 | 24 | 59 | .712 |
| Pete Alonso | 161 | 602 | .267 | 43 | 113 | .884 |
| Taylor Ward | 111 | 410 | .246 | 7 | 30 | .730 |
| Leody Taveras | 139 | 429 | .219 | 8 | 56 | .633 |
| Coby Mayo | 132 | 412 | .228 | 24 | 63 | .759 |
| Samuel Basallo | 112 | 360 | .222 | 18 | 54 | .696 |
| Colton Cowser | 142 | 341 | .226 | 13 | 40 | .687 |
| Dylan Beavers | 104 | 324 | .228 | 9 | 44 | .680 |
| Jackson Holliday | 98 | 315 | .229 | 7 | 30 | .640 |
| Jeremiah Jackson | 102 | 277 | .217 | 10 | 45 | .611 |
| Blaze Alexander | 93 | 261 | .303 | 4 | 31 | .772 |
| Adley Rutschman | 67 | 247 | .251 | 8 | 47 | .764 |
| Tyler O'Neill | 85 | 231 | .212 | 10 | 23 | .677 |
| Christian Encarnacion-Strand | 58 | 195 | .277 | 11 | 39 | .838 |
| Carlos Narváez | 33 | 77 | .104 | 0 | 0 | .315 |
| Christian Franklin | 21 | 50 | .180 | 0 | 1 | .525 |
| Weston Wilson | 21 | 39 | .231 | 1 | 3 | .681 |
| Sam Huff | 14 | 33 | .121 | 0 | 1 | .329 |
| Rece Hinds | 12 | 28 | .179 | 0 | 1 | .523 |
| Yohel Pozo | 19 | 27 | .259 | 1 | 2 | .646 |
| Chadwick Tromp | 9 | 24 | .125 | 0 | 1 | .250 |
| Heston Kjerstad | 11 | 19 | .211 | 0 | 2 | .474 |
| Ryan Mountcastle | 8 | 14 | .286 | 0 | 1 | .690 |
| Johnathan Rodríguez | 7 | 11 | .182 | 0 | 2 | .606 |
| Luis Robert Jr. | 3 | 11 | .182 | 1 | 3 | .795 |
| Jake Rogers | 3 | 5 | .200 | 0 | 0 | .533 |
| José Barrero | 2 | 6 | .167 | 0 | 0 | .333 |
| Maverick Handley | 1 | 1 | .000 | 0 | 0 | .000 |
| Michael Siani | 1 | 1 | .000 | 0 | 0 | .000 |
Pitchers
| Player | G | IP | W | ERA | SO |
|---|---|---|---|---|---|
| Shane Baz | 31 | 179.2 | 6 | 4.11 | 154 |
| Trevor Rogers | 30 | 169.2 | 10 | 4.03 | 157 |
| Brandon Young | 28 | 156.2 | 9 | 3.56 | 133 |
| Kyle Bradish | 29 | 155.0 | 7 | 4.12 | 142 |
| Chris Bassitt | 20 | 102.0 | 9 | 4.41 | 74 |
| Rico Garcia | 75 | 67.0 | 5 | 3.09 | 68 |
| Albert Suárez | 28 | 63.0 | 3 | 3.86 | 46 |
| Anthony Nunez | 52 | 59.2 | 3 | 4.07 | 66 |
| Tyler Wells | 43 | 54.0 | 2 | 2.67 | 53 |
| Grant Wolfram | 60 | 52.1 | 6 | 4.30 | 61 |
| Yennier Cano | 68 | 49.2 | 4 | 2.90 | 45 |
| Andrew Kittredge | 55 | 48.1 | 3 | 3.54 | 40 |
| Trey Gibson | 9 | 39.2 | 2 | 6.13 | 37 |
| Cade Povich | 8 | 37.0 | 2 | 4.38 | 28 |
| Dean Kremer | 7 | 36.0 | 1 | 6.50 | 38 |
| Josh Walker | 31 | 30.1 | 1 | 2.08 | 29 |
| Keegan Akin | 24 | 25.1 | 0 | 5.68 | 17 |
| Cam Sanders | 19 | 20.0 | 1 | 2.70 | 27 |
| Dietrich Enns | 13 | 16.0 | 3 | 3.94 | 13 |
| Ryan Helsley | 17 | 15.1 | 0 | 4.11 | 21 |
| Alex Hoppe | 18 | 14.2 | 1 | 1.84 | 13 |
| Luis De León | 8 | 9.1 | 0 | 1.93 | 6 |
| Yaramil Hiraldo | 8 | 9.1 | 1 | 8.68 | 13 |
| Cameron Foster | 6 | 9.0 | 0 | 9.00 | 9 |
| Zach Eflin | 1 | 3.2 | 0 | 2.45 | 7 |
| Nick Raquet | 4 | 3.2 | 0 | 7.36 | 1 |
| Lou Trivino III | 2 | 3.0 | 0 | 18.00 | 3 |
| Weston Wilson | 3 | 2.1 | 0 | 15.43 | 0 |
| Félix Bautista | 2 | 1.2 | 0 | 16.20 | 3 |
| Jose Espada | 1 | 1.0 | 0 | 0.00 | 0 |
| Cameron Weston | 1 | 1.0 | 0 | 0.00 | 1 |
| Chadwick Tromp | 1 | 1.0 | 0 | 18.00 | 0 |
Regular season, from MLB's own totals for this club.
Data from BALLDONTLIE.