
MLB
Boston Red Sox
87-75, 3rd in AL East
Saved on this device
Red Sox roster
Pitchers
- 22Garrett WhitlockAge 30, 6' 5", 222 lbs, UABRP
- 35Garrett CrochetAge 27, 6' 6", 245 lbs, TennesseeSP
- 41Tyron GuerreroAge 35, 6' 8", 225 lbsRP
- 43Patrick SandovalAge 30, 6' 3", 190 lbsSP
- 44Aroldis ChapmanAge 38, 6' 4", 235 lbsRP
- 47Jovani MoranAge 29, 6' 1", 167 lbsRP
- 54Sonny GrayAge 37, 5' 10", 190 lbs, VanderbiltSP
- 55Ranger SuarezAge 31, 6' 1", 217 lbsSP
- 57Greg WeissertAge 31, 6' 2", 235 lbsRP
- 64Jake BennettAge 25, 6' 6", 234 lbs, OklahomaSP
- 65Jedixson PaezAge 22, 6' 1", 170 lbsRP
- 66Brayan BelloAge 27, 6' 1", 195 lbsSP
- 67Erik MillerAge 28, 6' 5", 269 lbs, StanfordRP
- 68Alec GamboaAge 29, 6' 1", 205 lbsRP
- 70Payton TolleAge 24, 6' 6", 250 lbs, Wichita StateSP
- 75Wyatt OldsAge 27, 6' 0", 183 lbsRP
- 78Tyler SamaniegoAge 27, 6' 4", 205 lbs, South AlabamaRP
- 79Raymond BurgosAge 27, 6' 5", 209 lbsRP
- 89Tanner HouckAge 30, 6' 5", 226 lbs, MissouriSP
Catchers
- 12Connor WongAge 30, 5' 10", 190 lbsC
- 31Adley RutschmanAge 28, 6' 1", 230 lbs, Oregon StateC
Infielders
- 2Isiah Kiner-FalefaAge 31, 5' 10", 195 lbs2B
- 5Caleb DurbinAge 26, 5' 6", 183 lbs3B
- 10Trevor StoryAge 34, 6' 1", 209 lbsSS
- 11Curtis MeadAge 26, 6' 1", 225 lbs3B
- 20Nick SogardAge 29, 6' 1", 189 lbs2B
- 32Andruw MonasterioAge 29, 5' 11", 195 lbsSS
- 39Tsung-Che ChengAge 25, 5' 8", 180 lbsSS
- 40Willson ContrerasAge 34, 6' 0", 240 lbs1B
- 48Anthony SeiglerAge 27, 5' 9", 192 lbs2B
Outfielders
- 3Ceddanne RafaelaAge 26, 5' 10", 165 lbsCF
- 16Jarren DuranAge 30, 6' 0", 205 lbs, Long Beach StateLF
- 19Roman AnthonyAge 22, 6' 3", 200 lbsLF
- 28Kristian CampbellAge 24, 6' 3", 191 lbsOF
- 38Eli WhiteAge 32, 6' 2", 195 lbs, ClemsonCF
- 52Wilyer AbreuAge 27, 5' 10", 215 lbsRF
Designated hitters
- 7Masataka YoshidaAge 33, 5' 8", 192 lbsDH
- 23Romy GonzalezAge 30, 6' 0", 215 lbsDH
- 30Mickey GasperAge 31, 5' 9", 205 lbsDH
- 37Jahmai JonesAge 29, 5' 10", 210 lbsDH
Data from BALLDONTLIE.