Skip to main content

MLB

Boston Red Sox

87-75, 3rd in AL East

Saved on this device

Red Sox schedule

2026 season

Lost the AL Wild Card Series 0-2 to the Yankees.

  1. at RedsThu, Mar 26W 3-0
  2. at RedsSat, Mar 28L 5-6
  3. at RedsSun, Mar 29L 2-3
  4. at AstrosMon, Mar 30L 1-8
  5. at AstrosTue, Mar 31L 2-9
  6. at AstrosWed, Apr 1L 4-6
  7. vs PadresFri, Apr 3W 5-2
  8. vs PadresSat, Apr 4L 2-3
  9. vs PadresSun, Apr 5L 6-8
  10. vs BrewersMon, Apr 6L 6-8
  11. vs BrewersTue, Apr 7W 3-2
  12. vs BrewersWed, Apr 8W 5-0
  13. at CardinalsFri, Apr 10L 2-3
  14. at CardinalsSat, Apr 11W 7-1
  15. at CardinalsSun, Apr 12W 9-3
  16. at TwinsMon, Apr 13L 6-13
  17. at TwinsTue, Apr 14L 0-6
  18. at TwinsWed, Apr 15W 9-5
  19. vs TigersFri, Apr 17W 1-0
  20. vs TigersSat, Apr 18L 1-4
  21. vs TigersSun, Apr 19L 2-6
  22. vs TigersMon, Apr 20W 8-6
  23. vs YankeesTue, Apr 21L 0-4
  24. vs YankeesWed, Apr 22L 1-4
  25. vs YankeesThu, Apr 23L 2-4
  26. at OriolesFri, Apr 24L 3-10
  27. at OriolesSat, Apr 25W 17-1
  28. at OriolesSun, Apr 26W 5-3
  29. at Blue JaysMon, Apr 27W 5-0
  30. at Blue JaysTue, Apr 28L 0-3
  31. at Blue JaysWed, Apr 29L 1-8
  32. vs AstrosFri, May 1W 3-1
  33. vs AstrosSat, May 2L 3-6
  34. vs AstrosSun, May 3L 1-3
  35. at TigersMon, May 4W 5-4
  36. at TigersTue, May 5W 10-3
  37. at TigersWed, May 6W 4-0
  38. vs RaysThu, May 7L 4-8
  39. vs RaysFri, May 8W 2-0
  40. vs RaysSat, May 9Postponed
  41. vs RaysSun, May 10L 1-4
  42. vs PhilliesTue, May 12L 1-2
  43. vs PhilliesWed, May 13W 3-1
  44. vs PhilliesThu, May 14L 1-3
  45. at BravesFri, May 15L 2-3
  46. at BravesSat, May 16W 3-2
  47. at BravesSun, May 17L 1-8
  48. at RoyalsMon, May 18W 3-1
  49. at RoyalsTue, May 19W 7-1
  50. at RoyalsWed, May 20W 4-3
  51. vs TwinsFri, May 22L 6-8
  52. vs TwinsSat, May 23L 2-4
  53. vs TwinsSun, May 24L 5-6
  54. vs BravesTue, May 26L 6-7
  55. vs BravesWed, May 27W 8-0
  56. vs BravesThu, May 28L 2-10
  57. at GuardiansFri, May 29L 3-4
  58. at GuardiansSat, May 30W 9-1
  59. at GuardiansSun, May 31W 9-4
  60. vs OriolesTue, Jun 2L 2-4
  61. vs OriolesWed, Jun 3W 8-1
  62. vs OriolesThu, Jun 4L 2-8
  63. at YankeesFri, Jun 5W 5-3
  64. at YankeesSat, Jun 6Postponed
  65. at YankeesSun, Jun 7L 1-6
  66. at RaysMon, Jun 8L 1-3
  67. at RaysTue, Jun 9L 3-4
  68. at RaysWed, Jun 10L 5-7
  69. vs RangersFri, Jun 12W 10-1
  70. vs RangersSat, Jun 13W 6-3
  71. vs RangersSun, Jun 14L 4-6
  72. vs Blue JaysTue, Jun 16L 1-6
  73. vs Blue JaysWed, Jun 17L 0-3
  74. vs Blue JaysThu, Jun 18L 3-4
  75. at MarinersFri, Jun 19W 6-2
  76. at MarinersSat, Jun 20W 5-1
  77. at MarinersSun, Jun 21L 1-3
  78. at RockiesMon, Jun 22L 2-3
  79. at RockiesTue, Jun 23W 5-2
  80. at RockiesWed, Jun 24L 6-8
  81. vs YankeesThu, Jun 25W 6-3
  82. vs YankeesFri, Jun 26W 6-1
  83. vs YankeesSat, Jun 27W 4-1
  84. vs YankeesSun, Jun 28W 5-4
  85. vs NationalsMon, Jun 29W 6-3
  86. vs NationalsTue, Jun 30L 1-8
  87. vs NationalsWed, Jul 1L 2-10
  88. at AngelsFri, Jul 3W 5-2
  89. at AngelsSat, Jul 4W 8-1
  90. at AngelsSun, Jul 5W 7-5
  91. at White SoxTue, Jul 7W 8-1
  92. at White SoxWed, Jul 8W 5-0
  93. at White SoxThu, Jul 9W 2-1
  94. at MetsFri, Jul 10W 6-2
  95. at MetsSat, Jul 11W 4-0
  96. at MetsSun, Jul 12W 3-2
  97. vs RaysFri, Jul 17W 10-0
  98. vs RaysFri, Jul 17W 5-3
  99. vs RaysSat, Jul 18W 7-6
  100. vs RaysSun, Jul 19W 6-1
  101. vs OriolesMon, Jul 20W 6-5
  102. vs OriolesTue, Jul 21Postponed
  103. vs OriolesWed, Jul 22W 6-3
  104. vs OriolesWed, Jul 22L 1-5
  105. vs Blue JaysFri, Jul 24W 6-4
  106. vs Blue JaysSat, Jul 25L 0-6
  107. vs Blue JaysSun, Jul 26W 6-1
  108. at Oakland AthleticsMon, Jul 27W 4-2
  109. at Oakland AthleticsTue, Jul 28L 3-4
  110. at Oakland AthleticsWed, Jul 29W 4-2
  111. at Oakland AthleticsThu, Jul 30W 5-4
  112. at DodgersFri, Jul 31W 9-4
  113. at DodgersSat, Aug 1W 3-2
  114. at DodgersSun, Aug 2W 8-4
  115. vs White SoxTue, Aug 4W 14-2
  116. vs White SoxWed, Aug 5W 4-0
  117. vs White SoxThu, Aug 6W 12-11
  118. vs Oakland AthleticsFri, Aug 7W 13-1
  119. vs Oakland AthleticsSat, Aug 8L 3-7
  120. vs Oakland AthleticsSun, Aug 9L 3-4
  121. at Blue JaysMon, Aug 10L 1-2
  122. at Blue JaysTue, Aug 11L 3-5
  123. at Blue JaysWed, Aug 12L 4-6
  124. at Blue JaysThu, Aug 13W 7-0
  125. at PiratesFri, Aug 14L 4-8
  126. at PiratesSat, Aug 15W 4-0
  127. at PiratesSun, Aug 16L 3-8
  128. vs DiamondbacksMon, Aug 17W 11-1
  129. vs DiamondbacksTue, Aug 18W 9-4
  130. vs DiamondbacksWed, Aug 19L 6-7
  131. vs GiantsFri, Aug 21W 6-4
  132. vs GiantsSat, Aug 22W 3-2
  133. vs GiantsSun, Aug 23W 5-4
  134. at MarlinsMon, Aug 24W 4-2
  135. at MarlinsTue, Aug 25W 7-3
  136. at MarlinsWed, Aug 26L 0-4
  137. at YankeesFri, Aug 28L 0-1
  138. at YankeesSat, Aug 29W 6-0
  139. at YankeesSat, Aug 29L 2-9
  140. at YankeesSun, Aug 30L 1-16
  141. vs MarinersMon, Aug 31W 9-8
  142. vs MarinersTue, Sep 1L 6-9
  143. vs MarinersWed, Sep 2L 3-8
  144. at OriolesThu, Sep 3W 6-5
  145. at OriolesFri, Sep 4W 1-0
  146. at OriolesSat, Sep 5W 5-0
  147. at OriolesSun, Sep 6W 3-1
  148. vs AngelsMon, Sep 7W 5-2
  149. vs AngelsTue, Sep 8L 1-6
  150. vs AngelsWed, Sep 9L 4-6
  151. vs RoyalsFri, Sep 11L 2-3
  152. vs RoyalsSat, Sep 12W 5-1
  153. vs RoyalsSun, Sep 13W 4-1
  154. at RangersTue, Sep 15L 2-4
  155. at RangersWed, Sep 16L 3-7
  156. at RangersThu, Sep 17W 4-3
  157. at RaysFri, Sep 18W 4-2
  158. at RaysSat, Sep 19L 1-2
  159. at RaysSun, Sep 20L 1-5
  160. vs GuardiansTue, Sep 22L 2-3
  161. vs GuardiansWed, Sep 23W 1-0
  162. vs GuardiansThu, Sep 24L 0-1
  163. vs CubsFri, Sep 25W 4-3
  164. vs CubsFri, Sep 25W 2-0
  165. vs CubsSun, Sep 27L 2-6
  166. at YankeesAL Wild Card Series, Game 1, Tue, Sep 29L 0-9
  167. at YankeesAL Wild Card Series, Game 2, Wed, Sep 30L 2-9

Data from BALLDONTLIE.