
MLB
Chicago White Sox
84-78, 2nd in AL Central
Saved on this device
White Sox prospects
Parlae's ranking from 2026 Triple-A and Double-A production (MLB's minor-league stats) against the level, and age for the level. Not a scouting ranking.
Hitters
| Player | RK | POS | AGE | LVL | PA | AVG | OBP | SLG | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Bonemer | 2 | 3B | 21 | AA | 317 | .261 | .379 | .545 | 19 | 7 |
| Samuel Zavala | 4 | CF | 22 | AA | 484 | .235 | .390 | .389 | 14 | 12 |
| Anthony DePino | 5 | 1B | 24 | AA | 392 | .260 | .357 | .482 | 19 | 2 |
| Junior Perez | 6 | CF | 25 | AAA | 364 | .219 | .301 | .420 | 13 | 19 |
| Dylan Campbell | 7 | RF | 24 | AA | 539 | .237 | .321 | .416 | 16 | 37 |
| Colby Shelton | 9 | 2B | 24 | AA | 394 | .213 | .293 | .432 | 17 | 8 |
| Ryan Burrowes | 10 | SS | 22 | AA | 162 | .245 | .335 | .317 | 2 | 11 |
| Wilfred Veras | 12 | RF | 24 | AA | 178 | .219 | .281 | .350 | 6 | 4 |
| Jeral Perez | 13 | 2B | 22 | AA | 248 | .180 | .282 | .281 | 4 | 4 |
Pitchers
| Player | RK | POS | AGE | LVL | IP | ERA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| Hagen Smith | 1 | P | 23 | AAA | 58.1 | 4.32 | 34.5% | 15.9% |
| Tanner McDougal | 3 | P | 24 | AAA | 47.2 | 4.34 | 23.0% | 14.1% |
| Lucas Gordon | 8 | P | 25 | AA | 117.1 | 5.45 | 24.1% | 11.8% |
| Carson Jacobs | 11 | P | 25 | AA | 43.2 | 3.71 | 30.8% | 21.4% |
Data from BALLDONTLIE. Minor-league stats from MLB.