
MLB
Chicago White Sox
84-78, 2nd in AL Central
Saved on this device
White Sox roster
Pitchers
- 15Sean NewcombAge 33, 6' 5", 255 lbs, HartfordRP
- 18Anthony KayAge 31, 6' 0", 225 lbsSP
- 22Noah SchultzAge 23, 6' 10", 240 lbsSP
- 31Grant TaylorAge 24, 6' 3", 230 lbsRP
- 32Hagen SmithAge 23, 6' 3", 235 lbs, ArkansasSP
- 33Drew ThorpeAge 26, 6' 4", 220 lbs, Cal PolySP
- 38Chris MurphyAge 28, 6' 1", 186 lbs, San DiegoRP
- 40Tyler GilbertAge 32, 6' 3", 225 lbs, USCRP
- 43Trevor RichardsAge 33, 6' 2", 205 lbs, DruryRP
- 44Jordan HicksAge 30, 6' 2", 217 lbsRP
- 47Erick FeddeAge 33, 6' 4", 205 lbs, UNLVSP
- 48Jonathan CannonAge 26, 6' 6", 225 lbs, GeorgiaRP
- 50Huascar BrazobanAge 37, 6' 3", 155 lbsRP
- 54David SandlinAge 25, 6' 4", 215 lbs, OklahomaSP
- 55Tanner McDougalAge 23, 6' 5", 185 lbsRP
- 58Luis CastilloAge 33, 6' 2", 200 lbsSP
- 59Sean BurkeAge 26, 6' 6", 240 lbs, MarylandSP
- 60Bryan HudsonAge 29, 6' 8", 248 lbsRP
- 62Tyler SchweitzerAge 26, 6' 0", 185 lbsRP
- 63Tyler DavisAge 28, 6' 2", 210 lbsRP
- 64Shane SmithAge 26, 6' 3", 240 lbsSP
- 65Davis MartinAge 29, 6' 2", 215 lbs, Texas TechSP
Catchers
- 8Kyle TeelAge 24, 5' 11", 210 lbs, VirginiaC
- 25Joey BartAge 29, 6' 2", 242 lbs, Georgia TechC
- 26Edgar QueroAge 23, 5' 10", 205 lbsC
- 28Jake RogersAge 31, 5' 11", 201 lbs, TulaneC
- 36Drew RomoAge 25, 6' 0", 205 lbsC
Infielders
- 0Luisangel AcunaAge 24, 5' 7", 181 lbsSS
- 5Munetaka MurakamiAge 26, 6' 2", 213 lbs1B
- 10Chase MeidrothAge 25, 5' 9", 190 lbs2B
- 12Colson MontgomeryAge 24, 6' 3", 230 lbsSS
- 20Miguel VargasAge 27, 6' 2", 225 lbs3B
Outfielders
- 7Brenton DoyleAge 28, 6' 3", 223 lbsCF
- 17Sam AntonacciAge 23, 5' 11", 193 lbsLF
- 24Braden MontgomeryAge 23, 6' 2", 220 lbs, Texas A&MRF
- 29Tristan PetersAge 26, 6' 0", 180 lbsCF
- 37Junior PerezAge 25, 6' 0", 165 lbsCF
- 51Rikuu NishidaAge 25, 5' 6", 150 lbsRF
Designated hitters
- 21Tommy PhamAge 38, 6' 1", 225 lbsDH
- 23Andrew BenintendiAge 32, 5' 9", 185 lbs, ArkansasDH
- 34Randal GrichukAge 35, 6' 0", 210 lbsDH
Data from BALLDONTLIE.