Skip to main content

MLB

Los Angeles Dodgers

100-62, 1st in NL West

Saved on this device

Dodgers schedule

2026 season

Lost the NL Championship Series 0-4 to the Brewers.

  1. vs DiamondbacksThu, Mar 26W 8-2
  2. vs DiamondbacksFri, Mar 27W 5-4
  3. vs DiamondbacksSat, Mar 28W 3-2
  4. vs GuardiansMon, Mar 30L 2-4
  5. vs GuardiansTue, Mar 31W 4-1
  6. vs GuardiansWed, Apr 1L 1-4
  7. at NationalsFri, Apr 3W 13-6
  8. at NationalsSat, Apr 4W 10-5
  9. at NationalsSun, Apr 5W 8-6
  10. at Blue JaysMon, Apr 6W 14-2
  11. at Blue JaysTue, Apr 7W 4-1
  12. at Blue JaysWed, Apr 8L 3-4
  13. vs RangersFri, Apr 10W 8-7
  14. vs RangersSat, Apr 11W 6-3
  15. vs RangersSun, Apr 12L 2-5
  16. vs MetsMon, Apr 13W 4-0
  17. vs MetsTue, Apr 14W 2-1
  18. vs MetsWed, Apr 15W 8-2
  19. at RockiesFri, Apr 17W 7-1
  20. at RockiesSat, Apr 18L 3-4
  21. at RockiesSun, Apr 19L 6-9
  22. at RockiesMon, Apr 20W 12-3
  23. at GiantsTue, Apr 21L 1-3
  24. at GiantsWed, Apr 22L 0-3
  25. at GiantsThu, Apr 23W 3-0
  26. vs CubsFri, Apr 24L 4-6
  27. vs CubsSat, Apr 25W 12-4
  28. vs CubsSun, Apr 26W 6-0
  29. vs MarlinsMon, Apr 27W 5-4
  30. vs MarlinsTue, Apr 28L 1-2
  31. vs MarlinsWed, Apr 29L 2-3
  32. at CardinalsFri, May 1L 2-7
  33. at CardinalsSat, May 2L 2-3
  34. at CardinalsSun, May 3W 4-1
  35. at AstrosMon, May 4W 8-3
  36. at AstrosTue, May 5L 1-2
  37. at AstrosWed, May 6W 12-2
  38. vs BravesFri, May 8W 3-1
  39. vs BravesSat, May 9L 2-7
  40. vs BravesSun, May 10L 2-7
  41. vs GiantsMon, May 11L 3-9
  42. vs GiantsTue, May 12L 2-6
  43. vs GiantsWed, May 13W 4-0
  44. vs GiantsThu, May 14W 5-2
  45. at AngelsFri, May 15W 6-0
  46. at AngelsSat, May 16W 15-2
  47. at AngelsSun, May 17W 10-1
  48. at PadresMon, May 18L 0-1
  49. at PadresTue, May 19W 5-4
  50. at PadresWed, May 20W 4-0
  51. at BrewersFri, May 22L 1-5
  52. at BrewersSat, May 23W 11-3
  53. at BrewersSun, May 24W 5-1
  54. vs RockiesMon, May 25W 5-3
  55. vs RockiesTue, May 26W 15-6
  56. vs RockiesWed, May 27W 4-1
  57. vs PhilliesFri, May 29W 4-2
  58. vs PhilliesSat, May 30L 3-4
  59. vs PhilliesSun, May 31W 9-1
  60. at DiamondbacksMon, Jun 1L 1-4
  61. at DiamondbacksTue, Jun 2W 6-5
  62. at DiamondbacksWed, Jun 3W 7-0
  63. at DiamondbacksThu, Jun 4L 2-3
  64. vs AngelsFri, Jun 5W 1-0
  65. vs AngelsSat, Jun 6W 9-2
  66. vs AngelsSun, Jun 7L 5-13
  67. at PiratesTue, Jun 9W 12-3
  68. at PiratesWed, Jun 10L 8-9
  69. at PiratesThu, Jun 11W 8-6
  70. at White SoxFri, Jun 12L 2-8
  71. at White SoxSat, Jun 13W 7-1
  72. at White SoxSun, Jun 14L 4-6
  73. vs RaysMon, Jun 15W 4-3
  74. vs RaysTue, Jun 16W 1-0
  75. vs RaysWed, Jun 17W 5-4
  76. vs OriolesFri, Jun 19W 6-5
  77. vs OriolesSat, Jun 20L 2-3
  78. vs OriolesSun, Jun 21L 1-12
  79. at TwinsMon, Jun 22W 2-1
  80. at TwinsTue, Jun 23W 12-3
  81. at TwinsWed, Jun 24W 4-3
  82. at PadresFri, Jun 26L 1-7
  83. at PadresSat, Jun 27W 15-3
  84. at PadresSun, Jun 28W 4-2
  85. at Oakland AthleticsMon, Jun 29W 9-4
  86. at Oakland AthleticsTue, Jun 30W 9-3
  87. at Oakland AthleticsWed, Jul 1L 1-7
  88. vs PadresThu, Jul 2W 12-7
  89. vs PadresFri, Jul 3W 4-3
  90. vs PadresSat, Jul 4W 3-0
  91. vs PadresSun, Jul 5L 2-5
  92. vs RockiesMon, Jul 6W 8-7
  93. vs RockiesTue, Jul 7L 3-4
  94. vs RockiesWed, Jul 8W 4-3
  95. vs DiamondbacksFri, Jul 10L 3-9
  96. vs DiamondbacksSat, Jul 11L 2-9
  97. vs DiamondbacksSun, Jul 12L 3-5
  98. at YankeesFri, Jul 17W 2-1
  99. at YankeesSat, Jul 18Postponed
  100. at YankeesSun, Jul 19W 8-2
  101. at YankeesSun, Jul 19L 1-2
  102. at PhilliesMon, Jul 20L 7-10
  103. at PhilliesTue, Jul 21W 2-1
  104. at PhilliesWed, Jul 22W 9-5
  105. at MetsFri, Jul 24W 4-2
  106. at MetsSat, Jul 25W 4-3
  107. at MetsSun, Jul 26L 3-8
  108. vs MarinersTue, Jul 28L 6-7
  109. vs MarinersWed, Jul 29W 4-2
  110. vs MarinersThu, Jul 30W 6-2
  111. vs Red SoxFri, Jul 31L 4-9
  112. vs Red SoxSat, Aug 1L 2-3
  113. vs Red SoxSun, Aug 2L 4-8
  114. at CubsMon, Aug 3L 5-10
  115. at CubsTue, Aug 4L 1-5
  116. at CubsWed, Aug 5L 6-7
  117. at DiamondbacksFri, Aug 7L 3-4
  118. at DiamondbacksSat, Aug 8W 2-1
  119. at DiamondbacksSun, Aug 9L 2-4
  120. vs RoyalsMon, Aug 10W 6-5
  121. vs RoyalsTue, Aug 11W 5-4
  122. vs RoyalsWed, Aug 12W 4-2
  123. vs BrewersThu, Aug 13L 4-5
  124. vs BrewersFri, Aug 14W 3-1
  125. vs BrewersSat, Aug 15L 1-4
  126. vs BrewersSun, Aug 16L 2-6
  127. at RockiesMon, Aug 17W 11-5
  128. at RockiesTue, Aug 18W 7-6
  129. at RockiesWed, Aug 19W 6-4
  130. vs PiratesFri, Aug 21W 5-4
  131. vs PiratesSat, Aug 22W 4-3
  132. vs PiratesSun, Aug 23W 4-0
  133. at BravesTue, Aug 25L 3-4
  134. at BravesWed, Aug 26L 5-6
  135. at BravesThu, Aug 27L 0-1
  136. at TigersFri, Aug 28W 2-1
  137. at TigersSat, Aug 29L 1-2
  138. at TigersSun, Aug 30W 6-1
  139. vs CardinalsTue, Sep 1L 8-13
  140. vs CardinalsWed, Sep 2L 6-8
  141. vs CardinalsThu, Sep 3W 3-2
  142. vs NationalsFri, Sep 4W 5-3
  143. vs NationalsSat, Sep 5W 6-5
  144. vs NationalsSun, Sep 6W 7-5
  145. vs RedsMon, Sep 7W 6-3
  146. vs RedsTue, Sep 8W 3-2
  147. vs RedsWed, Sep 9W 14-1
  148. at MarlinsFri, Sep 11W 6-2
  149. at MarlinsSat, Sep 12L 3-4
  150. at MarlinsSun, Sep 13L 4-6
  151. at RedsMon, Sep 14W 4-1
  152. at RedsTue, Sep 15W 4-0
  153. at RedsWed, Sep 16L 2-6
  154. at RedsThu, Sep 17W 8-2
  155. vs GiantsFri, Sep 18W 8-2
  156. vs GiantsSat, Sep 19W 10-4
  157. vs GiantsSun, Sep 20W 3-1
  158. vs PadresTue, Sep 22W 7-0
  159. vs PadresWed, Sep 23L 1-5
  160. vs PadresThu, Sep 24L 2-4
  161. at GiantsFri, Sep 25W 2-0
  162. at GiantsSat, Sep 26W 4-3
  163. at GiantsSun, Sep 27W 5-1
  164. vs BravesNL Division Series, Game 1, Sat, Oct 3W 5-3
  165. vs BravesNL Division Series, Game 2, Sun, Oct 4L 2-3
  166. at BravesNL Division Series, Game 3, Tue, Oct 6W 3-1
  167. at BravesNL Division Series, Game 4, Wed, Oct 7W 4-1
  168. at BrewersNL Championship Series, Game 1, Sun, Oct 11L 1-2
  169. at BrewersNL Championship Series, Game 2, Mon, Oct 12L 4-7
  170. vs BrewersNL Championship Series, Game 3, Wed, Oct 14L 2-6
  171. vs BrewersNL Championship Series, Game 4, Thu, Oct 15L 4-6

Data from BALLDONTLIE.