
MLB
Los Angeles Dodgers
100-62, 1st in NL West
Saved on this device
Dodgers roster
Pitchers
- 3Edwin DiazAge 32, 6' 3", 165 lbsRP
- 7Blake SnellAge 33, 6' 4", 225 lbsSP
- 11Roki SasakiAge 25, 6' 2", 187 lbsSP
- 18Yoshinobu YamamotoAge 28, 5' 10", 176 lbsSP
- 28Bobby MillerAge 27, 6' 5", 220 lbs, LouisvilleSP
- 29Tarik SkubalAge 29, 6' 3", 240 lbs, Seattle USP
- 31Tyler GlasnowAge 33, 6' 8", 225 lbsSP
- 33Eric LauerAge 31, 6' 3", 209 lbs, Kent StateSP
- 38Cole IrvinAge 32, 6' 4", 225 lbs, OregonRP
- 40Kris BubicAge 29, 6' 3", 220 lbs, StanfordSP
- 41Brock StewartAge 35, 6' 3", 220 lbs, Illinois StateRP
- 49Blake TreinenAge 38, 6' 5", 225 lbs, South Dakota StateRP
- 51Alex VesiaAge 30, 6' 1", 209 lbsRP
- 57Charlie BarnesAge 31, 6' 2", 190 lbsRP
- 59Evan PhillipsAge 32, 6' 2", 215 lbs, UNC WilmingtonRP
- 60Edgardo HenriquezAge 24, 6' 4", 200 lbsRP
- 63Kyle HurtAge 28, 6' 3", 240 lbs, USCRP
- 65Paul GervaseAge 26, 6' 10", 230 lbs, LSURP
- 66Tanner ScottAge 32, 6' 0", 235 lbs, Howard Coll. TX (J.C.)RP
- 70Justin WrobleskiAge 26, 6' 1", 194 lbs, Oklahoma StateSP
- 80Emmet SheehanAge 27, 6' 5", 220 lbs, Boston CollegeSP
- 83Ronan KoppAge 24, 6' 7", 250 lbsRP
- 86Jack DreyerAge 27, 6' 2", 205 lbsRP
- 96Landon KnackAge 29, 6' 2", 220 lbs, East Tennessee StateSP
Catchers
- 16Will SmithAge 31, 5' 10", 195 lbs, LouisvilleC
- 46Hunter FeducciaAge 29, 6' 1", 215 lbs, LSUC
- 47Ben RortvedtAge 29, 5' 10", 210 lbsC
- 64Eliezer AlfonzoAge 27, 5' 10", 155 lbsC
- 68Dalton RushingAge 25, 6' 0", 220 lbs, LouisvilleC
Infielders
- 5Freddie FreemanAge 37, 6' 4", 220 lbs1B
- 6Hyeseong KimAge 27, 5' 10", 175 lbsSS
- 8Enrique HernandezAge 35, 5' 10", 195 lbs3B
- 13Max MuncyAge 36, 5' 10", 215 lbs, Baylor3B
- 25Tommy EdmanAge 31, 5' 10", 193 lbs, Stanford2B
- 50Mookie BettsAge 34, 5' 9", 180 lbsSS
- 72Miguel RojasAge 37, 5' 10", 188 lbs2B
- 76Alex FreelandAge 25, 5' 11", 200 lbs2B
Outfielders
- 9Alek ThomasAge 26, 5' 9", 175 lbsCF
- 12Alex CallAge 32, 5' 11", 189 lbs, Ball StateLF
- 23Kyle TuckerAge 29, 6' 3", 212 lbsRF
- 37Teoscar HernandezAge 34, 6' 0", 215 lbsLF
- 44Andy PagesAge 25, 6' 1", 212 lbsCF
Designated hitters
- 17
Shohei OhtaniAge 32, 6' 4", 210 lbsDH - 95Josue De PaulaAge 21, 6' 3", 185 lbsDH
Other
- 54Seth Halvorsen6' 2", 243 lbsRelief Pitcher
Data from BALLDONTLIE.