
MLB
Miami Marlins
80-82, 3rd in NL East
Saved on this device
Marlins roster
Pitchers
- 22Sandy AlcantaraAge 31, 6' 5", 200 lbsSP
- 23Max MeyerAge 27, 6' 0", 196 lbs, MinnesotaSP
- 26Janson JunkAge 30, 6' 2", 197 lbsSP
- 29Pete FairbanksAge 32, 6' 6", 235 lbs, MissouriRP
- 30Tyler PhillipsAge 29, 6' 5", 225 lbsSP
- 31Bradley BlalockAge 25, 6' 2", 213 lbsRP
- 37Anthony BenderAge 31, 6' 4", 205 lbsRP
- 38Victor VodnikAge 27, 6' 0", 216 lbsRP
- 39Eury PerezAge 23, 6' 8", 220 lbsSP
- 44Patrick MonteverdeAge 29, 6' 2", 200 lbs, Texas TechRP
- 49Michael PetersenAge 32, 6' 7", 195 lbsRP
- 53Calvin FaucherAge 31, 6' 1", 190 lbs, UC IrvineRP
- 55Tyler ZuberAge 31, 5' 11", 195 lbsRP
- 58Cade GibsonAge 28, 6' 2", 195 lbsRP
- 59Joshua WhiteAge 25, 6' 1", 205 lbs, CaliforniaRP
- 62Zach BrzykcyAge 27, 6' 2", 208 lbsRP
- 65Ryan GustoAge 27, 6' 4", 232 lbsSP
- 67Wikelman GonzalezAge 24, 6' 0", 220 lbsRP
- 77Brandan BidoisAge 25, 6' 2", 174 lbsRP
- 79Jack RalstonAge 29, 6' 6", 231 lbsRP
- 90Dax FultonAge 25, 6' 7", 245 lbsRP
- 95Josh EknessAge 24, 6' 4", 225 lbsRP
Catchers
- 33Logan DriscollAge 29, 5' 11", 225 lbs, George MasonC
- 64Brian NavarretoAge 31, 6' 1", 233 lbsC
- 80Joe MackAge 23, 6' 0", 210 lbsC
Infielders
- 6Otto LopezAge 28, 5' 10", 185 lbsSS
- 8Javier SanojaAge 24, 5' 7", 150 lbs3B
- 9Xavier EdwardsAge 27, 5' 9", 175 lbs2B
- 19Leo JimenezAge 25, 5' 10", 215 lbs3B
- 21Graham PauleyAge 26, 6' 1", 200 lbs, Duke3B
- 24Maximo AcostaAge 24, 5' 11", 187 lbsSS
- 28Kyle StowersAge 28, 6' 2", 215 lbs, Stanford1B
- 63Deyvison De Los SantosAge 23, 6' 1", 185 lbs1B
- 68Jared SernaAge 24, 5' 7", 174 lbs2B
Outfielders
- 3Esteury RuizAge 27, 5' 11", 169 lbsRF
- 13Heriberto HernandezAge 26, 5' 11", 195 lbsLF
- 17Owen CaissieAge 24, 6' 4", 190 lbsRF
- 18Griffin ConineAge 29, 6' 1", 210 lbs, DukeRF
- 87Jakob MarseeAge 25, 6' 0", 180 lbs, Central MichiganCF
Designated hitters
- 50Agustin RamirezAge 25, 6' 1", 210 lbsDH
Data from BALLDONTLIE.