Skip to main content

MLB

Miami Marlins

80-82, 3rd in NL East

Saved on this device

Marlins schedule

2026 season

  1. vs RockiesFri, Mar 27W 2-1
  2. vs RockiesSat, Mar 28W 4-3
  3. vs RockiesSun, Mar 29W 4-3
  4. vs White SoxMon, Mar 30L 4-9
  5. vs White SoxTue, Mar 31W 9-2
  6. vs White SoxWed, Apr 1W 10-0
  7. at YankeesFri, Apr 3L 2-8
  8. at YankeesSat, Apr 4L 7-9
  9. at YankeesSun, Apr 5W 7-6
  10. vs RedsMon, Apr 6L 0-2
  11. vs RedsTue, Apr 7L 3-6
  12. vs RedsWed, Apr 8W 7-4
  13. vs RedsThu, Apr 9W 8-1
  14. at TigersFri, Apr 10L 0-2
  15. at TigersSat, Apr 11L 1-6
  16. at TigersSun, Apr 12L 2-8
  17. at BravesMon, Apr 13W 10-4
  18. at BravesTue, Apr 14L 5-6
  19. at BravesWed, Apr 15L 3-6
  20. vs BrewersFri, Apr 17L 5-7
  21. vs BrewersSat, Apr 18L 2-5
  22. vs BrewersSun, Apr 19W 5-3
  23. vs CardinalsMon, Apr 20W 5-3
  24. vs CardinalsTue, Apr 21L 3-5
  25. vs CardinalsWed, Apr 22W 4-1
  26. at GiantsFri, Apr 24W 9-4
  27. at GiantsSat, Apr 25L 2-6
  28. at GiantsSun, Apr 26L 3-6
  29. at DodgersMon, Apr 27L 4-5
  30. at DodgersTue, Apr 28W 2-1
  31. at DodgersWed, Apr 29W 3-2
  32. vs PhilliesFri, May 1L 5-6
  33. vs PhilliesSat, May 2W 4-0
  34. vs PhilliesSun, May 3L 2-7
  35. vs PhilliesMon, May 4L 0-1
  36. vs OriolesTue, May 5L 7-9
  37. vs OriolesWed, May 6L 4-7
  38. vs OriolesThu, May 7W 4-3
  39. vs NationalsFri, May 8L 2-3
  40. vs NationalsSat, May 9W 8-7
  41. vs NationalsSun, May 10W 5-2
  42. at TwinsTue, May 12L 0-3
  43. at TwinsWed, May 13W 9-5
  44. at TwinsThu, May 14L 1-9
  45. at RaysFri, May 15L 2-7
  46. at RaysSat, May 16W 10-5
  47. at RaysSun, May 17L 3-6
  48. vs BravesMon, May 18W 12-0
  49. vs BravesTue, May 19L 4-8
  50. vs BravesWed, May 20L 1-9
  51. vs BravesThu, May 21L 3-9
  52. vs MetsFri, May 22W 2-1
  53. vs MetsSat, May 23W 4-1
  54. vs MetsSun, May 24W 4-0
  55. at Blue JaysMon, May 25W 8-2
  56. at Blue JaysTue, May 26L 1-8
  57. at Blue JaysWed, May 27L 1-2
  58. at MetsFri, May 29L 7-9
  59. at MetsSat, May 30L 1-6
  60. at MetsSun, May 31L 1-10
  61. at NationalsMon, Jun 1W 7-3
  62. at NationalsTue, Jun 2W 7-3
  63. at NationalsWed, Jun 3W 4-1
  64. vs RaysFri, Jun 5L 0-6
  65. vs RaysSat, Jun 6W 4-3
  66. vs RaysSun, Jun 7W 4-1
  67. vs DiamondbacksTue, Jun 9W 10-6
  68. vs DiamondbacksWed, Jun 10W 8-0
  69. vs DiamondbacksThu, Jun 11W 2-0
  70. at PiratesFri, Jun 12W 8-3
  71. at PiratesSat, Jun 13L 2-3
  72. at PiratesSun, Jun 14W 4-2
  73. at PhilliesMon, Jun 15L 0-7
  74. at PhilliesTue, Jun 16L 2-8
  75. at PhilliesWed, Jun 17W 12-4
  76. vs GiantsFri, Jun 19W 4-3
  77. vs GiantsSat, Jun 20W 6-3
  78. vs GiantsSun, Jun 21W 2-1
  79. vs RangersMon, Jun 22L 3-4
  80. vs RangersTue, Jun 23W 6-4
  81. vs RangersWed, Jun 24W 4-2
  82. at CardinalsFri, Jun 26W 4-0
  83. at CardinalsSat, Jun 27W 5-1
  84. at CardinalsSun, Jun 28L 1-2
  85. at RockiesMon, Jun 29W 10-7
  86. at RockiesTue, Jun 30W 14-3
  87. at RockiesWed, Jul 1L 3-6
  88. at RockiesThu, Jul 2L 4-14
  89. at Oakland AthleticsFri, Jul 3W 12-5
  90. at Oakland AthleticsSat, Jul 4W 7-2
  91. at Oakland AthleticsSun, Jul 5W 9-8
  92. vs MarinersTue, Jul 7W 6-5
  93. vs MarinersWed, Jul 8W 2-0
  94. vs MarinersThu, Jul 9W 8-4
  95. vs GuardiansFri, Jul 10L 2-3
  96. vs GuardiansSat, Jul 11L 1-4
  97. vs GuardiansSun, Jul 12L 2-5
  98. at BrewersFri, Jul 17L 1-2
  99. at BrewersSat, Jul 18L 6-8
  100. at BrewersSun, Jul 19L 1-3
  101. at AstrosMon, Jul 20L 5-8
  102. at AstrosTue, Jul 21L 3-5
  103. at AstrosWed, Jul 22L 2-5
  104. vs PadresFri, Jul 24L 2-4
  105. vs PadresSat, Jul 25L 2-7
  106. vs PadresSun, Jul 26L 3-5
  107. vs PhilliesMon, Jul 27W 8-7
  108. vs PhilliesTue, Jul 28W 1-0
  109. vs PhilliesWed, Jul 29W 8-6
  110. at MetsThu, Jul 30L 2-4
  111. at MetsFri, Jul 31W 5-2
  112. at MetsSat, Aug 1W 6-2
  113. at MetsSun, Aug 2W 2-0
  114. at BravesTue, Aug 4L 2-4
  115. at BravesWed, Aug 5L 1-4
  116. at BravesThu, Aug 6L 3-11
  117. vs AngelsFri, Aug 7L 3-4
  118. vs AngelsSat, Aug 8W 7-0
  119. vs AngelsSun, Aug 9W 12-3
  120. vs PiratesTue, Aug 11W 2-0
  121. vs PiratesWed, Aug 12W 8-2
  122. vs PiratesThu, Aug 13L 1-13
  123. at RedsFri, Aug 14L 0-1
  124. at RedsSat, Aug 15W 8-4
  125. at RedsSun, Aug 16W 7-1
  126. at PhilliesMon, Aug 17L 5-6
  127. at PhilliesTue, Aug 18L 4-6
  128. at PhilliesWed, Aug 19L 1-4
  129. vs NationalsFri, Aug 21W 3-2
  130. vs NationalsSat, Aug 22W 4-2
  131. vs NationalsSun, Aug 23W 6-2
  132. vs Red SoxMon, Aug 24L 2-4
  133. vs Red SoxTue, Aug 25L 3-7
  134. vs Red SoxWed, Aug 26W 4-0
  135. at NationalsFri, Aug 28L 2-9
  136. at NationalsSat, Aug 29L 4-5
  137. at NationalsSun, Aug 30W 6-2
  138. at NationalsMon, Aug 31L 3-6
  139. at RoyalsTue, Sep 1W 6-3
  140. at RoyalsWed, Sep 2W 9-6
  141. at RoyalsThu, Sep 3L 3-7
  142. vs CubsFri, Sep 4L 1-6
  143. vs CubsSat, Sep 5L 5-6
  144. vs CubsSun, Sep 6W 10-3
  145. vs MetsMon, Sep 7L 4-9
  146. vs MetsTue, Sep 8L 5-7
  147. vs MetsWed, Sep 9L 14-15
  148. vs DodgersFri, Sep 11L 2-6
  149. vs DodgersSat, Sep 12W 4-3
  150. vs DodgersSun, Sep 13W 6-4
  151. at DiamondbacksMon, Sep 14L 7-8
  152. at DiamondbacksTue, Sep 15W 4-2
  153. at DiamondbacksWed, Sep 16W 4-3
  154. at PadresFri, Sep 18L 2-8
  155. at PadresSat, Sep 19L 6-7
  156. at PadresSun, Sep 20L 3-7
  157. at CubsTue, Sep 22W 8-2
  158. at CubsWed, Sep 23W 3-2
  159. at CubsThu, Sep 24L 1-2
  160. vs BravesFri, Sep 25W 3-0
  161. vs BravesSat, Sep 26L 3-8
  162. vs BravesSun, Sep 27W 5-3

Data from BALLDONTLIE.