
MLB
Philadelphia Phillies
88-74, 2nd in NL East
Saved on this device
Phillies roster
Pitchers
- 19Kyle BackhusAge 28, 6' 4", 185 lbs, Sam HoustonRP
- 24Andrew PainterAge 23, 6' 7", 215 lbsSP
- 27Aaron NolaAge 33, 6' 2", 200 lbs, LSUSP
- 30Brooks RaleyAge 38, 6' 3", 200 lbs, Texas A&MRP
- 37Tim MayzaAge 34, 6' 3", 215 lbs, MillersvilleRP
- 44Jesus LuzardoAge 29, 6' 0", 218 lbsSP
- 45Zack WheelerAge 36, 6' 4", 195 lbsSP
- 46Jose AlvaradoAge 31, 6' 2", 245 lbsRP
- 50Orion KerkeringAge 25, 6' 2", 204 lbs, South FloridaRP
- 51Grant HolmanAge 26, 6' 6", 250 lbs, CaliforniaRP
- 52Jonathan BowlanAge 29, 6' 6", 240 lbs, MemphisRP
- 55Chase ShugartAge 30, 5' 11", 200 lbs, TexasRP
- 56Andrew HoffmannAge 26, 6' 5", 215 lbsRP
- 57Alan RangelAge 29, 6' 2", 170 lbsRP
- 58Tanner BanksAge 35, 6' 1", 205 lbsRP
- 59Jhoan DuranAge 28, 6' 5", 230 lbsRP
- 60Max LazarAge 27, 6' 1", 200 lbsRP
- 61Cristopher SanchezAge 29, 6' 6", 200 lbsSP
- 65Nestor CortesAge 31, 5' 10", 225 lbsSP
- 70Jose UrquidyAge 31, 6' 0", 225 lbsRP
- 71Alex McFarlaneAge 25, 6' 3", 215 lbs, MiamiRP
- 75Moises ChaceAge 23, 6' 1", 213 lbsSP
Catchers
- 10J.T. RealmutoAge 35, 6' 0", 212 lbsC
- 13Rafael MarchanAge 27, 5' 9", 170 lbsC
- 21Garrett StubbsAge 33, 5' 9", 170 lbs, USCC
Infielders
- 3Bryce HarperAge 34, 6' 1", 210 lbs, Southern Nevada1B
- 4Luis ArraezAge 29, 5' 10", 186 lbs2B
- 5Bryson StottAge 29, 6' 0", 200 lbs, UNLV2B
- 7Trea TurnerAge 33, 6' 1", 185 lbs, NC StateSS
- 28Alec BohmAge 30, 6' 4", 218 lbs, Wichita State3B
Outfielders
- 2Justin CrawfordAge 22, 6' 2", 188 lbsCF
- 16Brandon MarshAge 28, 6' 2", 215 lbsLF
- 17Gabriel Rincones Jr.Age 25, 6' 3", 225 lbsRF
- 18Kameron MisnerAge 28, 6' 3", 220 lbs, MissouriCF
- 31Otto KempAge 27, 5' 11", 185 lbsLF
- 32Colby ThomasAge 25, 5' 10", 190 lbsRF
- 33Edmundo SosaAge 30, 5' 11", 210 lbsLF
- 41Bryan De La CruzAge 29, 6' 0", 175 lbsRF
- 49Derek HillAge 30, 6' 0", 206 lbsCF
Designated hitters
- 12Kyle SchwarberAge 33, 5' 11", 229 lbs, IndianaDH
Data from BALLDONTLIE.