Skip to main content

MLB

Philadelphia Phillies

88-74, 2nd in NL East

Saved on this device

Phillies schedule

2026 season

Lost the NL Wild Card Series 1-2 to the Braves.

  1. vs RangersThu, Mar 26W 5-3
  2. vs RangersSat, Mar 28L 4-5
  3. vs RangersSun, Mar 29L 3-8
  4. vs NationalsMon, Mar 30L 2-13
  5. vs NationalsTue, Mar 31W 3-2
  6. vs NationalsWed, Apr 1W 6-5
  7. at RockiesFri, Apr 3W 10-1
  8. at RockiesSat, Apr 4W 2-1
  9. at RockiesSun, Apr 5L 1-4
  10. at GiantsMon, Apr 6W 6-4
  11. at GiantsTue, Apr 7L 0-6
  12. at GiantsWed, Apr 8L 0-5
  13. vs DiamondbacksFri, Apr 10L 4-5
  14. vs DiamondbacksSat, Apr 11W 4-3
  15. vs DiamondbacksSun, Apr 12L 3-4
  16. vs CubsMon, Apr 13W 13-7
  17. vs CubsTue, Apr 14L 4-10
  18. vs CubsWed, Apr 15L 2-11
  19. vs BravesFri, Apr 17L 0-9
  20. vs BravesSat, Apr 18L 1-3
  21. vs BravesSun, Apr 19L 2-4
  22. at CubsMon, Apr 20L 1-5
  23. at CubsTue, Apr 21L 4-7
  24. at CubsWed, Apr 22L 2-7
  25. at CubsThu, Apr 23L 7-8
  26. at BravesFri, Apr 24L 3-5
  27. at BravesSat, Apr 25W 8-5
  28. at BravesSun, Apr 26L 2-6
  29. vs GiantsTue, Apr 28W 7-0
  30. vs GiantsWed, Apr 29Postponed
  31. vs GiantsThu, Apr 30W 3-2
  32. vs GiantsThu, Apr 30W 6-5
  33. at MarlinsFri, May 1W 6-5
  34. at MarlinsSat, May 2L 0-4
  35. at MarlinsSun, May 3W 7-2
  36. at MarlinsMon, May 4W 1-0
  37. vs Oakland AthleticsTue, May 5W 9-1
  38. vs Oakland AthleticsWed, May 6W 6-3
  39. vs Oakland AthleticsThu, May 7L 1-12
  40. vs RockiesFri, May 8L 7-9
  41. vs RockiesSat, May 9W 9-3
  42. vs RockiesSun, May 10W 6-0
  43. at Red SoxTue, May 12W 2-1
  44. at Red SoxWed, May 13L 1-3
  45. at Red SoxThu, May 14W 3-1
  46. at PiratesFri, May 15W 11-9
  47. at PiratesSat, May 16W 6-0
  48. at PiratesSun, May 17W 6-0
  49. vs RedsMon, May 18W 5-4
  50. vs RedsTue, May 19L 1-4
  51. vs RedsWed, May 20L 4-9
  52. vs GuardiansFri, May 22L 0-1
  53. vs GuardiansSat, May 23W 3-0
  54. vs GuardiansSun, May 24L 1-3
  55. at PadresMon, May 25W 3-0
  56. at PadresTue, May 26W 4-3
  57. at PadresWed, May 27W 3-0
  58. at DodgersFri, May 29L 2-4
  59. at DodgersSat, May 30W 4-3
  60. at DodgersSun, May 31L 1-9
  61. vs PadresTue, Jun 2W 3-2
  62. vs PadresWed, Jun 3W 3-2
  63. vs PadresThu, Jun 4W 6-4
  64. vs White SoxFri, Jun 5W 8-6
  65. vs White SoxSat, Jun 6L 3-6
  66. vs White SoxSun, Jun 7W 9-5
  67. at Blue JaysMon, Jun 8W 5-2
  68. at Blue JaysTue, Jun 9L 2-3
  69. at Blue JaysWed, Jun 10W 7-4
  70. at BrewersFri, Jun 12L 0-6
  71. at BrewersSat, Jun 13W 9-8
  72. at BrewersSun, Jun 14L 0-4
  73. vs MarlinsMon, Jun 15W 7-0
  74. vs MarlinsTue, Jun 16W 8-2
  75. vs MarlinsWed, Jun 17L 4-12
  76. vs MetsThu, Jun 18L 4-6
  77. vs MetsSat, Jun 20W 15-3
  78. vs MetsSun, Jun 21W 6-2
  79. at NationalsMon, Jun 22L 1-4
  80. at NationalsTue, Jun 23W 14-9
  81. at NationalsWed, Jun 24W 5-4
  82. at NationalsThu, Jun 25W 10-5
  83. at MetsFri, Jun 26W 2-1
  84. at MetsSat, Jun 27L 2-6
  85. at MetsSun, Jun 28W 5-4
  86. vs PiratesMon, Jun 29L 7-11
  87. vs PiratesTue, Jun 30W 8-0
  88. vs PiratesWed, Jul 1W 10-6
  89. vs PiratesThu, Jul 2L 1-6
  90. at RoyalsSat, Jul 4W 6-1
  91. at RoyalsSun, Jul 5L 2-5
  92. at RoyalsMon, Jul 6L 1-15
  93. at RedsTue, Jul 7W 4-1
  94. at RedsWed, Jul 8L 5-11
  95. at RedsThu, Jul 9W 1-0
  96. at TigersFri, Jul 10L 2-10
  97. at TigersSat, Jul 11W 4-2
  98. at TigersSun, Jul 12W 5-0
  99. vs MetsThu, Jul 16L 1-4
  100. vs MetsSat, Jul 18W 6-1
  101. vs MetsSun, Jul 19L 1-6
  102. vs DodgersMon, Jul 20W 10-7
  103. vs DodgersTue, Jul 21L 1-2
  104. vs DodgersWed, Jul 22L 5-9
  105. vs YankeesFri, Jul 24L 0-1
  106. vs YankeesSat, Jul 25L 1-3
  107. vs YankeesSun, Jul 26W 11-4
  108. at MarlinsMon, Jul 27L 7-8
  109. at MarlinsTue, Jul 28L 0-1
  110. at MarlinsWed, Jul 29L 6-8
  111. at OriolesFri, Jul 31L 4-6
  112. at OriolesSat, Aug 1W 5-0
  113. at OriolesSun, Aug 2W 8-0
  114. vs NationalsMon, Aug 3W 6-3
  115. vs NationalsTue, Aug 4W 5-0
  116. vs NationalsWed, Aug 5L 4-10
  117. vs NationalsThu, Aug 6W 7-3
  118. vs Blue JaysFri, Aug 7L 4-5
  119. vs Blue JaysSat, Aug 8L 5-7
  120. vs Blue JaysSun, Aug 9W 7-6
  121. at CardinalsMon, Aug 10W 6-5
  122. at CardinalsTue, Aug 11L 0-2
  123. at CardinalsWed, Aug 12L 1-7
  124. at TwinsThu, Aug 13W 7-1
  125. at TwinsSat, Aug 15W 9-1
  126. at TwinsSun, Aug 16W 7-5
  127. vs MarlinsMon, Aug 17W 6-5
  128. vs MarlinsTue, Aug 18W 6-4
  129. vs MarlinsWed, Aug 19W 4-1
  130. vs CardinalsFri, Aug 21W 7-6
  131. vs CardinalsSat, Aug 22W 12-3
  132. vs CardinalsSun, Aug 23W 6-4
  133. at MarinersMon, Aug 24L 2-9
  134. at MarinersTue, Aug 25L 1-4
  135. at MarinersWed, Aug 26W 6-0
  136. at AngelsFri, Aug 28W 5-3
  137. at AngelsSat, Aug 29W 4-2
  138. at AngelsSun, Aug 30W 5-2
  139. at DiamondbacksMon, Aug 31W 2-1
  140. at DiamondbacksTue, Sep 1W 7-1
  141. at DiamondbacksWed, Sep 2L 0-1
  142. vs BravesFri, Sep 4L 2-5
  143. vs BravesSat, Sep 5W 4-2
  144. vs BravesSun, Sep 6L 4-5
  145. vs BravesMon, Sep 7W 1-0
  146. vs AstrosTue, Sep 8L 5-6
  147. vs AstrosWed, Sep 9W 11-7
  148. vs AstrosThu, Sep 10L 1-2
  149. at BravesFri, Sep 11L 5-6
  150. at BravesSat, Sep 12L 2-12
  151. at BravesSun, Sep 13W 9-4
  152. at NationalsTue, Sep 15L 3-6
  153. at NationalsWed, Sep 16W 3-0
  154. at MetsThu, Sep 17W 3-0
  155. at MetsFri, Sep 18L 3-6
  156. at MetsSat, Sep 19L 3-10
  157. at MetsSun, Sep 20W 7-2
  158. vs BrewersTue, Sep 22W 6-4
  159. vs BrewersWed, Sep 23L 1-4
  160. vs BrewersThu, Sep 24L 1-5
  161. vs RaysFri, Sep 25L 0-2
  162. vs RaysSat, Sep 26L 1-12
  163. vs RaysSun, Sep 27W 7-3
  164. at BravesNL Wild Card Series, Game 1, Tue, Sep 29L 3-5
  165. at BravesNL Wild Card Series, Game 2, Wed, Sep 30W 4-3
  166. at BravesNL Wild Card Series, Game 3, Thu, Oct 1L 2-6

Data from BALLDONTLIE.