
MLB
Pittsburgh Pirates
82-80, 3rd in NL Central
Saved on this device
Pirates roster
Pitchers
- 14Brandon EisertAge 28, 6' 2", 210 lbs, Oregon StateRP
- 17Jared JonesAge 25, 6' 0", 211 lbsSP
- 18Luke WeaverAge 33, 6' 2", 180 lbs, Florida StateRP
- 30Paul SkenesAge 24, 6' 6", 260 lbs, LSUSP
- 31Gregory SotoAge 31, 6' 1", 247 lbsRP
- 35Braxton AshcraftAge 27, 6' 5", 218 lbsSP
- 36Bubba ChandlerAge 24, 6' 3", 206 lbsSP
- 45Hunter BarcoAge 25, 6' 4", 229 lbs, FloridaRP
- 46Mason MontgomeryAge 26, 6' 2", 205 lbs, Texas TechRP
- 48Evan SiskAge 29, 6' 2", 214 lbs, CharlestonRP
- 49Yohan RamirezAge 31, 6' 3", 205 lbsRP
- 50Carmen MlodzinskiAge 27, 6' 2", 210 lbs, South CarolinaRP
- 53Thomas HarringtonAge 25, 6' 2", 210 lbs, CampbellSP
- 54Kirby YatesAge 39, 5' 10", 205 lbs, Yavapai CollegeRP
- 58Noah MurdockAge 28, 6' 8", 234 lbs, VirginiaRP
- 62Antwone KellyAge 23, 5' 10", 238 lbsRP
- 64Khristian CurtisAge 24, 6' 5", 215 lbsSP
- 66Wilber DotelAge 24, 6' 3", 245 lbsRP
- 71Lake BacharAge 31, 6' 2", 219 lbsRP
- 72Isaac MattsonAge 31, 6' 2", 214 lbsRP
Catchers
- 32Henry DavisAge 27, 5' 11", 225 lbs, LouisvilleC
- 43Rafael Flores Jr.Age 26, 6' 3", 232 lbsC
- 60Christian BethancourtAge 35, 6' 1", 205 lbsC
Infielders
- 2Spencer HorwitzAge 29, 5' 10", 204 lbs, Radford1B
- 3Nick GonzalesAge 27, 5' 8", 193 lbs, New Mexico State3B
- 5Brandon LoweAge 32, 5' 9", 181 lbs, Maryland2B
- 6Konnor GriffinAge 20, 6' 3", 222 lbsSS
- 19Jared TrioloAge 28, 6' 3", 212 lbsSS
- 26Jacob GonzalezAge 24, 6' 2", 205 lbs, Ole MissSS
- 38Nick YorkeAge 24, 5' 11", 220 lbs3B
Outfielders
- 10Bryan ReynoldsAge 31, 6' 2", 210 lbs, VanderbiltLF
- 15Oneil CruzAge 28, 6' 7", 248 lbsCF
- 25Billy CookAge 27, 6' 0", 204 lbsCF
- 28Jake MangumAge 30, 5' 11", 191 lbsCF
- 29Ryan O'HearnAge 33, 6' 2", 220 lbs, Sam HoustonRF
- 34Jhostynxon GarciaAge 23, 6' 0", 224 lbsRF
- 37Tyler CallihanAge 26, 5' 11", 205 lbsLF
- 55Esmerlyn ValdezAge 22, 6' 2", 234 lbsRF
- 63Ronny SimonAge 26, 5' 8", 196 lbsRF
Data from BALLDONTLIE.