Skip to main content

MLB

Pittsburgh Pirates

82-80, 3rd in NL Central

Saved on this device

Pirates schedule

2026 season

  1. at MetsThu, Mar 26L 7-11
  2. at MetsSat, Mar 28L 2-4
  3. at MetsSun, Mar 29W 4-3
  4. at RedsMon, Mar 30L 0-2
  5. at RedsTue, Mar 31W 8-3
  6. at RedsWed, Apr 1W 8-3
  7. vs OriolesFri, Apr 3W 5-4
  8. vs OriolesSat, Apr 4W 3-2
  9. vs OriolesSun, Apr 5W 8-2
  10. vs PadresMon, Apr 6L 0-5
  11. vs PadresTue, Apr 7W 7-1
  12. vs PadresWed, Apr 8L 2-8
  13. at CubsFri, Apr 10W 2-0
  14. at CubsSat, Apr 11W 4-3
  15. at CubsSun, Apr 12L 6-7
  16. vs NationalsMon, Apr 13W 16-5
  17. vs NationalsTue, Apr 14L 4-5
  18. vs NationalsWed, Apr 15W 2-0
  19. vs NationalsThu, Apr 16L 7-8
  20. vs RaysFri, Apr 17W 5-1
  21. vs RaysSat, Apr 18L 7-8
  22. vs RaysSun, Apr 19W 6-3
  23. at RangersTue, Apr 21L 1-5
  24. at RangersWed, Apr 22W 8-4
  25. at RangersThu, Apr 23L 1-6
  26. at BrewersFri, Apr 24W 6-0
  27. at BrewersSat, Apr 25W 6-3
  28. at BrewersSun, Apr 26L 0-5
  29. vs CardinalsMon, Apr 27L 2-4
  30. vs CardinalsTue, Apr 28L 7-11
  31. vs CardinalsWed, Apr 29L 4-5
  32. vs CardinalsThu, Apr 30L 5-10
  33. vs RedsFri, May 1W 9-1
  34. vs RedsSat, May 2W 17-7
  35. vs RedsSun, May 3W 1-0
  36. at DiamondbacksTue, May 5L 0-9
  37. at DiamondbacksWed, May 6W 1-0
  38. at DiamondbacksThu, May 7W 4-2
  39. at GiantsFri, May 8L 2-5
  40. at GiantsSat, May 9W 13-3
  41. at GiantsSun, May 10L 6-7
  42. vs RockiesTue, May 12W 3-1
  43. vs RockiesWed, May 13L 4-10
  44. vs RockiesThu, May 14W 7-2
  45. vs PhilliesFri, May 15L 9-11
  46. vs PhilliesSat, May 16L 0-6
  47. vs PhilliesSun, May 17L 0-6
  48. at CardinalsTue, May 19L 6-9
  49. at CardinalsWed, May 20W 7-0
  50. at CardinalsThu, May 21W 6-2
  51. at Blue JaysFri, May 22L 2-6
  52. at Blue JaysSat, May 23L 2-5
  53. at Blue JaysSun, May 24W 4-1
  54. vs CubsMon, May 25W 2-1
  55. vs CubsTue, May 26W 12-1
  56. vs CubsWed, May 27L 4-10
  57. vs CubsThu, May 28L 2-7
  58. vs TwinsFri, May 29W 6-5
  59. vs TwinsSat, May 30W 10-9
  60. vs TwinsSun, May 31W 9-3
  61. at AstrosTue, Jun 2W 10-6
  62. at AstrosWed, Jun 3L 9-11
  63. at AstrosThu, Jun 4W 5-1
  64. at BravesFri, Jun 5L 3-6
  65. at BravesSat, Jun 6L 3-6
  66. at BravesSun, Jun 7L 2-3
  67. vs DodgersTue, Jun 9L 3-12
  68. vs DodgersWed, Jun 10W 9-8
  69. vs DodgersThu, Jun 11L 6-8
  70. vs MarlinsFri, Jun 12L 3-8
  71. vs MarlinsSat, Jun 13W 3-2
  72. vs MarlinsSun, Jun 14L 2-4
  73. at Oakland AthleticsMon, Jun 15L 2-11
  74. at Oakland AthleticsTue, Jun 16W 6-5
  75. at Oakland AthleticsWed, Jun 17W 12-4
  76. at RockiesFri, Jun 19L 3-4
  77. at RockiesSat, Jun 20L 1-2
  78. at RockiesSun, Jun 21W 8-6
  79. vs MarinersTue, Jun 23L 2-3
  80. vs MarinersWed, Jun 24W 11-1
  81. vs MarinersThu, Jun 25W 5-1
  82. vs RedsFri, Jun 26L 4-6
  83. vs RedsSat, Jun 27L 7-9
  84. vs RedsSun, Jun 28W 9-4
  85. at PhilliesMon, Jun 29W 11-7
  86. at PhilliesTue, Jun 30L 0-8
  87. at PhilliesWed, Jul 1L 6-10
  88. at PhilliesThu, Jul 2W 6-1
  89. at NationalsFri, Jul 3L 5-9
  90. at NationalsSat, Jul 4W 7-1
  91. at NationalsSun, Jul 5W 11-5
  92. vs BravesTue, Jul 7W 12-4
  93. vs BravesWed, Jul 8L 0-3
  94. vs BravesThu, Jul 9L 5-10
  95. vs BrewersFri, Jul 10Postponed
  96. vs BrewersSat, Jul 11W 7-6
  97. vs BrewersSat, Jul 11W 3-2
  98. vs BrewersSun, Jul 12W 14-5
  99. at GuardiansFri, Jul 17Postponed
  100. at GuardiansSat, Jul 18W 7-1
  101. at GuardiansSat, Jul 18L 3-5
  102. at GuardiansSun, Jul 19W 7-1
  103. at YankeesMon, Jul 20L 5-8
  104. at YankeesTue, Jul 21Postponed
  105. at YankeesWed, Jul 22W 5-3
  106. at YankeesWed, Jul 22L 0-2
  107. vs CubsFri, Jul 24L 2-3
  108. vs CubsSat, Jul 25L 0-11
  109. vs CubsSun, Jul 26W 8-7
  110. vs DiamondbacksMon, Jul 27W 3-2
  111. vs DiamondbacksTue, Jul 28L 7-8
  112. vs DiamondbacksWed, Jul 29L 0-3
  113. at RedsThu, Jul 30L 2-3
  114. at RedsFri, Jul 31L 7-8
  115. at RedsSat, Aug 1W 4-1
  116. at RedsSun, Aug 2L 2-10
  117. at BrewersMon, Aug 3W 4-3
  118. at BrewersTue, Aug 4L 2-4
  119. at BrewersWed, Aug 5L 2-4
  120. at BrewersThu, Aug 6L 2-5
  121. vs MetsFri, Aug 7L 4-6
  122. vs MetsSat, Aug 8W 9-0
  123. vs MetsSun, Aug 9L 1-11
  124. at MarlinsTue, Aug 11L 0-2
  125. at MarlinsWed, Aug 12L 2-8
  126. at MarlinsThu, Aug 13W 13-1
  127. vs Red SoxFri, Aug 14W 8-4
  128. vs Red SoxSat, Aug 15L 0-4
  129. vs Red SoxSun, Aug 16W 8-3
  130. vs TigersMon, Aug 17L 5-8
  131. vs TigersTue, Aug 18W 4-1
  132. vs TigersWed, Aug 19W 4-3
  133. at DodgersFri, Aug 21L 4-5
  134. at DodgersSat, Aug 22L 3-4
  135. at DodgersSun, Aug 23L 0-4
  136. at PadresMon, Aug 24W 3-2
  137. at PadresTue, Aug 25W 1-0
  138. at PadresWed, Aug 26L 0-3
  139. at CardinalsFri, Aug 28L 1-4
  140. at CardinalsSat, Aug 29W 6-2
  141. at CardinalsSun, Aug 30W 5-4
  142. vs GiantsTue, Sep 1W 13-12
  143. vs GiantsWed, Sep 2L 4-5
  144. vs GiantsThu, Sep 3W 5-2
  145. vs AngelsFri, Sep 4W 1-0
  146. vs AngelsSat, Sep 5L 1-6
  147. vs AngelsSun, Sep 6W 1-0
  148. at White SoxTue, Sep 8W 9-3
  149. at White SoxWed, Sep 9W 4-2
  150. at White SoxThu, Sep 10W 2-0
  151. at CubsFri, Sep 11L 2-12
  152. at CubsSat, Sep 12L 3-4
  153. at CubsSun, Sep 13W 4-3
  154. vs BrewersTue, Sep 15L 1-5
  155. vs BrewersWed, Sep 16L 4-5
  156. vs BrewersThu, Sep 17W 7-4
  157. vs RoyalsFri, Sep 18W 8-5
  158. vs RoyalsSat, Sep 19W 6-5
  159. vs RoyalsSun, Sep 20W 4-3
  160. vs CardinalsTue, Sep 22W 2-0
  161. vs CardinalsWed, Sep 23L 1-5
  162. vs CardinalsThu, Sep 24W 2-1
  163. at TigersFri, Sep 25L 7-8
  164. at TigersSat, Sep 26L 3-4
  165. at TigersSun, Sep 27W 4-2

Data from BALLDONTLIE.