Skip to main content

MLB

Tampa Bay Rays

98-64, 1st in AL East

Saved on this device

Rays schedule

2026 season

Lost the 2026 World Series 1-4 to the Brewers.

  1. at CardinalsThu, Mar 26L 7-9
  2. at CardinalsSat, Mar 28L 5-6
  3. at CardinalsSun, Mar 29W 11-7
  4. at BrewersMon, Mar 30W 3-2
  5. at BrewersTue, Mar 31L 2-6
  6. at BrewersWed, Apr 1L 2-8
  7. at TwinsFri, Apr 3L 4-10
  8. at TwinsSat, Apr 4W 7-1
  9. at TwinsSun, Apr 5W 4-1
  10. vs CubsMon, Apr 6W 6-4
  11. vs CubsTue, Apr 7L 2-9
  12. vs CubsWed, Apr 8L 2-6
  13. vs YankeesFri, Apr 10W 5-3
  14. vs YankeesSat, Apr 11W 5-4
  15. vs YankeesSun, Apr 12W 5-4
  16. at White SoxTue, Apr 14W 8-5
  17. at White SoxWed, Apr 15W 8-3
  18. at White SoxThu, Apr 16W 5-3
  19. at PiratesFri, Apr 17L 1-5
  20. at PiratesSat, Apr 18W 8-7
  21. at PiratesSun, Apr 19L 3-6
  22. vs RedsMon, Apr 20L 1-6
  23. vs RedsTue, Apr 21L 6-12
  24. vs RedsWed, Apr 22W 6-1
  25. vs TwinsFri, Apr 24W 6-2
  26. vs TwinsSat, Apr 25W 6-1
  27. vs TwinsSun, Apr 26W 4-2
  28. at GuardiansMon, Apr 27W 3-2
  29. at GuardiansTue, Apr 28W 1-0
  30. at GuardiansWed, Apr 29L 1-3
  31. vs GiantsFri, May 1W 3-0
  32. vs GiantsSat, May 2W 5-1
  33. vs GiantsSun, May 3W 2-1
  34. vs Blue JaysMon, May 4W 5-1
  35. vs Blue JaysTue, May 5W 4-3
  36. vs Blue JaysWed, May 6W 3-0
  37. at Red SoxThu, May 7W 8-4
  38. at Red SoxFri, May 8L 0-2
  39. at Red SoxSat, May 9Postponed
  40. at Red SoxSun, May 10W 4-1
  41. at Blue JaysMon, May 11W 8-5
  42. at Blue JaysTue, May 12W 7-6
  43. at Blue JaysWed, May 13L 3-5
  44. vs MarlinsFri, May 15W 7-2
  45. vs MarlinsSat, May 16L 5-10
  46. vs MarlinsSun, May 17W 6-3
  47. vs OriolesMon, May 18W 16-6
  48. vs OriolesTue, May 19W 4-1
  49. vs OriolesWed, May 20W 5-3
  50. at YankeesFri, May 22W 4-2
  51. at YankeesSat, May 23Postponed
  52. at YankeesSun, May 24L 0-2
  53. at OriolesMon, May 25L 7-9
  54. at OriolesTue, May 26L 1-6
  55. at OriolesWed, May 27L 2-11
  56. vs AngelsFri, May 29W 8-5
  57. vs AngelsSat, May 30L 3-14
  58. vs AngelsSun, May 31W 5-2
  59. vs TigersMon, Jun 1L 9-10
  60. vs TigersTue, Jun 2L 0-8
  61. vs TigersWed, Jun 3L 2-7
  62. at MarlinsFri, Jun 5W 6-0
  63. at MarlinsSat, Jun 6L 3-4
  64. at MarlinsSun, Jun 7L 1-4
  65. vs Red SoxMon, Jun 8W 3-1
  66. vs Red SoxTue, Jun 9W 4-3
  67. vs Red SoxWed, Jun 10W 7-5
  68. at AngelsFri, Jun 12L 3-4
  69. at AngelsSat, Jun 13L 0-8
  70. at AngelsSun, Jun 14W 8-3
  71. at DodgersMon, Jun 15L 3-4
  72. at DodgersTue, Jun 16L 0-1
  73. at DodgersWed, Jun 17L 4-5
  74. vs NationalsFri, Jun 19W 5-2
  75. vs NationalsSat, Jun 20L 3-4
  76. vs NationalsSun, Jun 21W 4-3
  77. vs RoyalsMon, Jun 22L 1-2
  78. vs RoyalsTue, Jun 23L 5-12
  79. vs RoyalsWed, Jun 24W 5-3
  80. vs RoyalsThu, Jun 25W 13-2
  81. vs DiamondbacksFri, Jun 26W 6-1
  82. vs DiamondbacksSat, Jun 27W 4-2
  83. vs DiamondbacksSun, Jun 28W 5-1
  84. at RoyalsTue, Jun 30W 10-4
  85. at RoyalsWed, Jul 1W 4-0
  86. at RoyalsThu, Jul 2W 5-2
  87. at AstrosFri, Jul 3W 3-1
  88. at AstrosSat, Jul 4L 8-10
  89. at AstrosSun, Jul 5L 0-2
  90. vs YankeesMon, Jul 6L 1-5
  91. vs YankeesTue, Jul 7W 6-4
  92. vs YankeesWed, Jul 8W 3-0
  93. vs YankeesThu, Jul 9L 4-12
  94. vs MarinersFri, Jul 10W 7-2
  95. vs MarinersSat, Jul 11W 6-1
  96. vs MarinersSun, Jul 12L 2-8
  97. at Red SoxFri, Jul 17L 0-10
  98. at Red SoxFri, Jul 17L 3-5
  99. at Red SoxSat, Jul 18L 6-7
  100. at Red SoxSun, Jul 19L 1-6
  101. at Blue JaysMon, Jul 20W 7-1
  102. at Blue JaysTue, Jul 21W 12-2
  103. at Blue JaysWed, Jul 22W 4-2
  104. at Blue JaysThu, Jul 23L 1-3
  105. vs GuardiansFri, Jul 24W 11-3
  106. vs GuardiansSat, Jul 25W 3-0
  107. vs GuardiansSun, Jul 26W 1-0
  108. vs RangersTue, Jul 28L 1-4
  109. vs RangersWed, Jul 29W 3-0
  110. vs RangersThu, Jul 30W 3-2
  111. vs White SoxFri, Jul 31L 1-6
  112. vs White SoxSat, Aug 1W 1-0
  113. vs White SoxSun, Aug 2L 1-9
  114. at RockiesMon, Aug 3W 13-9
  115. at RockiesTue, Aug 4W 9-7
  116. at RockiesWed, Aug 5W 4-0
  117. at MarinersFri, Aug 7W 2-1
  118. at MarinersSat, Aug 8W 3-2
  119. at MarinersSun, Aug 9W 4-1
  120. at Oakland AthleticsMon, Aug 10W 10-6
  121. at Oakland AthleticsTue, Aug 11W 12-4
  122. at Oakland AthleticsWed, Aug 12W 8-4
  123. vs OriolesFri, Aug 14L 5-6
  124. vs OriolesSat, Aug 15L 3-4
  125. vs OriolesSun, Aug 16L 2-10
  126. vs OriolesMon, Aug 17W 7-6
  127. vs Blue JaysTue, Aug 18L 5-10
  128. vs Blue JaysWed, Aug 19W 7-6
  129. vs Blue JaysThu, Aug 20L 1-5
  130. at OriolesFri, Aug 21L 3-5
  131. at OriolesSat, Aug 22L 2-3
  132. at OriolesSun, Aug 23W 3-1
  133. at TigersMon, Aug 24W 4-1
  134. at TigersTue, Aug 25L 1-4
  135. at TigersWed, Aug 26W 3-0
  136. vs PadresFri, Aug 28W 9-4
  137. vs PadresSat, Aug 29W 7-6
  138. vs PadresSun, Aug 30W 5-4
  139. vs MetsMon, Aug 31L 2-3
  140. vs MetsTue, Sep 1W 6-2
  141. vs MetsWed, Sep 2L 4-10
  142. at RangersThu, Sep 3L 0-6
  143. at RangersFri, Sep 4W 7-6
  144. at RangersSat, Sep 5W 6-3
  145. at RangersSun, Sep 6L 6-8
  146. at BravesTue, Sep 8W 7-1
  147. at BravesWed, Sep 9W 7-2
  148. at BravesThu, Sep 10L 1-3
  149. vs AstrosFri, Sep 11W 3-1
  150. vs AstrosSat, Sep 12W 3-2
  151. vs AstrosSun, Sep 13W 14-4
  152. vs Oakland AthleticsTue, Sep 15W 2-1
  153. vs Oakland AthleticsWed, Sep 16W 4-3
  154. vs Oakland AthleticsThu, Sep 17W 10-1
  155. vs Red SoxFri, Sep 18L 2-4
  156. vs Red SoxSat, Sep 19W 2-1
  157. vs Red SoxSun, Sep 20W 5-1
  158. at YankeesTue, Sep 22L 0-2
  159. at YankeesTue, Sep 22W 6-1
  160. at YankeesWed, Sep 23L 2-9
  161. at YankeesThu, Sep 24L 4-6
  162. at PhilliesFri, Sep 25W 2-0
  163. at PhilliesSat, Sep 26W 12-1
  164. at PhilliesSun, Sep 27L 3-7
  165. vs YankeesAL Division Series, Game 1, Sat, Oct 3W 1-0
  166. vs YankeesAL Division Series, Game 2, Mon, Oct 5W 5-2
  167. at YankeesAL Division Series, Game 3, Wed, Oct 7W 4-3
  168. vs GuardiansAL Championship Series, Game 1, Mon, Oct 12L 3-7
  169. vs GuardiansAL Championship Series, Game 2, Tue, Oct 13W 3-1
  170. at GuardiansAL Championship Series, Game 3, Thu, Oct 15L 2-3
  171. at GuardiansAL Championship Series, Game 4, Fri, Oct 16Postponed
  172. at GuardiansAL Championship Series, Game 4, Sat, Oct 17W 7-3
  173. at GuardiansAL Championship Series, Game 5, Sun, Oct 18W 3-1
  174. vs GuardiansAL Championship Series, Game 6, Mon, Oct 19W 7-3
  175. at BrewersWorld Series, Game 1, Fri, Oct 23L 2-3
  176. at BrewersWorld Series, Game 2, Sat, Oct 24L 4-5
  177. vs BrewersWorld Series, Game 3, Mon, Oct 26L 1-10
  178. vs BrewersWorld Series, Game 4, Tue, Oct 27W 4-3
  179. vs BrewersWorld Series, Game 5, Wed, Oct 28L 1-4

Data from BALLDONTLIE.