
MLB
Tampa Bay Rays
98-64, 1st in AL East
Saved on this device
Rays stats
Scoring
- Runs a game
- 4.5
- Runs allowed a game
- 4.0
- Margin a game
- +0.5
- Games
- 162
Hitters
| Player | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Junior Caminero | 162 | 616 | .276 | 42 | 101 | .885 |
| Yandy Díaz | 154 | 614 | .293 | 22 | 85 | .805 |
| Jonathan Aranda | 155 | 580 | .274 | 22 | 92 | .792 |
| Chandler Simpson | 151 | 571 | .306 | 0 | 38 | .689 |
| Cedric Mullins | 137 | 439 | .205 | 15 | 48 | .628 |
| Taylor Walls | 124 | 369 | .222 | 2 | 36 | .607 |
| Richie Palacios | 124 | 345 | .235 | 10 | 57 | .704 |
| Jonny DeLuca | 112 | 350 | .266 | 11 | 50 | .728 |
| Nick Fortes | 109 | 298 | .258 | 6 | 35 | .680 |
| Ben Williamson | 89 | 261 | .238 | 3 | 26 | .620 |
| Ryan Vilade | 96 | 245 | .245 | 11 | 43 | .750 |
| Victor Mesa Jr. | 79 | 235 | .260 | 14 | 34 | .825 |
| Hunter Feduccia | 60 | 141 | .234 | 2 | 12 | .646 |
| Liam Hicks | 41 | 125 | .288 | 4 | 20 | .819 |
| Jake Fraley | 31 | 88 | .216 | 2 | 5 | .652 |
| Jorge Mateo | 32 | 78 | .141 | 1 | 7 | .386 |
| Carson Williams | 16 | 37 | .108 | 1 | 6 | .370 |
| Austin Slater | 7 | 22 | .273 | 0 | 1 | .724 |
| Oliver Dunn | 9 | 11 | .091 | 0 | 1 | .258 |
| Nick Madrigal | 4 | 10 | .300 | 0 | 1 | .673 |
| Kenny Piper | 14 | 9 | .222 | 1 | 2 | .919 |
Pitchers
| Player | G | IP | W | ERA | SO |
|---|---|---|---|---|---|
| Nick Martinez | 31 | 180.0 | 15 | 3.10 | 109 |
| Drew Rasmussen | 30 | 172.0 | 16 | 2.67 | 174 |
| Ian Seymour | 47 | 132.2 | 9 | 4.21 | 158 |
| Shane McClanahan | 24 | 118.0 | 10 | 3.36 | 106 |
| Griffin Jax | 34 | 112.1 | 8 | 3.53 | 116 |
| Steven Matz | 36 | 80.1 | 6 | 5.49 | 61 |
| Kevin Kelly | 71 | 73.2 | 6 | 2.44 | 63 |
| Bryan Baker | 65 | 62.1 | 4 | 1.44 | 63 |
| Casey Legumina | 47 | 60.0 | 2 | 3.60 | 46 |
| Cole Sulser | 51 | 56.1 | 1 | 4.31 | 56 |
| Freddy Peralta | 10 | 55.1 | 5 | 3.25 | 43 |
| Jesse Scholtens | 12 | 47.2 | 5 | 4.34 | 37 |
| Garrett Cleavinger | 51 | 41.1 | 4 | 4.79 | 54 |
| Cam Booser | 42 | 41.0 | 1 | 1.98 | 45 |
| Mason Englert | 15 | 39.1 | 0 | 5.95 | 38 |
| Chris Roycroft | 11 | 19.1 | 1 | 6.52 | 14 |
| Hunter Bigge | 18 | 19.1 | 1 | 6.98 | 14 |
| Joe Boyle | 4 | 19.0 | 0 | 5.21 | 21 |
| Craig Kimbrel | 19 | 18.2 | 0 | 3.86 | 17 |
| Tyler Wells | 14 | 18.0 | 3 | 1.50 | 19 |
| Yoendrys Gómez | 9 | 17.1 | 0 | 6.23 | 13 |
| Trevor Martin | 6 | 11.1 | 0 | 3.97 | 7 |
| Ty Johnson | 8 | 7.2 | 0 | 3.52 | 11 |
| Michael Grove | 3 | 7.0 | 1 | 5.14 | 6 |
| Manuel Rodríguez | 6 | 6.2 | 0 | 2.70 | 10 |
| Alex Cook | 4 | 5.2 | 0 | 4.76 | 5 |
| Brody Hopkins | 6 | 5.1 | 0 | 5.06 | 7 |
| Ben Williamson | 5 | 5.0 | 0 | 3.60 | 0 |
| Jonathan Heasley | 1 | 4.0 | 0 | 11.25 | 2 |
| Chase Solesky | 1 | 3.0 | 0 | 6.00 | 4 |
| Andrew Wantz | 1 | 1.2 | 0 | 27.00 | 1 |
| Jake Woodford | 1 | 1.1 | 0 | 20.25 | 2 |
| Aaron Brooks | 1 | 0.1 | 0 | 81.00 | 0 |
Regular season, from MLB's own totals for this club.
Data from BALLDONTLIE.