
MLB
Toronto Blue Jays
79-83, 5th in AL East
Saved on this device
Blue Jays roster
Pitchers
- 10Simeon Woods RichardsonAge 26, 6' 3", 210 lbsSP
- 31Max ScherzerAge 42, 6' 3", 208 lbs, MissouriSP
- 33Ricky TiedemannAge 24, 6' 4", 220 lbs, Golden West CollegeRP
- 35Joe MantiplyAge 35, 6' 4", 219 lbs, Virginia TechRP
- 37Chad DallasAge 26, 5' 11", 206 lbs, TennesseeRP
- 37Devereaux HarrisonAge 26, 6' 0", 190 lbs, Long Beach StateRP
- 39Trey YesavageAge 23, 6' 4", 225 lbs, East CarolinaSP
- 40Jose SorianoAge 28, 6' 3", 220 lbsSP
- 43Paul SewaldAge 36, 6' 3", 219 lbs, San DiegoRP
- 45Spencer ArrighettiAge 26, 6' 2", 186 lbs, LouisianaSP
- 52Chase LeeAge 28, 6' 0", 170 lbs, AlabamaRP
- 54Brendon LittleAge 30, 6' 2", 195 lbs, Manatee CC (FL)RP
- 55Michael LorenzenAge 34, 6' 1", 210 lbs, Cal State FullertonSP
- 56Jameson TaillonAge 34, 6' 5", 230 lbsSP
- 57Shane BieberAge 31, 6' 3", 200 lbs, UC Santa BarbaraSP
- 58CJ Van EykAge 28, 6' 1", 198 lbs, Florida StateSP
- 62Spencer MilesAge 26, 6' 3", 180 lbs, MissouriRP
- 63Braydon FisherAge 26, 6' 4", 180 lbsRP
- 64Jose RodriguezAge 25, 6' 6", 200 lbsRP
- 65John KleinAge 24, 6' 5", 225 lbsRP
- 68Mason FluhartyAge 25, 6' 2", 215 lbs, LibertyRP
- 70Brendan CellucciAge 28, 6' 4", 211 lbs, TulaneRP
- 71Tyler RogersAge 35, 6' 3", 180 lbs, Austin PeayRP
- 77Louis VarlandAge 28, 6' 1", 205 lbs, Concordia St. PaulRP
- 84Dylan CeaseAge 30, 6' 2", 200 lbsSP
Catchers
- 30Alejandro KirkAge 28, 5' 8", 245 lbsC
- 59Brandon ValenzuelaAge 26, 6' 0", 225 lbsC
- 73Shawn RossAge 27, 6' 0", 215 lbsC
Infielders
- 0Andres GimenezAge 28, 5' 11", 161 lbsSS
- 7Kazuma OkamotoAge 30, 6' 1", 220 lbs3B
- 9Josh SmithAge 29, 5' 9", 172 lbs, LSU2B
- 22Ernie ClementAge 30, 6' 0", 170 lbs, Virginia2B
- 26Charles McAdooAge 24, 6' 0", 210 lbs2B
- 27Vladimir Guerrero Jr.Age 27, 6' 0", 245 lbs1B
- 48Luis UriasAge 29, 5' 9", 202 lbs2B
Outfielders
- 1Rudy Martin Jr.Age 30, 5' 5", 155 lbsRF
- 3Myles StrawAge 32, 5' 9", 178 lbs, St. John's River State CCCF
- 21Brett BatemanAge 24, 5' 10", 170 lbs, MinnesotaCF
- 23Daz CameronAge 29, 6' 0", 185 lbsLF
- 24Yohendrick PinangoAge 24, 5' 10", 170 lbsLF
- 36Davis SchneiderAge 27, 5' 8", 190 lbsLF
- 38Nathan LukesAge 32, 5' 11", 180 lbs, Sacramento StateRF
Designated hitters
- 4George SpringerAge 37, 6' 1", 220 lbs, UConnDH
- 20Sean KeysAge 23, 6' 1", 232 lbs, BucknellDH
Data from BALLDONTLIE.