Skip to main content

MLB

Toronto Blue Jays

79-83, 5th in AL East

Saved on this device

Blue Jays schedule

2026 season

  1. vs Oakland AthleticsFri, Mar 27W 3-2
  2. vs Oakland AthleticsSat, Mar 28W 8-7
  3. vs Oakland AthleticsSun, Mar 29W 5-2
  4. vs RockiesMon, Mar 30L 5-14
  5. vs RockiesTue, Mar 31W 5-1
  6. vs RockiesWed, Apr 1L 1-2
  7. at White SoxThu, Apr 2Postponed
  8. at White SoxFri, Apr 3L 4-5
  9. at White SoxSat, Apr 4L 3-6
  10. at White SoxSun, Apr 5L 0-3
  11. vs DodgersMon, Apr 6L 2-14
  12. vs DodgersTue, Apr 7L 1-4
  13. vs DodgersWed, Apr 8W 4-3
  14. vs TwinsFri, Apr 10W 10-4
  15. vs TwinsSat, Apr 11L 4-7
  16. vs TwinsSun, Apr 12L 2-8
  17. at BrewersTue, Apr 14W 9-7
  18. at BrewersWed, Apr 15L 1-2
  19. at BrewersThu, Apr 16L 1-2
  20. at DiamondbacksFri, Apr 17L 3-6
  21. at DiamondbacksSat, Apr 18L 2-6
  22. at DiamondbacksSun, Apr 19W 10-4
  23. at AngelsMon, Apr 20W 5-2
  24. at AngelsTue, Apr 21W 4-2
  25. at AngelsWed, Apr 22L 3-7
  26. vs GuardiansFri, Apr 24L 6-8
  27. vs GuardiansSat, Apr 25W 5-3
  28. vs GuardiansSun, Apr 26W 4-2
  29. vs Red SoxMon, Apr 27L 0-5
  30. vs Red SoxTue, Apr 28W 3-0
  31. vs Red SoxWed, Apr 29W 8-1
  32. at TwinsThu, Apr 30L 1-7
  33. at TwinsFri, May 1W 7-3
  34. at TwinsSat, May 2W 11-4
  35. at TwinsSun, May 3L 3-4
  36. at RaysMon, May 4L 1-5
  37. at RaysTue, May 5L 3-4
  38. at RaysWed, May 6L 0-3
  39. vs AngelsFri, May 8W 2-0
  40. vs AngelsSat, May 9W 14-1
  41. vs AngelsSun, May 10L 1-6
  42. vs RaysMon, May 11L 5-8
  43. vs RaysTue, May 12L 6-7
  44. vs RaysWed, May 13W 5-3
  45. at TigersFri, May 15L 2-3
  46. at TigersSat, May 16W 2-1
  47. at TigersSun, May 17W 4-1
  48. at YankeesMon, May 18L 6-7
  49. at YankeesTue, May 19L 4-5
  50. at YankeesWed, May 20W 2-1
  51. at YankeesThu, May 21W 2-0
  52. vs PiratesFri, May 22W 6-2
  53. vs PiratesSat, May 23W 5-2
  54. vs PiratesSun, May 24L 1-4
  55. vs MarlinsMon, May 25L 2-8
  56. vs MarlinsTue, May 26W 8-1
  57. vs MarlinsWed, May 27W 2-1
  58. at OriolesThu, May 28W 2-1
  59. at OriolesFri, May 29W 6-5
  60. at OriolesSat, May 30L 5-6
  61. at OriolesSun, May 31L 5-9
  62. at BravesTue, Jun 2L 3-4
  63. at BravesWed, Jun 3L 3-7
  64. at BravesThu, Jun 4W 7-2
  65. vs OriolesFri, Jun 5L 3-13
  66. vs OriolesSat, Jun 6W 6-4
  67. vs OriolesSun, Jun 7W 6-4
  68. vs PhilliesMon, Jun 8L 2-5
  69. vs PhilliesTue, Jun 9W 3-2
  70. vs PhilliesWed, Jun 10L 4-7
  71. vs YankeesFri, Jun 12W 8-5
  72. vs YankeesSat, Jun 13L 1-3
  73. vs YankeesSun, Jun 14L 3-8
  74. at Red SoxTue, Jun 16W 6-1
  75. at Red SoxWed, Jun 17W 3-0
  76. at Red SoxThu, Jun 18W 4-3
  77. at CubsFri, Jun 19L 2-16
  78. at CubsSat, Jun 20W 8-6
  79. at CubsSun, Jun 21Postponed
  80. vs AstrosMon, Jun 22W 4-2
  81. vs AstrosTue, Jun 23L 7-9
  82. vs AstrosWed, Jun 24L 1-3
  83. vs RangersThu, Jun 25L 5-6
  84. vs RangersFri, Jun 26L 4-5
  85. vs RangersSat, Jun 27L 4-7
  86. vs RangersSun, Jun 28L 2-3
  87. vs MetsMon, Jun 29W 2-1
  88. vs MetsTue, Jun 30L 0-3
  89. vs MetsWed, Jul 1W 9-3
  90. at MarinersFri, Jul 3W 2-0
  91. at MarinersSat, Jul 4L 0-11
  92. at MarinersSun, Jul 5L 0-4
  93. at GiantsMon, Jul 6L 1-10
  94. at GiantsTue, Jul 7W 9-3
  95. at GiantsWed, Jul 8W 10-0
  96. at PadresFri, Jul 10W 5-3
  97. at PadresSat, Jul 11L 7-8
  98. at PadresSun, Jul 12L 4-5
  99. vs White SoxFri, Jul 17L 4-12
  100. vs White SoxSat, Jul 18W 1-0
  101. vs White SoxSun, Jul 19L 0-3
  102. vs RaysMon, Jul 20L 1-7
  103. vs RaysTue, Jul 21L 2-12
  104. vs RaysWed, Jul 22L 2-4
  105. vs RaysThu, Jul 23W 3-1
  106. at Red SoxFri, Jul 24L 4-6
  107. at Red SoxSat, Jul 25W 6-0
  108. at Red SoxSun, Jul 26L 1-6
  109. at NationalsMon, Jul 27W 3-2
  110. at NationalsTue, Jul 28L 6-8
  111. at NationalsWed, Jul 29W 5-2
  112. vs CardinalsFri, Jul 31W 3-1
  113. vs CardinalsSat, Aug 1W 5-1
  114. vs CardinalsSun, Aug 2L 1-5
  115. at AstrosMon, Aug 3W 3-1
  116. at AstrosTue, Aug 4L 2-7
  117. at AstrosWed, Aug 5W 5-4
  118. at CubsThu, Aug 6L 2-3
  119. at PhilliesFri, Aug 7W 5-4
  120. at PhilliesSat, Aug 8W 7-5
  121. at PhilliesSun, Aug 9L 6-7
  122. vs Red SoxMon, Aug 10W 2-1
  123. vs Red SoxTue, Aug 11W 5-3
  124. vs Red SoxWed, Aug 12W 6-4
  125. vs Red SoxThu, Aug 13L 0-7
  126. vs YankeesFri, Aug 14W 3-1
  127. vs YankeesSat, Aug 15W 4-1
  128. vs YankeesSun, Aug 16L 3-4
  129. at RaysTue, Aug 18W 10-5
  130. at RaysWed, Aug 19L 6-7
  131. at RaysThu, Aug 20W 5-1
  132. at YankeesFri, Aug 21L 1-3
  133. at YankeesSat, Aug 22W 4-3
  134. at YankeesSun, Aug 23L 3-8
  135. vs RoyalsTue, Aug 25L 3-5
  136. vs RoyalsWed, Aug 26W 3-0
  137. vs RoyalsThu, Aug 27L 2-13
  138. vs MarinersFri, Aug 28W 8-1
  139. vs MarinersSat, Aug 29W 4-3
  140. vs MarinersSun, Aug 30W 7-0
  141. at GuardiansTue, Sep 1L 1-6
  142. at GuardiansWed, Sep 2W 11-0
  143. at GuardiansThu, Sep 3W 6-3
  144. at RoyalsFri, Sep 4W 9-2
  145. at RoyalsSat, Sep 5W 4-3
  146. at RoyalsSun, Sep 6L 1-6
  147. at Oakland AthleticsMon, Sep 7L 5-6
  148. at Oakland AthleticsTue, Sep 8W 4-2
  149. at Oakland AthleticsWed, Sep 9L 0-2
  150. vs OriolesFri, Sep 11L 4-7
  151. vs OriolesSat, Sep 12W 7-3
  152. vs OriolesSun, Sep 13W 8-1
  153. vs TigersMon, Sep 14L 5-6
  154. vs TigersTue, Sep 15L 1-10
  155. vs TigersWed, Sep 16W 5-1
  156. at RangersFri, Sep 18L 1-7
  157. at RangersSat, Sep 19L 2-6
  158. at RangersSun, Sep 20W 7-2
  159. at OriolesMon, Sep 21L 3-4
  160. at OriolesTue, Sep 22Postponed
  161. at OriolesWed, Sep 23L 2-4
  162. at OriolesWed, Sep 23L 2-4
  163. vs RedsFri, Sep 25W 6-5
  164. vs RedsSat, Sep 26L 1-5
  165. vs RedsSun, Sep 27W 5-1

Data from BALLDONTLIE.