
NHL
Anaheim Ducks
Saved on this device
Ducks roster
Centers
Leo CarlssonAge 21, 6' 3", 215 lbsC
Mikael GranlundAge 34, 5' 10", 192 lbsC- Nikita NesterenkoAge 25, 6' 2", 206 lbsC
Roger McQueenAge 20, 6' 5", 206 lbsC
Ryan PoehlingAge 27, 6' 2", 205 lbsC
Tim WasheAge 25, 6' 3", 215 lbsC
Left wings
A.J. GreerAge 29, 6' 3", 224 lbsL
Alex KillornAge 37, 6' 1", 202 lbsL
Cutter GauthierAge 22, 6' 2", 205 lbsL
Jeff MalottAge 30, 6' 5", 212 lbsL
Right wings
Beckett SenneckeAge 20, 6' 3", 208 lbsR- Frank VatranoAge 32, 5' 11", 203 lbsR
Judd CaulfieldAge 25, 6' 3", 220 lbsR
Sam ColangeloAge 24, 6' 2", 209 lbsR
Troy TerryAge 29, 6' 0", 193 lbsR
Defense
- Drew HellesonAge 25, 6' 3", 207 lbsD
- Ian MooreAge 24, 6' 3", 209 lbsD
Jackson LaCombeAge 25, 6' 2", 212 lbsD- Noah WarrenAge 22, 6' 5", 233 lbsD
Pavel MintyukovAge 22, 6' 2", 210 lbsD- Travis MitchellAge 26, 6' 3", 202 lbsD
Tristan LuneauAge 22, 6' 1", 211 lbsD- Tyson HindsAge 23, 6' 3", 204 lbsD
Goalies
- Laurent BrossoitAge 33, 6' 2", 217 lbsG
- Lukas DostalAge 26, 6' 2", 190 lbsG
- Ville HussoAge 31, 6' 3", 202 lbsG
Data from BALLDONTLIE.