Ben Griffin fantasy golf outlook
Ben Griffin (USA) beats the field by 0.78 strokes a round on the model, 28th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 24 starts, 18 cuts made, 0 wins, 3 top 10s and $4.07M in prize money. His best course history is at the PGA Championship, +0.64 a round over his level in 3 starts.
Form
+0.78
strokes a round vs the field
Season rank
28th
fantasy golf rankings
Starts
60
in the last two years
Main tour
PGA Tour
214 rated rounds
Recent finishes:T44T42CUTCUTT59T21T10T17
Coming up
- Butterfield Bermuda ChampionshipPGA, Oct 22-25. Field not confirmed.Course history +0.16 in 1 start
- VidantaWorld Mexico OpenPGA, Oct 29-Nov 1. Field not confirmed.Course history +0.40 in 1 start
- World Wide Technology ChampionshipPGA, Nov 5-8. Field not confirmed.Course history +0.52 in 2 starts
- The RSM ClassicPGA, Nov 19-22. Field not confirmed.Course history +0.16 in 1 start
- The American ExpressPGA, Jan 21-24. Field not confirmed.Course history +0.58 in 3 starts
- AT&T Pebble Beach Pro-AmPGA, Feb 4-7. Field not confirmed.Course history -0.46 in 3 starts
- WM Phoenix OpenPGA, Feb 11-14. Field not confirmed.Course history +0.09 in 3 starts
- The Genesis InvitationalPGA, Feb 18-21. Field not confirmed.Course history -0.30 in 3 starts
- Cognizant Classic in The Palm BeachesPGA, Feb 25-28. Field not confirmed.Course history +0.11 in 2 starts
- Cadillac ChampionshipPGA, Mar 4-7. Field not confirmed.Course history +0.33 in 1 start
- THE PLAYERS ChampionshipPGA, Mar 11-14. Field not confirmed.Course history -0.31 in 3 starts
- Arnold Palmer InvitationalPGA, Mar 18-21. Field not confirmed.Course history -0.31 in 2 starts
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 24 | 18 | 0 | 3 | 8 | 69.68 | +0.75 | $4.07M |
| PGA 2025 | 29 | 23 | 2 | 11 | 16 | 69.17 | +1.35 | $10.4M |
| DPWT 2024-25 | 1 | 1 | 0 | 0 | 0 | 69.75 | +0.64 | - |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Aug 20-23, 2026 | BMW ChampionshipPGA | T44 | +1 | 68 73 68 72 | -0.54 | $80K |
| Aug 13-16, 2026 | FedEx St. Jude ChampionshipPGA | T42 | +1 | 73 71 69 68 | +0.34 | $70K |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | CUT | -2 | 69 69 | -0.13 | - |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | CUT | -2 | 68 70 | +0.18 | - |
| Jul 16-19, 2026 | The OpenPGA | T59 | +2 | 69 70 74 69 | +0.58 | $43K |
| Jul 2-5, 2026 | John Deere ClassicPGA | T21 | -13 | 69 65 70 67 | +1.32 | $100K |
| Jun 25-29, 2026 | Travelers ChampionshipPGA | T10 | -16 | 64 66 67 67 | +2.21 | $520K |
| Jun 18-21, 2026 | U.S. OpenPGA | T17 | +3 | 72 70 72 69 | +2.17 | $281K |
| Jun 4-7, 2026 | the Memorial TournamentPGA | CUT | +7 | 74 77 | -1.23 | - |
| May 28-31, 2026 | Charles Schwab ChallengePGA | T3 | -11 | 68 68 68 65 | +2.89 | $525K |
| May 14-17, 2026 | PGA ChampionshipPGA | T14 | -2 | 71 70 67 70 | +2.21 | $365K |
| May 7-10, 2026 | Truist ChampionshipPGA | T63 | +3 | 69 73 75 70 | -0.80 | $41K |
| Apr 30-May 3, 2026 | Cadillac ChampionshipPGA | 3 | -12 | 70 70 68 68 | +2.44 | $1.36M |
| Apr 16-19, 2026 | RBC HeritagePGA | T33 | -7 | 69 67 72 69 | +0.84 | $92K |
| Apr 9-12, 2026 | Masters TournamentPGA | T33 | E | 72 69 70 77 | +1.19 | $122K |
| Mar 26-29, 2026 | Texas Children's Houston OpenPGA | T28 | -7 | 70 68 68 67 | +1.13 | $60K |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | CUT | +2 | 70 74 | -0.24 | - |
| Mar 12-15, 2026 | THE PLAYERS ChampionshipPGA | CUT | +4 | 70 78 | -0.80 | - |
| Mar 5-8, 2026 | Arnold Palmer InvitationalPGA | CUT | +3 | 72 75 | -0.76 | - |
| Feb 19-22, 2026 | The Genesis InvitationalPGA | T41 | -3 | 73 68 71 69 | +0.12 | $78K |
| Feb 12-15, 2026 | AT&T Pebble Beach Pro-AmPGA | T37 | -11 | 70 68 65 74 | +0.86 | $78K |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | T28 | -7 | 71 67 69 70 | +1.21 | $63K |
| Jan 22-25, 2026 | The American ExpressPGA | T24 | -18 | 63 68 69 70 | +1.56 | $81K |
| Jan 15-18, 2026 | Sony Open in HawaiiPGA | T19 | -8 | 63 71 71 67 | +1.34 | $112K |
| Nov 6-9, 2025 | World Wide Technology ChampionshipPGA | 1 | -29 | 65 65 66 63 | +3.84 | $1.08M |
| Oct 16-19, 2025 | DP World India ChampionshipDPWT | T32 | -9 | 68 68 72 71 | +0.64 | - |
| Sep 11-14, 2025 | Procore ChampionshipPGA | 2 | -18 | 64 66 70 70 | +3.65 | $654K |
| Aug 21-24, 2025 | TOUR ChampionshipPGA | T10 | -12 | 66 67 68 67 | +1.85 | $715K |
| Aug 14-17, 2025 | BMW ChampionshipPGA | T12 | -3 | 67 72 69 69 | +2.01 | $441K |
| Aug 7-10, 2025 | FedEx St. Jude ChampionshipPGA | T9 | -9 | 66 69 66 70 | +2.00 | $501K |
| Jul 31-Aug 3, 2025 | Wyndham ChampionshipPGA | T11 | -12 | 67 67 69 65 | +2.30 | $199K |
| Jul 17-20, 2025 | The OpenPGA | CUT | +2 | 74 70 - | +0.42 | - |
| Jul 3-6, 2025 | John Deere ClassicPGA | CUT | -3 | 71 68 | -0.23 | - |
| Jun 26-29, 2025 | Rocket ClassicPGA | T13 | -18 | 66 67 69 68 | +2.08 | $172K |
| Jun 19-22, 2025 | Travelers ChampionshipPGA | T14 | -7 | 67 70 69 67 | +1.63 | $360K |
| Jun 12-15, 2025 | U.S. OpenPGA | T10 | +5 | 69 71 74 71 | +2.89 | $486K |
| May 29-Jun 1, 2025 | the Memorial TournamentPGA | 2 | -6 | 65 72 72 73 | +3.49 | $2.20M |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- PGA Championship3 starts, best T8+0.64
- Charles Schwab Challenge3 starts, best a win+0.60
- The American Express3 starts, best T7+0.58
- U.S. Open2 starts, best T10+0.58
- Procore Championship1 start, best 2+0.57
- RBC Canadian Open1 start, best 2+0.55
- World Wide Technology Championship2 starts, best a win+0.52
- VidantaWorld Mexico Open1 start, best T4+0.40
- John Deere Classic3 starts, best T5+0.36
- Wyndham Championship3 starts, best T7+0.33
- Cadillac Championship1 start, best 3+0.33
- TOUR Championship1 start, best T10+0.21
- Butterfield Bermuda Championship1 start, best 8+0.16
- The RSM Classic1 start, best T15+0.16
- the Memorial Tournament3 starts, best 2+0.15
- Rocket Classic3 starts, best T13+0.12
- Bank of Utah Championship1 start, best T11+0.12
- Cognizant Classic in The Palm Beaches2 starts, best T4+0.11
- ONEflight Myrtle Beach Classic1 start, best T16+0.11
- WM Phoenix Open3 starts, best T28+0.09
- Masters Tournament1 start, best T33+0.08
- Corales Puntacana Championship1 start, best T14+0.07
- Texas Children's Houston Open3 starts, best T18+0.06
- Sony Open in Hawaii3 starts, best T19+0.04
- THE CJ CUP Byron Nelson2 starts, best T13+0.02
- Genesis Scottish Open1 start, best T39+0.02
- Baycurrent Classic1 start, best T22+0.02
- RBC Heritage1 start, best T33+0.01
- BMW Championship2 starts, best T12-0.01
- FedEx St. Jude Championship3 starts, best T9-0.02
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number