Davis Riley fantasy golf outlook
Davis Riley (USA) beats the field by -0.84 strokes a round on the model, 334th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 23 starts, 11 cuts made, 0 wins, 2 top 10s and $1.14M in prize money. His best course history is at the Charles Schwab Challenge, +0.74 a round over his level in 3 starts.
Form
-0.84
strokes a round vs the field
Season rank
334th
fantasy golf rankings
Starts
54
in the last two years
Main tour
PGA Tour
164 rated rounds
Recent finishes:T45CUTCUT3CUTT4269T65
Coming up
- VidantaWorld Mexico OpenPGA, Oct 29-Nov 1. Field not confirmed.Course history -0.07 in 2 starts
- World Wide Technology ChampionshipPGA, Nov 5-8. Field not confirmed.Course history -0.03 in 1 start
- The RSM ClassicPGA, Nov 19-22. Field not confirmed.Course history +0.06 in 2 starts
- The American ExpressPGA, Jan 21-24. Field not confirmed.Course history -0.15 in 3 starts
- The SentryPGA, Jan 27-30. Field not confirmed.Course history -0.82 in 2 starts
- AT&T Pebble Beach Pro-AmPGA, Feb 4-7. Field not confirmed.Course history -0.33 in 1 start
- WM Phoenix OpenPGA, Feb 11-14. Field not confirmed.Course history -0.54 in 2 starts
- Cognizant Classic in The Palm BeachesPGA, Feb 25-28. Field not confirmed.Course history +0.22 in 3 starts
- THE PLAYERS ChampionshipPGA, Mar 11-14. Field not confirmed.Course history -0.37 in 3 starts
- Texas Children's Houston OpenPGA, Mar 25-28. Field not confirmed.Course history +0.54 in 3 starts
- Valero Texas OpenPGA, Apr 1-4. Field not confirmed.Course history -0.15 in 1 start
- Masters TournamentPGA, Apr 8-11. Field not confirmed.Course history -0.08 in 2 starts
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 23 | 11 | 0 | 2 | 2 | 70.87 | -1.44 | $1.14M |
| PGA 2025 | 28 | 14 | 0 | 3 | 4 | 70.74 | -0.82 | $2.48M |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Oct 1-4, 2026 | Bank of Utah ChampionshipPGA | T45 | -12 | 69 64 68 71 | -0.05 | $18K |
| Sep 17-20, 2026 | Biltmore Championship AshevillePGA | CUT | +1 | 69 74 | -1.99 | - |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | CUT | +5 | 74 71 | -3.63 | - |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | 3 | -15 | 68 64 63 70 | +3.07 | $690K |
| Jul 23-26, 2026 | 3M OpenPGA | CUT | +2 | 76 68 | -2.17 | - |
| Jul 16-19, 2026 | Corales Puntacana ChampionshipPGA | T42 | -9 | 72 69 72 66 | +0.06 | $14K |
| Jul 9-12, 2026 | Genesis Scottish OpenPGA | 69 | +4 | 68 70 75 71 | -0.91 | $19K |
| Jul 2-5, 2026 | John Deere ClassicPGA | T65 | -5 | 65 72 71 71 | -0.68 | $19K |
| Jun 11-14, 2026 | RBC Canadian OpenPGA | CUT | E | 66 74 | -0.77 | - |
| May 28-31, 2026 | Charles Schwab ChallengePGA | T71 | +5 | 66 71 73 75 | -1.11 | $20K |
| May 21-24, 2026 | THE CJ CUP Byron NelsonPGA | CUT | -2 | 70 70 | -1.68 | - |
| May 14-17, 2026 | PGA ChampionshipPGA | CUT | +11 | 78 73 | -2.92 | - |
| May 7-10, 2026 | ONEflight Myrtle Beach ClassicPGA | T45 | -5 | 67 70 70 72 | -0.07 | $11K |
| Apr 9-12, 2026 | Masters TournamentPGA | CUT | +18 | 82 80 - | -6.84 | - |
| Mar 26-29, 2026 | Texas Children's Houston OpenPGA | T60 | -1 | 72 65 69 73 | -0.37 | $22K |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | CUT | +6 | 76 72 | -2.24 | - |
| Mar 12-15, 2026 | THE PLAYERS ChampionshipPGA | CUT | +19 | 84 79 | -8.30 | - |
| Mar 5-8, 2026 | Puerto Rico OpenPGA | T42 | -6 | 73 68 69 72 | -0.09 | $15K |
| Feb 26-Mar 1, 2026 | Cognizant Classic in The Palm BeachesPGA | CUT | +1 | 74 69 | -0.35 | - |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | CUT | +7 | 73 76 | -3.72 | - |
| Jan 29-Feb 1, 2026 | Farmers Insurance OpenPGA | CUT | E | 76 68 | -1.07 | - |
| Jan 22-25, 2026 | The American ExpressPGA | T56 | -14 | 66 71 66 71 | +0.56 | $21K |
| Jan 15-18, 2026 | Sony Open in HawaiiPGA | T6 | -11 | 67 64 67 71 | +2.09 | $287K |
| Nov 20-23, 2025 | The RSM ClassicPGA | T67 | -8 | 67 66 75 66 | -0.79 | $15K |
| Nov 6-9, 2025 | World Wide Technology ChampionshipPGA | CUT | -4 | 69 71 | -1.12 | - |
| Oct 9-12, 2025 | Baycurrent ClassicPGA | 78 | +15 | 75 79 71 74 | -4.64 | $13K |
| Oct 2-5, 2025 | Sanderson Farms ChampionshipPGA | CUT | -3 | 72 69 | -0.47 | - |
| Aug 7-10, 2025 | FedEx St. Jude ChampionshipPGA | T32 | -4 | 72 67 70 67 | +0.75 | $111K |
| Jul 31-Aug 3, 2025 | Wyndham ChampionshipPGA | CUT | -1 | 74 65 | -0.71 | - |
| Jul 24-27, 2025 | 3M OpenPGA | CUT | -4 | 70 68 | -0.22 | - |
| Jul 17-20, 2025 | The OpenPGA | CUT | +9 | 77 74 - | -3.08 | - |
| Jul 10-13, 2025 | Genesis Scottish OpenPGA | CUT | +2 | 70 72 | -0.91 | - |
| Jun 26-29, 2025 | Rocket ClassicPGA | T67 | -8 | 75 63 74 68 | -0.42 | $20K |
| Jun 19-22, 2025 | Travelers ChampionshipPGA | T57 | +3 | 66 77 73 67 | -0.87 | $44K |
| Jun 12-15, 2025 | U.S. OpenPGA | CUT | +15 | 78 77 - | -2.76 | - |
| Jun 5-8, 2025 | RBC Canadian OpenPGA | T59 | -5 | 68 68 70 69 | -0.38 | $22K |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- Charles Schwab Challenge3 starts, best a win+0.74
- Rocket Classic3 starts, best 3+0.71
- PGA Championship2 starts, best T2+0.56
- Texas Children's Houston Open3 starts, best T14+0.54
- Puerto Rico Open2 starts, best T6+0.52
- Valspar Championship3 starts, best 7+0.43
- THE CJ CUP Byron Nelson3 starts, best T30+0.34
- FedEx St. Jude Championship1 start, best T32+0.32
- Shriners Children's Open1 start, best T41+0.24
- Cognizant Classic in The Palm Beaches3 starts, best T48+0.22
- Sony Open in Hawaii2 starts, best T6+0.20
- Corales Puntacana Championship1 start, best T42+0.18
- Bank of Utah Championship1 start, best T45+0.16
- 3M Open3 starts, best T46+0.12
- RBC Canadian Open2 starts, best T59+0.09
- The RSM Classic2 starts, best T67+0.06
- Travelers Championship2 starts, best T48+0.04
- Wyndham Championship3 starts, best T38+0.02
- Sanderson Farms Championship2 starts, best a missed cut+0.02
- World Wide Technology Championship1 start, best a missed cut-0.03
- ONEflight Myrtle Beach Classic3 starts, best T45-0.04
- VidantaWorld Mexico Open2 starts, best a missed cut-0.07
- Masters Tournament2 starts, best T21-0.08
- the Memorial Tournament1 start, best a missed cut-0.11
- Genesis Scottish Open3 starts, best 69-0.13
- Biltmore Championship Asheville1 start, best a missed cut-0.13
- The American Express3 starts, best T56-0.15
- Valero Texas Open1 start, best a missed cut-0.15
- U.S. Open1 start, best a missed cut-0.21
- Farmers Insurance Open3 starts, best a missed cut-0.22
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number