Mark Hubbard fantasy golf outlook
Mark Hubbard (USA) beats the field by -0.34 strokes a round on the model, 237th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 22 starts, 13 cuts made, 0 wins, 1 top 10s and $818K in prize money. His best course history is at the ONEflight Myrtle Beach Classic, +0.91 a round over his level in 2 starts.
Form
-0.34
strokes a round vs the field
Season rank
237th
fantasy golf rankings
Starts
57
in the last two years
Main tour
PGA Tour
185 rated rounds
Recent finishes:T45CUTCUTT61T34CUTT4670
Coming up
- Butterfield Bermuda ChampionshipPGA, Oct 22-25. Field not confirmed.Course history +0.29 in 2 starts
- VidantaWorld Mexico OpenPGA, Oct 29-Nov 1. Field not confirmed.Course history +0.02 in 1 start
- World Wide Technology ChampionshipPGA, Nov 5-8. Field not confirmed.Course history -0.09 in 1 start
- The RSM ClassicPGA, Nov 19-22. Field not confirmed.Course history +0.33 in 2 starts
- The American ExpressPGA, Jan 21-24. Field not confirmed.Course history +0.25 in 3 starts
- AT&T Pebble Beach Pro-AmPGA, Feb 4-7. Field not confirmed.Course history +0.18 in 2 starts
- WM Phoenix OpenPGA, Feb 11-14. Field not confirmed.Course history -0.11 in 3 starts
- The Genesis InvitationalPGA, Feb 18-21. Field not confirmed.Course history -0.22 in 1 start
- Cognizant Classic in The Palm BeachesPGA, Feb 25-28. Field not confirmed.Course history -0.08 in 3 starts
- THE PLAYERS ChampionshipPGA, Mar 11-14. Field not confirmed.Course history -0.14 in 3 starts
- Texas Children's Houston OpenPGA, Mar 25-28. Field not confirmed.Course history +0.09 in 3 starts
- Valero Texas OpenPGA, Apr 1-4. Field not confirmed.Course history +0.10 in 3 starts
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 22 | 13 | 0 | 1 | 2 | 70.24 | -0.62 | $818K |
| PGA 2025 | 30 | 20 | 0 | 3 | 7 | 69.96 | -0.15 | $1.76M |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Oct 1-4, 2026 | Bank of Utah ChampionshipPGA | T45 | -12 | 70 65 67 70 | -0.05 | $18K |
| Sep 17-20, 2026 | Biltmore Championship AshevillePGA | CUT | -1 | 74 67 | -0.99 | - |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | CUT | +1 | 71 70 | -1.63 | - |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | T61 | -2 | 66 68 73 71 | -0.18 | $22K |
| Jul 23-26, 2026 | 3M OpenPGA | T34 | -11 | 70 69 65 69 | +0.75 | $46K |
| Jul 9-12, 2026 | Genesis Scottish OpenPGA | CUT | +4 | 70 74 | -1.93 | - |
| Jul 2-5, 2026 | John Deere ClassicPGA | T46 | -9 | 72 67 68 68 | +0.32 | $26K |
| Jun 25-29, 2026 | Travelers ChampionshipPGA | 70 | +2 | 69 71 72 70 | -2.29 | $38K |
| Jun 4-7, 2026 | the Memorial TournamentPGA | CUT | +8 | 75 77 | -1.73 | - |
| May 28-31, 2026 | Charles Schwab ChallengePGA | T60 | +1 | 68 69 74 70 | -0.11 | $22K |
| May 21-24, 2026 | THE CJ CUP Byron NelsonPGA | T31 | -14 | 66 67 69 68 | +0.97 | $59K |
| May 7-10, 2026 | ONEflight Myrtle Beach ClassicPGA | 2 | -17 | 66 67 64 70 | +2.93 | $436K |
| Apr 2-5, 2026 | Valero Texas OpenPGA | T65 | +1 | 65 77 75 72 | -1.13 | $21K |
| Mar 26-29, 2026 | Texas Children's Houston OpenPGA | CUT | +1 | 70 71 | -1.22 | - |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | CUT | +6 | 73 75 | -2.24 | - |
| Mar 12-15, 2026 | THE PLAYERS ChampionshipPGA | CUT | +6 | 74 76 | -1.80 | - |
| Mar 5-8, 2026 | Puerto Rico OpenPGA | T42 | -6 | 74 67 73 68 | -0.09 | $15K |
| Feb 26-Mar 1, 2026 | Cognizant Classic in The Palm BeachesPGA | T23 | -7 | 69 68 69 71 | +1.04 | $78K |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | CUT | +1 | 69 74 | -0.72 | - |
| Jan 29-Feb 1, 2026 | Farmers Insurance OpenPGA | 69 | +1 | 66 75 73 75 | -1.08 | $20K |
| Jan 22-25, 2026 | The American ExpressPGA | CUT | -3 | 66 78 69 | -2.16 | - |
| Jan 15-18, 2026 | Sony Open in HawaiiPGA | T66 | -1 | 69 69 72 69 | -0.41 | $19K |
| Nov 20-23, 2025 | The RSM ClassicPGA | T34 | -14 | 70 63 66 69 | +0.71 | $35K |
| Nov 13-16, 2025 | Butterfield Bermuda ChampionshipPGA | CUT | +3 | 73 72 | -2.05 | - |
| Nov 6-9, 2025 | World Wide Technology ChampionshipPGA | CUT | -4 | 75 65 | -1.12 | - |
| Oct 23-26, 2025 | Bank of Utah ChampionshipPGA | CUT | +1 | 74 69 | -1.55 | - |
| Oct 9-12, 2025 | Baycurrent ClassicPGA | T48 | -2 | 73 68 74 67 | -0.39 | $19K |
| Oct 2-5, 2025 | Sanderson Farms ChampionshipPGA | T38 | -10 | 69 70 70 69 | +0.27 | $26K |
| Sep 11-14, 2025 | Procore ChampionshipPGA | T38 | -6 | 71 68 70 73 | +0.65 | $27K |
| Jul 31-Aug 3, 2025 | Wyndham ChampionshipPGA | T3 | -15 | 63 66 73 63 | +3.05 | $484K |
| Jul 24-27, 2025 | 3M OpenPGA | T61 | -8 | 66 68 74 68 | -0.38 | $18K |
| Jul 17-20, 2025 | Barracuda ChampionshipPGA | T35 | +26 | - - - - | - | $20K |
| Jul 10-13, 2025 | ISCO ChampionshipPGA | T67 | +9 | 71 70 72 76 | -1.75 | $8K |
| Jul 3-6, 2025 | John Deere ClassicPGA | T33 | -10 | 70 67 69 68 | +0.67 | $45K |
| Jun 26-29, 2025 | Rocket ClassicPGA | T13 | -18 | 63 69 67 71 | +2.08 | $172K |
| Jun 12-15, 2025 | U.S. OpenPGA | CUT | +9 | 76 73 - | +0.24 | - |
| Jun 5-8, 2025 | RBC Canadian OpenPGA | T47 | -7 | 69 68 69 67 | +0.12 | $26K |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- ONEflight Myrtle Beach Classic2 starts, best 2+0.91
- THE CJ CUP Byron Nelson3 starts, best T5+0.53
- Wyndham Championship3 starts, best T3+0.50
- Shriners Children's Open1 start, best T14+0.44
- Rocket Classic3 starts, best T13+0.43
- PGA Championship1 start, best T26+0.42
- Corales Puntacana Championship2 starts, best T12+0.37
- John Deere Classic3 starts, best T32+0.37
- The RSM Classic2 starts, best T34+0.33
- Butterfield Bermuda Championship2 starts, best T3+0.29
- Sony Open in Hawaii3 starts, best T21+0.27
- The American Express3 starts, best T12+0.25
- U.S. Open2 starts, best T50+0.25
- AT&T Pebble Beach Pro-Am2 starts, best T4+0.18
- RBC Canadian Open2 starts, best T42+0.18
- 3M Open2 starts, best T34+0.18
- Charles Schwab Challenge3 starts, best T28+0.16
- Valero Texas Open3 starts, best T25+0.10
- Texas Children's Houston Open3 starts, best T31+0.09
- Procore Championship2 starts, best T38+0.09
- Puerto Rico Open1 start, best T42+0.05
- Farmers Insurance Open3 starts, best T20+0.03
- Baycurrent Classic2 starts, best T41+0.03
- VidantaWorld Mexico Open1 start, best T48+0.02
- Barracuda Championship2 starts, best T170.00
- Sanderson Farms Championship2 starts, best T380.00
- BMW PGA Championship1 start, best a missed cut-0.01
- Valspar Championship2 starts, best T47-0.04
- Biltmore Championship Asheville1 start, best a missed cut-0.07
- Cognizant Classic in The Palm Beaches3 starts, best T23-0.08
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number