Skip to main content
parlae.ioBeta
Sign in

Nick Taylor fantasy golf outlook

Nick Taylor (Canada) beats the field by 0.36 strokes a round on the model, 80th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 26 starts, 24 cuts made, 0 wins, 1 top 10s and $2.48M in prize money. His best course history is at the WM Phoenix Open, +0.81 a round over his level in 3 starts.

Form
+0.36
strokes a round vs the field
Season rank
80th
fantasy golf rankings
Starts
54
in the last two years
Main tour
PGA Tour
200 rated rounds
Recent finishes:T41T53T57T39T72T61T59T26

Coming up

Season by season

SeasonStartsCutsWinsTop 10Top 25Scoring avg.Vs fieldPrize money
PGA 2026262401569.85+0.61$2.48M
PGA 20252318131169.87+0.72$5.36M
DPWT 2025-261100170.75+1.35-

Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.

Advertisement

Results

DatesTournamentFinishTo parRoundsVs fieldPrize money
Oct 8-11, 2026Baycurrent ClassicPGAT41-571 67 72 69+0.07$26K
Oct 1-4, 2026Bank of Utah ChampionshipPGAT53-1164 68 71 70-0.30$14K
Sep 17-20, 2026Biltmore Championship AshevillePGAT57-1067 70 70 67-0.20$11K
Aug 13-16, 2026FedEx St. Jude ChampionshipPGAT39E69 68 69 74+0.59$86K
Aug 6-9, 2026Wyndham ChampionshipPGAT72-269 68 72 69-0.48$17K
Jul 30-Aug 2, 2026Rocket ClassicPGAT61-269 66 71 72-0.18$22K
Jul 16-19, 2026The OpenPGAT59+268 71 72 71+0.58$43K
Jul 9-12, 2026Genesis Scottish OpenPGAT26-670 67 69 68+1.59$79K
Jun 25-29, 2026Travelers ChampionshipPGAT25-1268 71 64 65+1.21$155K
Jun 18-21, 2026U.S. OpenPGACUT+574 71 -+0.35-
Jun 11-14, 2026RBC Canadian OpenPGAT65E67 71 78 64-0.68$21K
Jun 4-7, 2026the Memorial TournamentPGAT43+768 78 73 76-0.41$70K
May 14-17, 2026PGA ChampionshipPGAT26E69 72 65 74+1.71$126K
May 7-10, 2026Truist ChampionshipPGAT14-766 73 68 70+1.70$360K
Apr 30-May 3, 2026Cadillac ChampionshipPGAT9-966 70 72 71+1.69$500K
Apr 16-19, 2026RBC HeritagePGAT60-369 70 70 72-0.16$37K
Apr 9-12, 2026Masters TournamentPGAT41+271 72 70 77+0.69$83K
Apr 2-5, 2026Valero Texas OpenPGAT28-870 72 69 69+1.12$72K
Mar 19-22, 2026Valspar ChampionshipPGACUT+472 74-1.24-
Mar 12-15, 2026THE PLAYERS ChampionshipPGAT42-174 70 70 73+1.19$91K
Mar 5-8, 2026Arnold Palmer InvitationalPGAT38E72 72 75 69+0.39$90K
Feb 19-22, 2026The Genesis InvitationalPGAT28-672 68 70 68+0.87$137K
Feb 12-15, 2026AT&T Pebble Beach Pro-AmPGAT24-1465 69 71 69+1.61$162K
Feb 5-8, 2026WM Phoenix OpenPGAT28-771 68 71 67+1.21$63K
Jan 22-25, 2026The American ExpressPGAT27-1765 65 72 69+1.31$58K
Jan 15-18, 2026Sony Open in HawaiiPGAT13-962 69 70 70+1.59$163K
Dec 4-7, 2025Nedbank Golf ChallengeDPWTT18-570 72 71 70+1.35-
Nov 6-9, 2025World Wide Technology ChampionshipPGACUT-374 67-1.62-
Aug 21-24, 2025TOUR ChampionshipPGAT19-867 67 68 70+0.85$453K
Aug 14-17, 2025BMW ChampionshipPGAT33+672 68 71 75-0.24$120K
Aug 7-10, 2025FedEx St. Jude ChampionshipPGAT44-267 71 72 68+0.25$65K
Jul 17-20, 2025The OpenPGACUT+377 68 --0.08-
Jul 10-13, 2025Genesis Scottish OpenPGAT22-567 66 73 69+1.65$81K
Jun 19-22, 2025Travelers ChampionshipPGAT17-666 68 69 71+1.38$253K
Jun 12-15, 2025U.S. OpenPGAT23+873 71 70 74+2.14$161K
Jun 5-8, 2025RBC Canadian OpenPGAT13-1366 65 69 67+1.62$181K
May 29-Jun 1, 2025the Memorial TournamentPGA4-469 68 74 73+2.99$1.00M

Course history

Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.

By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number