Vince Whaley fantasy golf outlook
Vince Whaley (USA) beats the field by -0.48 strokes a round on the model, 268th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 22 starts, 8 cuts made, 0 wins, 0 top 10s and $242K in prize money. His best course history is at the Butterfield Bermuda Championship, +0.89 a round over his level in 2 starts.
Form
-0.48
strokes a round vs the field
Season rank
268th
fantasy golf rankings
Starts
56
in the last two years
Main tour
PGA Tour
180 rated rounds
Recent finishes:CUTT43CUTCUTT34CUTCUTCUT
Coming up
- Butterfield Bermuda ChampionshipPGA, Oct 22-25. Field not confirmed.Course history +0.89 in 2 starts
- VidantaWorld Mexico OpenPGA, Oct 29-Nov 1. Field not confirmed.Course history -0.30 in 2 starts
- World Wide Technology ChampionshipPGA, Nov 5-8. Field not confirmed.Course history +0.27 in 2 starts
- The RSM ClassicPGA, Nov 19-22. Field not confirmed.Course history +0.63 in 2 starts
- The American ExpressPGA, Jan 21-24. Field not confirmed.Course history +0.23 in 3 starts
- WM Phoenix OpenPGA, Feb 11-14. Field not confirmed.Course history -0.64 in 3 starts
- Cognizant Classic in The Palm BeachesPGA, Feb 25-28. Field not confirmed.Course history +0.22 in 2 starts
- THE PLAYERS ChampionshipPGA, Mar 11-14. Field not confirmed.Course history -0.07 in 2 starts
- Texas Children's Houston OpenPGA, Mar 25-28. Field not confirmed.Course history +0.10 in 3 starts
- Valero Texas OpenPGA, Apr 1-4. Field not confirmed.Course history +0.04 in 3 starts
- THE CJ CUP Byron NelsonPGA, Apr 29-May 2. Field not confirmed.Course history +0.43 in 3 starts
- Valspar ChampionshipPGA, May 6-9. Field not confirmed.Course history +0.10 in 3 starts
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 22 | 8 | 0 | 0 | 0 | 70.52 | -1.21 | $242K |
| PGA 2025 | 29 | 23 | 0 | 4 | 9 | 69.35 | +0.28 | $1.85M |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Oct 1-4, 2026 | Bank of Utah ChampionshipPGA | CUT | +75 | 75 - | -7.18 | - |
| Sep 17-20, 2026 | Biltmore Championship AshevillePGA | T43 | -12 | 68 71 68 65 | +0.30 | $15K |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | CUT | +11 | 77 74 | -6.63 | - |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | CUT | -2 | 69 69 | +0.18 | - |
| Jul 23-26, 2026 | 3M OpenPGA | T34 | -11 | 67 69 68 69 | +0.75 | $46K |
| Jul 16-19, 2026 | Corales Puntacana ChampionshipPGA | CUT | +1 | 73 72 | -2.20 | - |
| Jul 9-12, 2026 | ISCO ChampionshipPGA | CUT | E | 69 71 | -1.42 | - |
| Jul 2-5, 2026 | John Deere ClassicPGA | CUT | E | 75 67 | -1.65 | - |
| Jun 11-14, 2026 | RBC Canadian OpenPGA | T65 | E | 67 71 71 71 | -0.68 | $21K |
| May 28-31, 2026 | Charles Schwab ChallengePGA | CUT | +3 | 71 72 | -2.34 | - |
| May 21-24, 2026 | THE CJ CUP Byron NelsonPGA | CUT | -4 | 68 70 | -0.68 | - |
| May 7-10, 2026 | ONEflight Myrtle Beach ClassicPGA | CUT | +2 | 74 70 | -1.57 | - |
| Apr 2-5, 2026 | Valero Texas OpenPGA | T54 | -3 | 71 70 73 71 | -0.13 | $23K |
| Mar 26-29, 2026 | Texas Children's Houston OpenPGA | T28 | -7 | 68 67 70 68 | +1.13 | $60K |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | T68 | +3 | 69 74 75 69 | -0.35 | $19K |
| Mar 12-15, 2026 | THE PLAYERS ChampionshipPGA | CUT | +5 | 77 72 | -1.30 | - |
| Mar 5-8, 2026 | Puerto Rico OpenPGA | T26 | -8 | 71 67 74 68 | +0.41 | $28K |
| Feb 26-Mar 1, 2026 | Cognizant Classic in The Palm BeachesPGA | CUT | +2 | 70 74 | -0.85 | - |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | CUT | +1 | 72 71 | -0.72 | - |
| Jan 29-Feb 1, 2026 | Farmers Insurance OpenPGA | CUT | +1 | 74 71 | -1.57 | - |
| Jan 22-25, 2026 | The American ExpressPGA | CUT | -7 | 63 77 69 | -0.82 | - |
| Jan 15-18, 2026 | Sony Open in HawaiiPGA | T40 | -5 | 67 66 74 68 | +0.59 | $32K |
| Nov 20-23, 2025 | The RSM ClassicPGA | T34 | -14 | 68 65 69 66 | +0.71 | $35K |
| Nov 13-16, 2025 | Butterfield Bermuda ChampionshipPGA | T3 | -10 | 68 68 68 70 | +2.52 | $275K |
| Nov 6-9, 2025 | World Wide Technology ChampionshipPGA | T17 | -19 | 64 69 68 68 | +1.34 | $89K |
| Oct 23-26, 2025 | Bank of Utah ChampionshipPGA | T37 | -9 | 68 70 70 67 | +0.49 | $27K |
| Oct 9-12, 2025 | Baycurrent ClassicPGA | T60 | +2 | 72 69 76 69 | -1.39 | $16K |
| Oct 2-5, 2025 | Sanderson Farms ChampionshipPGA | T3 | -19 | 67 67 68 67 | +2.52 | $318K |
| Sep 11-14, 2025 | Procore ChampionshipPGA | T38 | -6 | 74 69 71 68 | +0.65 | $27K |
| Jul 31-Aug 3, 2025 | Wyndham ChampionshipPGA | T74 | +5 | 66 71 71 77 | -1.95 | $16K |
| Jul 24-27, 2025 | 3M OpenPGA | T57 | -9 | 67 70 69 69 | -0.13 | $19K |
| Jul 17-20, 2025 | Barracuda ChampionshipPGA | T23 | +29 | - - - - | - | $35K |
| Jul 10-13, 2025 | ISCO ChampionshipPGA | T4 | -6 | 67 67 70 70 | +2.00 | $180K |
| Jul 3-6, 2025 | John Deere ClassicPGA | T33 | -10 | 69 67 68 70 | +0.67 | $45K |
| Jun 26-29, 2025 | Rocket ClassicPGA | T32 | -14 | 68 69 69 68 | +1.08 | $59K |
| Jun 5-8, 2025 | RBC Canadian OpenPGA | T52 | -6 | 68 69 70 67 | -0.13 | $23K |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- Butterfield Bermuda Championship2 starts, best T3+0.89
- Sanderson Farms Championship2 starts, best T3+0.80
- The RSM Classic2 starts, best T8+0.63
- Puerto Rico Open3 starts, best T16+0.46
- THE CJ CUP Byron Nelson3 starts, best T15+0.43
- Shriners Children's Open1 start, best T16+0.42
- Corales Puntacana Championship3 starts, best T7+0.41
- Rocket Classic3 starts, best T32+0.34
- World Wide Technology Championship2 starts, best T17+0.27
- Charles Schwab Challenge2 starts, best T11+0.26
- 3M Open2 starts, best T34+0.26
- The American Express3 starts, best T34+0.23
- Procore Championship2 starts, best T38+0.22
- Cognizant Classic in The Palm Beaches2 starts, best T32+0.22
- RBC Canadian Open3 starts, best T33+0.20
- ISCO Championship3 starts, best T4+0.20
- Biltmore Championship Asheville1 start, best T43+0.16
- Farmers Insurance Open3 starts, best T32+0.15
- Valspar Championship3 starts, best T54+0.10
- Texas Children's Houston Open3 starts, best T28+0.10
- John Deere Classic3 starts, best T33+0.05
- Valero Texas Open3 starts, best T54+0.04
- ONEflight Myrtle Beach Classic2 starts, best T37+0.01
- Barracuda Championship2 starts, best 20.00
- THE PLAYERS Championship2 starts, best a missed cut-0.07
- Sony Open in Hawaii3 starts, best T40-0.13
- Baycurrent Classic1 start, best T60-0.18
- VidantaWorld Mexico Open2 starts, best a missed cut-0.30
- Bank of Utah Championship3 starts, best T37-0.37
- WM Phoenix Open3 starts, best a missed cut-0.64
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number