Board updated , from the latest box scores and injury reports.
Dynasty fantasy basketball rankings 2026-27
Nikola Jokić, 31, leads the dynasty board at 60.6 projected fantasy points a game across 2026-27 to 2028-29. The biggest climb against the redraft board is Egor Dëmin, 20: No. 196 for this season, No. 138 here. Every number comes from real box scores and an age curve measured on 246 players, shown below.
The dynasty board
| # | Player | Age | 2026-27 | 2027-28 | 2028-29 | Value | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokić CDEN | 31 | 62.1 | 61.9 | 57.6 | 60.6 | #1 |
| 2 | Luka Dončić PGLALDTD | 27 | 57.7 | 57.0 | 56.3 | 57.0 | #2 |
| 3 | 22 | 53.4 | 57.9 | 58.6 | 56.6 | #3 | |
| 4 | Cooper Flagg SGDALDTD | 19 | 39.8 | 49.4 | 61.2 | 50.2 | #32 |
| 5 | 28 | 50.4 | 49.8 | 49.6 | 49.9 | #4 | |
| 6 | Jalen Johnson PFATLDTD | 24 | 48.3 | 48.8 | 49.4 | 48.8 | #8 |
| 7 | Tyrese Maxey PGPHI | 25 | 48.6 | 49.2 | 48.6 | 48.8 | #6 |
| 8 | Cade Cunningham PGDET | 25 | 48.6 | 49.2 | 48.6 | 48.8 | #7 |
| 9 | 31 | 49.1 | 48.9 | 45.6 | 47.9 | #5 | |
| 10 | Jaylen Brown SFPHIDTD | 29 | 45.2 | 45.0 | 44.8 | 45.0 | #10 |
| 11 | Alperen Şengün CHOUDTD | 24 | 43.9 | 44.4 | 45.0 | 44.4 | #15 |
| 12 | Donovan Mitchell SGCLE | 30 | 44.3 | 44.1 | 43.9 | 44.1 | #12 |
| 13 | Anthony Edwards SGMIN | 25 | 43.9 | 44.5 | 43.9 | 44.1 | #14 |
| 14 | Deni Avdija PFPOR | 25 | 42.9 | 43.4 | 42.8 | 43.0 | #17 |
| 15 | Jamal Murray PGDEN | 29 | 42.9 | 42.7 | 42.5 | 42.7 | #16 |
| 16 | Kawhi Leonard SFTOR | 35 | 45.7 | 42.6 | 39.7 | 42.7 | #9 |
| 17 | Scottie Barnes PFTOR | 25 | 42.0 | 42.5 | 42.0 | 42.2 | #19 |
| 18 | Josh Giddey PGCHI | 24 | 41.6 | 42.1 | 42.7 | 42.1 | #21 |
| 19 | Joel Embiid CPHIDTD | 32 | 44.5 | 41.4 | 38.6 | 41.5 | #11 |
| 20 | Paolo Banchero PFORL | 23 | 40.8 | 41.3 | 41.8 | 41.3 | #25 |
| 21 | Anthony Davis CWASDTD | 33 | 44.0 | 41.0 | 38.2 | 41.1 | #13 |
| 22 | Lauri Markkanen PFUTA | 29 | 41.2 | 41.0 | 40.8 | 41.0 | #23 |
| 23 | Bam Adebayo CMIADTD | 29 | 40.8 | 40.6 | 40.5 | 40.6 | #24 |
| 24 | Jalen Duren CDET | 22 | 38.2 | 41.5 | 42.0 | 40.5 | #37 |
| 25 | Keyonte George PGUTA | 22 | 38.2 | 41.4 | 41.9 | 40.5 | #38 |
| 26 | Jalen Brunson PGNYKDTD | 30 | 40.5 | 40.3 | 40.2 | 40.3 | #26 |
| 27 | Karl-Anthony Towns CNYKDTD | 30 | 40.5 | 40.3 | 40.1 | 40.3 | #27 |
| 28 | Evan Mobley CCLE | 25 | 39.9 | 40.4 | 39.9 | 40.1 | #29 |
| 29 | Amen Thompson SGHOU | 23 | 39.5 | 40.0 | 40.5 | 40.0 | #34 |
| 30 | Devin Booker SGPHXDTD | 29 | 39.9 | 39.7 | 39.5 | 39.7 | #31 |
| 31 | James Harden PGCLE | 37 | 42.4 | 39.5 | 36.8 | 39.5 | #18 |
| 32 | Kevin Porter PGMILDTD | 26 | 39.9 | 39.4 | 38.9 | 39.4 | #30 |
| 33 | Alex Sarr CWAS | 21 | 35.9 | 39.4 | 42.7 | 39.3 | #44 |
| 34 | Kevin Durant SFHOUDTD | 38 | 41.6 | 38.8 | 36.1 | 38.9 | #20 |
| 35 | LeBron James PFPHIDTD | 41 | 41.4 | 38.5 | 35.9 | 38.6 | #22 |
| 36 | Stephon Castle SGSAS | 21 | 35.2 | 38.6 | 41.9 | 38.6 | #48 |
| 37 | Michael Porter SFBKN | 28 | 38.8 | 38.3 | 38.2 | 38.4 | #35 |
| 38 | Austin Reaves SGLAL | 28 | 38.7 | 38.2 | 38.0 | 38.3 | #36 |
| 39 | LaMelo Ball PGMIN | 25 | 38.1 | 38.6 | 38.1 | 38.2 | #39 |
| 40 | Trey Murphy SGNOP | 26 | 37.8 | 37.3 | 36.9 | 37.3 | #41 |
| 41 | Pascal Siakam PFIND | 32 | 39.9 | 37.2 | 34.7 | 37.3 | #28 |
| 42 | Stephen Curry PGGSW | 38 | 39.7 | 37.0 | 34.5 | 37.1 | #33 |
| 43 | Julius Randle PFBKN | 31 | 37.9 | 37.8 | 35.2 | 37.0 | #40 |
| 44 | Donovan Clingan CPOR | 22 | 34.7 | 37.7 | 38.1 | 36.9 | #50 |
| 45 | Chet Holmgren COKCDTD | 24 | 36.3 | 36.8 | 37.2 | 36.8 | #43 |
| 46 | VJ Edgecombe SGPHI | 21 | 33.1 | 36.3 | 39.3 | 36.2 | #64 |
| 47 | Brandon Ingram SFLACOUT | 29 | 35.7 | 35.5 | 35.4 | 35.5 | #46 |
| 48 | Ja Morant PGPOR | 27 | 35.8 | 35.3 | 34.9 | 35.3 | #45 |
| 49 | Jimmy Butler SFGSWOUT | 37 | 37.4 | 34.8 | 32.4 | 34.9 | #42 |
| 50 | Zion Williamson PFNOP | 26 | 35.2 | 34.7 | 34.3 | 34.7 | #49 |
| 51 | Dyson Daniels SGATLDTD | 23 | 34.3 | 34.7 | 35.1 | 34.7 | #53 |
| 52 | Ryan Rollins PGMILDTD | 24 | 34.2 | 34.6 | 35.0 | 34.6 | #54 |
| 53 | De'Aaron Fox PGSAS | 28 | 34.5 | 34.1 | 34.0 | 34.2 | #51 |
| 54 | Jaren Jackson CUTA | 27 | 34.5 | 34.1 | 33.7 | 34.1 | #52 |
| 55 | Brandon Miller SFCHA | 23 | 33.6 | 34.1 | 34.5 | 34.1 | #61 |
| 56 | Franz Wagner SFORL | 25 | 33.9 | 34.3 | 33.9 | 34.0 | #56 |
| 57 | Onyeka Okongwu CATLDTD | 25 | 33.8 | 34.2 | 33.8 | 33.9 | #57 |
| 58 | Kon Knueppel SGCHADTD | 21 | 30.8 | 33.8 | 36.6 | 33.7 | #80 |
| 59 | 28 | 33.9 | 33.5 | 33.3 | 33.6 | #55 | |
| 60 | Jalen Williams PFOKC | 25 | 33.3 | 33.7 | 33.3 | 33.4 | #63 |
| 61 | Desmond Bane SGORL | 28 | 33.7 | 33.3 | 33.1 | 33.4 | #58 |
| 62 | Tyler Herro SGMILDTD | 26 | 33.7 | 33.3 | 32.8 | 33.3 | #59 |
| 63 | Derrick White SGBOS | 32 | 35.3 | 32.9 | 30.6 | 32.9 | #47 |
| 64 | Matas Buzelis PFCHI | 22 | 30.9 | 33.5 | 34.0 | 32.8 | #78 |
| 65 | Kyshawn George SFWAS | 22 | 30.7 | 33.3 | 33.7 | 32.6 | #82 |
| 66 | Immanuel Quickley PGTOR | 27 | 32.9 | 32.4 | 32.0 | 32.4 | #66 |
| 67 | Andrew Nembhard PGINDDTD | 26 | 32.5 | 32.1 | 31.7 | 32.1 | #68 |
| 68 | Jarrett Allen CCLE | 28 | 32.4 | 32.0 | 31.8 | 32.0 | #69 |
| 69 | Shaedon Sharpe SGPOROUT | 23 | 31.6 | 32.0 | 32.4 | 32.0 | #74 |
| 70 | Derik Queen CNOP | 21 | 29.2 | 32.0 | 34.7 | 32.0 | #98 |
| 71 | Ivica Zubac CIND | 29 | 31.9 | 31.8 | 31.7 | 31.8 | #72 |
| 72 | Darius Garland PGLAC | 26 | 32.2 | 31.8 | 31.4 | 31.8 | #70 |
| 73 | Jalen Suggs PGORL | 25 | 31.6 | 32.0 | 31.6 | 31.7 | #76 |
| 74 | RJ Barrett SFTOR | 26 | 32.0 | 31.6 | 31.2 | 31.6 | #71 |
| 75 | Jeremiah Fears PGNOP | 20 | 26.2 | 32.5 | 35.7 | 31.5 | #130 |
| 76 | Paul George SFBOS | 36 | 33.7 | 31.4 | 29.2 | 31.4 | #60 |
| 77 | Jusuf Nurkić CUTAOUT | 32 | 33.5 | 31.2 | 29.0 | 31.2 | #62 |
| 78 | Anthony Black SGORLDTD | 22 | 29.4 | 31.9 | 32.3 | 31.2 | #96 |
| 79 | OG Anunoby PFNYKDTD | 29 | 31.2 | 31.1 | 30.9 | 31.1 | #77 |
| 80 | Rudy Gobert CMIN | 34 | 33.0 | 30.7 | 28.6 | 30.8 | #65 |
| 81 | Jabari Smith PFHOU | 23 | 30.4 | 30.8 | 31.1 | 30.8 | #86 |
| 82 | Payton Pritchard PGBOS | 28 | 30.7 | 30.3 | 30.2 | 30.4 | #81 |
| 83 | Nikola Vučević CORLDTD | 35 | 32.6 | 30.3 | 28.3 | 30.4 | #67 |
| 84 | Miles Bridges PFPHXDTD | 28 | 30.6 | 30.2 | 30.1 | 30.3 | #85 |
| 85 | Santi Aldama PFDALDTD | 25 | 29.9 | 30.2 | 29.9 | 30.0 | #91 |
| 86 | Saddiq Bey SFNOP | 27 | 30.3 | 29.9 | 29.5 | 29.9 | #87 |
| 87 | Kristaps Porziņģis CGSWDTD | 31 | 30.7 | 30.5 | 28.5 | 29.9 | #83 |
| 88 | Norman Powell SFCHI | 33 | 31.8 | 29.6 | 27.6 | 29.6 | #73 |
| 89 | Keegan Murray PFSAC | 26 | 30.0 | 29.6 | 29.2 | 29.6 | #90 |
| 90 | Mikal Bridges SFNYKDTD | 30 | 29.7 | 29.6 | 29.4 | 29.6 | #93 |
| 91 | Ace Bailey SFUTA | 20 | 24.6 | 30.5 | 33.5 | 29.5 | #142 |
| 92 | Jrue Holiday PGPOR | 36 | 31.6 | 29.5 | 27.4 | 29.5 | #75 |
| 93 | Josh Hart SGNYKDTD | 31 | 30.3 | 30.1 | 28.1 | 29.5 | #88 |
| 94 | Kel'el Ware CMIL | 22 | 27.7 | 30.1 | 30.5 | 29.4 | #112 |
| 95 | P.J. Washington PFDAL | 28 | 29.7 | 29.3 | 29.2 | 29.4 | #92 |
| 96 | Jaime Jaquez PFMILDTD | 25 | 29.3 | 29.6 | 29.2 | 29.4 | #97 |
| 97 | Andrew Wiggins SFMIA | 31 | 30.1 | 29.9 | 27.9 | 29.3 | #89 |
| 98 | 28 | 29.4 | 29.0 | 28.9 | 29.1 | #95 | |
| 99 | Ausar Thompson SGDET | 23 | 28.8 | 29.1 | 29.5 | 29.1 | #101 |
| 100 | Nic Claxton CCHIDTD | 27 | 29.5 | 29.1 | 28.7 | 29.1 | #94 |
| 101 | Isaiah Collier PGUTA | 22 | 27.3 | 29.7 | 30.0 | 29.0 | #114 |
| 102 | Bennedict Mathurin SFNOP | 24 | 28.6 | 28.9 | 29.3 | 28.9 | #104 |
| 103 | Dillon Brooks SFPHXDTD | 30 | 29.0 | 28.9 | 28.7 | 28.9 | #100 |
| 104 | DeMar DeRozan SFDENDTD | 37 | 30.9 | 28.8 | 26.8 | 28.8 | #79 |
| 105 | Reed Sheppard PGHOU | 22 | 27.0 | 29.3 | 29.7 | 28.7 | #117 |
| 106 | CJ McCollum PGATLDTD | 35 | 30.6 | 28.5 | 26.6 | 28.6 | #84 |
| 107 | Jalen Green SGPHXDTD | 24 | 28.1 | 28.4 | 28.8 | 28.4 | #108 |
| 108 | Peyton Watson SFCLE | 24 | 28.0 | 28.4 | 28.7 | 28.4 | #109 |
| 109 | Naz Reid CCHA | 27 | 28.7 | 28.3 | 28.0 | 28.3 | #102 |
| 110 | Grayson Allen SFCHADTD | 31 | 29.1 | 28.9 | 27.0 | 28.3 | #99 |
| 111 | Dylan Harper SGSAS | 20 | 23.6 | 29.2 | 32.1 | 28.3 | #154 |
| 112 | Kyle Filipowski CUTADTD | 22 | 26.6 | 28.9 | 29.2 | 28.2 | #122 |
| 113 | Jaden McDaniels SFMIN | 26 | 28.6 | 28.2 | 27.9 | 28.2 | #105 |
| 114 | Tre Jones SGCHI | 26 | 28.5 | 28.1 | 27.8 | 28.1 | #106 |
| 115 | Brandin Podziemski PGGSW | 23 | 27.7 | 28.0 | 28.4 | 28.0 | #113 |
| 116 | Aaron Gordon PFDEN | 31 | 28.7 | 28.5 | 26.6 | 27.9 | #103 |
| 117 | Bilal Coulibaly SFWAS | 22 | 26.3 | 28.5 | 28.9 | 27.9 | #126 |
| 118 | Neemias Queta CBOS | 27 | 28.1 | 27.7 | 27.4 | 27.7 | #107 |
| 119 | Naji Marshall SFDAL | 28 | 27.7 | 27.4 | 27.3 | 27.5 | #111 |
| 120 | Mark Williams CPHXOUT | 24 | 27.1 | 27.4 | 27.7 | 27.4 | #116 |
| 121 | Collin Gillespie PGPHXDTD | 27 | 27.3 | 26.9 | 26.6 | 26.9 | #115 |
| 122 | Cedric Coward SGMEM | 23 | 26.3 | 26.7 | 27.0 | 26.7 | #125 |
| 123 | Ajay Mitchell PGOKCDTD | 24 | 26.3 | 26.6 | 26.9 | 26.6 | #128 |
| 124 | Kelly Oubre PFIND | 30 | 26.7 | 26.6 | 26.5 | 26.6 | #120 |
| 125 | Deandre Ayton CWAS | 28 | 26.7 | 26.4 | 26.3 | 26.5 | #119 |
| 126 | Coby White PGCHADTD | 26 | 26.7 | 26.3 | 26.0 | 26.3 | #121 |
| 127 | Donte DiVincenzo SGMINOUT | 29 | 26.4 | 26.3 | 26.2 | 26.3 | #124 |
| 128 | Zach LaVine SGSACDTD | 31 | 27.0 | 26.8 | 25.0 | 26.3 | #118 |
| 129 | Wendell Carter CORL | 27 | 26.6 | 26.2 | 25.9 | 26.2 | #123 |
| 130 | Myles Turner CMILDTD | 30 | 26.3 | 26.2 | 26.1 | 26.2 | #127 |
| 131 | Jerami Grant PFMEM | 32 | 28.0 | 26.1 | 24.3 | 26.1 | #110 |
| 132 | Ayo Dosunmu SGMIN | 26 | 26.3 | 25.9 | 25.6 | 25.9 | #129 |
| 133 | Toumani Camara SFPOR | 26 | 26.2 | 25.9 | 25.6 | 25.9 | #131 |
| 134 | Moussa Diabaté CCHA | 24 | 25.5 | 25.8 | 26.1 | 25.8 | #134 |
| 135 | Scoot Henderson PGPOR | 22 | 24.2 | 26.3 | 26.6 | 25.7 | #145 |
| 136 | Maxime Raynaud CSACOUT | 23 | 25.4 | 25.7 | 26.0 | 25.7 | #135 |
| 137 | Jaylon Tyson SFCLE | 23 | 24.9 | 25.2 | 25.5 | 25.2 | #139 |
| 138 | Egor Dëmin SGBKN | 20 | 20.9 | 25.9 | 28.4 | 25.0 | #196 |
| 139 | Jakob Poeltl CTOR | 31 | 25.6 | 25.5 | 23.8 | 25.0 | #133 |
| 140 | Devin Vassell SFSAS | 26 | 25.2 | 24.9 | 24.6 | 24.9 | #136 |
| 141 | John Collins PFDET | 29 | 24.9 | 24.8 | 24.7 | 24.8 | #140 |
| 142 | Collin Sexton SGLALDTD | 27 | 24.8 | 24.5 | 24.2 | 24.5 | #141 |
| 143 | GG Jackson PFMEM | 21 | 22.4 | 24.5 | 26.6 | 24.5 | #172 |
| 144 | Bobby Portis CMIA | 31 | 25.1 | 25.0 | 23.2 | 24.4 | #138 |
| 145 | Tobias Harris PFSASDTD | 34 | 26.2 | 24.4 | 22.7 | 24.4 | #132 |
| 146 | Quentin Grimes SGLAL | 26 | 24.6 | 24.3 | 24.0 | 24.3 | #143 |
| 147 | Daniel Gafford CDALDTD | 28 | 24.3 | 24.0 | 23.9 | 24.0 | #144 |
| 148 | Bub Carrington PGWAS | 21 | 21.9 | 24.0 | 26.1 | 24.0 | #184 |
| 149 | Tari Eason SGHOU | 25 | 23.9 | 24.2 | 23.9 | 24.0 | #151 |
| 150 | 21 | 21.8 | 23.9 | 25.9 | 23.9 | #185 | |
| 151 | Davion Mitchell PGMIA | 28 | 24.1 | 23.8 | 23.7 | 23.8 | #147 |
| 152 | Brandon Williams PGGSW | 26 | 24.1 | 23.8 | 23.5 | 23.8 | #146 |
| 153 | De'Anthony Melton SGGSW | 28 | 24.1 | 23.8 | 23.7 | 23.8 | #149 |
| 154 | Noah Clowney PFBKN | 22 | 22.4 | 24.4 | 24.7 | 23.8 | #167 |
| 155 | Brice Sensabaugh SFUTA | 22 | 22.4 | 24.3 | 24.6 | 23.8 | #170 |
| 156 | Christian Braun SGDEN | 25 | 23.7 | 24.0 | 23.7 | 23.8 | #153 |
| 157 | Precious Achiuwa PFSACDTD | 27 | 24.1 | 23.8 | 23.5 | 23.8 | #148 |
| 158 | Tre Johnson SGWAS | 20 | 19.7 | 24.4 | 26.7 | 23.6 | #210 |
| 159 | Jarace Walker PFINDDTD | 23 | 23.3 | 23.6 | 23.9 | 23.6 | #156 |
| 160 | Jonathan Kuminga PFMIN | 24 | 23.2 | 23.5 | 23.8 | 23.5 | #157 |
| 161 | Cason Wallace SGOKC | 22 | 22.2 | 24.0 | 24.3 | 23.5 | #178 |
| 162 | Cam Spencer SGMEM | 26 | 23.8 | 23.5 | 23.2 | 23.5 | #152 |
| 163 | Draymond Green PFGSWDTD | 36 | 25.2 | 23.5 | 21.8 | 23.5 | #137 |
| 164 | Kyle Kuzma PFMILDTD | 31 | 23.9 | 23.8 | 22.2 | 23.3 | #150 |
| 165 | Day'Ron Sharpe CBKN | 24 | 23.0 | 23.3 | 23.6 | 23.3 | #161 |
| 166 | Julian Champagnie SFSASDTD | 25 | 23.2 | 23.5 | 23.2 | 23.3 | #158 |
| 167 | Aaron Nesmith SFINDDTD | 27 | 23.5 | 23.2 | 22.9 | 23.2 | #155 |
| 168 | Cameron Johnson SFDEN | 30 | 23.0 | 22.9 | 22.8 | 22.9 | #162 |
| 169 | 28 | 23.1 | 22.8 | 22.7 | 22.9 | #159 | |
| 170 | 27 | 23.0 | 22.7 | 22.4 | 22.7 | #160 | |
| 171 | Keldon Johnson PFSASDTD | 27 | 22.9 | 22.6 | 22.3 | 22.6 | #163 |
| 172 | Dylan Cardwell CSACOUT | 24 | 22.3 | 22.6 | 22.9 | 22.6 | #174 |
| 173 | Jay Huff CIND | 29 | 22.7 | 22.6 | 22.5 | 22.6 | #165 |
| 174 | Jalen Smith CCHI | 26 | 22.8 | 22.5 | 22.2 | 22.5 | #164 |
| 175 | Moses Moody SFGSWOUT | 24 | 22.2 | 22.5 | 22.8 | 22.5 | #175 |
| 176 | Isaiah Stewart CMEMOUT | 25 | 22.2 | 22.5 | 22.2 | 22.3 | #176 |
| 177 | Marvin Bagley CDEN | 27 | 22.4 | 22.1 | 21.9 | 22.1 | #169 |
| 178 | De'Andre Hunter PFSACDTD | 28 | 22.3 | 22.1 | 22.0 | 22.1 | #173 |
| 179 | Pelle Larsson SFMIADTD | 25 | 22.0 | 22.3 | 22.0 | 22.1 | #181 |
| 180 | Jock Landale CATL | 30 | 22.2 | 22.1 | 22.0 | 22.1 | #177 |
| 181 | Robert Williams CPOR | 29 | 22.1 | 22.0 | 21.9 | 22.0 | #180 |
| 182 | Herbert Jones SGNOP | 28 | 21.9 | 21.7 | 21.6 | 21.7 | #183 |
| 183 | Nolan Traore PGBKN | 20 | 18.1 | 22.4 | 24.6 | 21.7 | #234 |
| 184 | Jordan Goodwin SGPHX | 27 | 22.0 | 21.7 | 21.4 | 21.7 | #182 |
| 185 | Will Riley SFWAS | 20 | 18.0 | 22.3 | 24.5 | 21.6 | #237 |
| 186 | Danny Wolf PFBKN | 22 | 20.2 | 21.9 | 22.1 | 21.4 | #206 |
| 187 | Anfernee Simons PGPHIDTD | 27 | 21.5 | 21.3 | 21.0 | 21.3 | #187 |
| 188 | Jordan Poole PGNOP | 27 | 21.5 | 21.2 | 20.9 | 21.2 | #188 |
| 189 | Royce O'Neale PFCHA | 33 | 22.7 | 21.1 | 19.7 | 21.2 | #166 |
| 190 | Derrick Jones PFLAC | 29 | 21.2 | 21.1 | 21.0 | 21.1 | #191 |
| 191 | Zaccharie Risacher SFDAL | 21 | 19.3 | 21.1 | 22.9 | 21.1 | #219 |
| 192 | Justin Champagnie PFWAS | 25 | 20.9 | 21.2 | 20.9 | 21.0 | #194 |
| 193 | Kevin Huerter SGDET | 28 | 21.2 | 20.9 | 20.9 | 21.0 | #190 |
| 194 | Jaylen Wells SFMEM | 23 | 20.7 | 21.0 | 21.3 | 21.0 | #198 |
| 195 | Max Christie SGDAL | 23 | 20.7 | 21.0 | 21.2 | 21.0 | #199 |
| 196 | Javon Small PGMEM | 23 | 20.7 | 21.0 | 21.2 | 21.0 | #200 |
| 197 | Al Horford CGSWDTD | 40 | 22.4 | 20.9 | 19.5 | 20.9 | #168 |
| 198 | Miles McBride SGNYK | 26 | 21.2 | 20.9 | 20.7 | 20.9 | #192 |
| 199 | Dennis Schröder PGCHA | 33 | 22.4 | 20.9 | 19.5 | 20.9 | #171 |
| 200 | Sam Merrill SGCLEDTD | 30 | 20.9 | 20.8 | 20.7 | 20.8 | #195 |
Each season column is projected fantasy points per game; value is their mean. Redraft is his rank on this season's points board. Rookies have no NBA games yet and are not ranked here; see the rookie depth charts.
Advertisement
The age curve behind it
The median one-season change in fantasy points per game, by the player's age when the season opened, for every ranked player with 40 or more games in each of the last two seasons. A band with fewer than 5 players is not measured and counts as no change.
| Age | Players | Median change |
|---|---|---|
| 21 and under | 28 | +24% |
| 22 | 17 | +10% |
| 23 | 21 | +8% |
| 24 to 26 | 73 | +1% |
| 27 to 29 | 57 | -1% |
| 30 to 32 | 30 | no change |
| 33 and over | 20 | -7% |
One known lean: only players who held a 40-game role two years running are counted, so older players who lost their place are missing and the older bands read kinder than the league really is.
Worth more in dynasty than in redraft
- Egor Dëmin, 20: No. 196 this season, No. 138 on the dynasty board (20.9 to 28.4 fantasy points a game by 2028-29).
- Jeremiah Fears, 20: No. 130 this season, No. 75 on the dynasty board (26.2 to 35.7 fantasy points a game by 2028-29).
- Tre Johnson, 20: No. 210 this season, No. 158 on the dynasty board (19.7 to 26.7 fantasy points a game by 2028-29).
- Will Riley, 20: No. 237 this season, No. 185 on the dynasty board (18.0 to 24.5 fantasy points a game by 2028-29).
- Ace Bailey, 20: No. 142 this season, No. 91 on the dynasty board (24.6 to 33.5 fantasy points a game by 2028-29).
Common questions
Who are the top dynasty fantasy basketball players for 2026-27?
Nikola Jokić (31), Luka Dončić (27), Victor Wembanyama (22) lead our dynasty board, by projected fantasy points per game from 2026-27 through 2028-29.
How are the dynasty rankings calculated?
This season is the redraft board's own number. For the next two, each player's line moves by the median one-year change of players his age, measured on 246 players who played 40 or more games in each of the last two seasons. Dynasty value is the mean of the three seasons. Points use 1 per point, 1.2 per rebound, 1.5 per assist, 3 per steal, 3 per block, minus 1 per turnover.
How much do young players improve in fantasy basketball?
On our numbers, players 21 and under changed by +24% in fantasy points per game over one season (median of 28), and players 33 and over by -7% (median of 20).
By the Parlae deskBoard updated Oct 14, 2026 at 10:51 PM ETHow this is builtReport a wrong number