Syracuse Orange at Pittsburgh Panthers
Final: Syracuse Orange 13, Pittsburgh Panthers 27
SYROrange13FINAL
PITTPanthers27Rushing
Syracuse Orange
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. MillerAhmad Miller | 14 | 78 | 1 |
| U. HatcherUmari Hatcher | 1 | 28 | 0 |
| S. Anderson Jr.Shavane Anderson Jr. | 11 | 26 | 0 |
| J. JohnsonJu'Juan Johnson | 6 | 13 | 0 |
| A. OdomAmari Odom | 1 | 2 | 0 |
| Steven Angeli | 5 | -5 | 0 |
Pittsburgh Panthers
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. Ferguson Jr.Damon Ferguson Jr. | 10 | 102 | 1 |
| L. WrightLa'Vell Wright | 14 | 81 | 1 |
| M. HeintschelMason Heintschel | 11 | 41 | 1 |
| J. CookJustin Cook | 1 | 23 | 0 |
Receiving
Syracuse Orange
| Player | REC | YDS | TD |
|---|---|---|---|
| U. HatcherUmari Hatcher | 3 | 58 | 0 |
| D. JohnsonDarius Johnson | 5 | 42 | 0 |
| J. JohnsonJu'Juan Johnson | 4 | 27 | 0 |
| J. Ross-SimmonsJustus Ross-Simmons | 1 | 25 | 0 |
| S. Anderson Jr.Shavane Anderson Jr. | 2 | 15 | 0 |
| N. MeyersNoah Meyers | 1 | 15 | 0 |
| D. ClementDavid Clement | 1 | 12 | 0 |
| C. WeaverCole Weaver | 2 | 9 | 0 |
| A. MillerAhmad Miller | 1 | 2 | 0 |
Pittsburgh Panthers
| Player | REC | YDS | TD |
|---|---|---|---|
| C. KentCarson Kent | 2 | 63 | 0 |
| B. YatesBryce Yates | 3 | 36 | 0 |
| C. LeeCensere Lee | 1 | 9 | 0 |
| C. HicksCataurus Hicks | 1 | 8 | 0 |
| L. WrightLa'Vell Wright | 1 | 5 | 0 |
| D. Ferguson Jr.Damon Ferguson Jr. | 2 | 2 | 0 |
Defense, kicking and punting
Defense
Syracuse Orange
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| R. PerryRashard Perry | 5 | 2 | 1 | 2 | 0 | 0 |
| N. OgbeborNissi Ogbebor | 6 | 2 | 0 | 0 | 0 | 0 |
| A. DeslauriersAntoine Deslauriers | 6 | 1 | 0 | 0.5 | 1 | 0 |
| G. Bryant IIIGary Bryant III | 5 | 4 | 0 | 0 | 0 | 0 |
| D. KerrDavien Kerr | 5 | 3 | 0 | 0 | 1 | 1 |
| C. D'AppoloniaChris D'Appolonia | 5 | 2 | 0 | 0 | 0 | 0 |
| T. AdeleyeTunmise Adeleye | 3 | 1 | 1 | 1 | 0 | 0 |
| B. Long Jr.Braheem Long Jr. | 4 | 2 | 0 | 0 | 0 | 0 |
| C. PerryCornell Perry | 3 | 2 | 0 | 0.5 | 0 | 0 |
| C. PealChris Peal | 3 | 2 | 0 | 0 | 1 | 0 |
| D. Samuel Jr.Demetres Samuel Jr. | 3 | 2 | 0 | 0 | 0 | 0 |
| A. SnowdenAmare Snowden | 2 | 0 | 0 | 0 | 0 | 0 |
| C. WeaverCole Weaver | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Eugene Jr.Jai Eugene Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| J. KubalaJosh Kubala | 1 | 1 | 0 | 0 | 0 | 0 |
| D. OmopariolaDavid Omopariola | 1 | 1 | 0 | 0 | 0 | 0 |
| D. BacheyieDaunte Bacheyie | 1 | 1 | 0 | 0 | 0 | 0 |
| J. FlounoyJartavius Flounoy | 1 | 1 | 0 | 1 | 0 | 0 |
| D. FontusDillan Fontus | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. Moultrie-GoddardZyian Moultrie-Goddard | 1 | 0 | 0 | 0 | 0 | 0 |
| N. NyandoroNathan Nyandoro | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Panthers
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| A. SanfordAlex Sanford | 11 | 2 | 0 | 2.5 | 0 | 0 |
| J. MarcelinJeremiah Marcelin | 10 | 3 | 0 | 1 | 0 | 0 |
| C. BrookinsCruce Brookins | 9 | 5 | 0 | 0 | 0 | 0 |
| J. GuerrierJosh Guerrier | 9 | 4 | 0 | 0 | 0 | 0 |
| S. FitzSimmonsSean FitzSimmons | 3 | 2 | 1 | 1 | 0 | 0 |
| N. JamesNick James | 3 | 2 | 1 | 1.5 | 0 | 0 |
| R. StraderRaion Strader | 4 | 3 | 0 | 0 | 0 | 1 |
| A. BryantAllen Bryant | 4 | 3 | 0 | 0 | 0 | 0 |
| I. NealIsaiah Neal | 4 | 1 | 0 | 0.5 | 0 | 0 |
| B. LovelaceBraylan Lovelace | 4 | 1 | 0 | 1 | 0 | 1 |
| D. WardDemarco Ward | 4 | 1 | 0 | 0.5 | 0 | 0 |
| S. Lee Jr.Shawn Lee Jr. | 3 | 2 | 0 | 0 | 1 | 0 |
| C. WoodsonCole Woodson | 2 | 1 | 0 | 0 | 0 | 0 |
| J. MooreJaeden Moore | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Ferguson Jr.Damon Ferguson Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| S. HarrisonShadarian Harrison | 1 | 1 | 0 | 0 | 0 | 0 |
| A. IbrahimAbe Ibrahim | 1 | 1 | 0 | 0 | 0 | 0 |
| T. ForneyTony Forney | 1 | 1 | 0 | 0 | 0 | 0 |
| R. MurrayRashan Murray | 1 | 1 | 0 | 0 | 0 | 0 |
| J. ScottJimmy Scott | 1 | 0 | 0 | 0 | 0 | 0 |
| J. BonsuJayden Bonsu | 1 | 0 | 0 | 0 | 0 | 0 |
| C. LindseyCameron Lindsey | 1 | 0 | 0 | 0 | 0 | 0 |
| E. NairneEliyt Nairne | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Syracuse Orange
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. BarkerShay Barker | 2/2 | 42 | 1 | 7 |
| T. WoodyTripp Woody | 0/1 | 0 | 0 | 0 |
Pittsburgh Panthers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| A. ChadhaAntonio Chadha | 2/2 | 42 | 3 | 9 |
Punting
Syracuse Orange
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. GreggJimmy Gregg | 3 | 125 | 53 |
Pittsburgh Panthers
| Player | NO | YDS | LONG |
|---|---|---|---|
| Gabriel Russo | 3 | 145 | 52 |