Tulane Green Wave at Army Black Knights
Final: Tulane Green Wave 17, Army Black Knights 20
TULNWave17FINAL
ARMYKnights20Rushing
Tulane Green Wave
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. DanielsJohnnie Daniels | 8 | 67 | 0 |
| D. Dugar Jr.DJ Dugar Jr. | 6 | 31 | 0 |
| J. McClureJamauri McClure | 5 | 25 | 0 |
| J. LucasJaylin Lucas | 2 | 5 | 0 |
| K. SemonzaKadin Semonza | 5 | -6 | 1 |
Army Black Knights
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. HellumsCale Hellums | 38 | 223 | 2 |
| C. SmithCarson Smith | 11 | 43 | 0 |
| Z. MundellZach Mundell | 2 | 30 | 0 |
| S. HowardSamari Howard | 2 | 11 | 0 |
| J. RendinaJake Rendina | 3 | 11 | 0 |
| J. WagensellerJames Wagenseller | 1 | 9 | 0 |
| S. BridgesStroman Bridges | 1 | 3 | 0 |
| B. LuterBryson Luter | 1 | -1 | 0 |
Receiving
Tulane Green Wave
| Player | REC | YDS | TD |
|---|---|---|---|
| D. HillDestyn Hill | 5 | 54 | 0 |
| J. LucasJaylin Lucas | 2 | 37 | 1 |
| Anthony Brown | 2 | 26 | 0 |
| B. RichardsonBredell Richardson | 2 | 21 | 0 |
| D. JohnsonDawson Johnson | 2 | 21 | 0 |
| G. MmahatGarrett Mmahat | 1 | -1 | 0 |
Army Black Knights
| Player | REC | YDS | TD |
|---|---|---|---|
| Z. MundellZach Mundell | 1 | 11 | 0 |
| T. OlawoleTobi Olawole | 1 | 8 | 0 |
| S. BridgesStroman Bridges | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Tulane Green Wave
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. AguDickson Agu | 12 | 3 | 0 | 0 | 0 |
| J. TchienchouJack Tchienchou | 8 | 7 | 0 | 0 | 0 |
| M. WilliamsMakai Williams | 8 | 5 | 0 | 0 | 0 |
| K. AdamsKevin Adams | 7 | 5 | 0 | 1 | 0 |
| D. HughesDalton Hughes | 7 | 2 | 0 | 0 | 0 |
| E. ShineE'zaiah Shine | 5 | 2 | 0 | 0 | 0 |
| K. HamiltonKameron Hamilton | 4 | 2 | 0 | 1 | 0 |
| A. RogersAnthony Rogers | 3 | 2 | 0 | 0 | 2 |
| C. GreenChase Green | 3 | 1 | 0 | 0 | 0 |
| G. GuidryGeordan Guidry | 3 | 1 | 0 | 0 | 0 |
| R. SterlingReshad Sterling | 3 | 1 | 0 | 0 | 0 |
| J. LewisJosh Lewis | 3 | 1 | 0 | 0 | 0 |
| P. DrammehPaLanding Drammeh | 2 | 2 | 0 | 0 | 0 |
| J. CritesJordyn Crites | 2 | 2 | 0 | 1 | 0 |
| Jahrie Garner | 2 | 0 | 0 | 0 | 0 |
| C. DeesCayden Dees | 2 | 0 | 0 | 0 | 0 |
| A. CooleyArmondous Cooley | 1 | 1 | 0 | 0 | 0 |
| J. AguJustin Agu | 1 | 1 | 0 | 0 | 0 |
| G. HendersonGerrod Henderson | 1 | 1 | 0 | 0 | 1 |
| J. MooreJoshua Moore | 1 | 0 | 0 | 0 | 0 |
| Nik Alston | 1 | 0 | 0 | 0 | 0 |
Army Black Knights
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| S. NnadozieStephen Nnadozie | 8 | 1 | 0 | 0.5 | 0 | 0 |
| E. WaltonElijah Walton | 6 | 2 | 0 | 0.5 | 1 | 0 |
| Z. TallmanZane Tallman | 5 | 4 | 0 | 0 | 0 | 0 |
| J. MayesJaydan Mayes | 4 | 3 | 0 | 0 | 0 | 0 |
| D. MillerDeion Miller | 4 | 2 | 0 | 0 | 0 | 0 |
| C. WilliamsCaleb Williams | 3 | 2 | 0 | 1 | 0 | 1 |
| D. StowersDillon Stowers | 3 | 0 | 0 | 0 | 1 | 0 |
| V. AfolabiVictor Afolabi | 1 | 1 | 1 | 1 | 0 | 0 |
| P. GoodrichPhillip Goodrich | 2 | 2 | 0 | 0 | 0 | 0 |
| J. PorterJulian Porter | 2 | 2 | 0 | 0 | 1 | 0 |
| N. NixonNoah Nixon | 2 | 1 | 0 | 1 | 0 | 0 |
| S. BridgesStroman Bridges | 1 | 1 | 0 | 0 | 0 | 0 |
| J. HammondJaxon Hammond | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Harris-MillerKody Harris-Miller | 1 | 1 | 0 | 0 | 1 | 0 |
| R. HoustonRob Houston | 1 | 1 | 0 | 0 | 0 | 0 |
| C. SearightCole Searight | 1 | 1 | 0 | 0 | 0 | 0 |
| S. DonovanSean Donovan | 1 | 1 | 0 | 0 | 0 | 0 |
| J. SmithJavon Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| J. JonesJaylen Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| B. BanksBryson Banks | 1 | 1 | 0 | 0 | 0 | 0 |
| C. WilliamsChristopher Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| J. BousumJack Bousum | 1 | 0 | 0 | 0 | 0 | 0 |
| N. BuchysNick Buchys | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MossJaquavious Moss | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Tulane Green Wave
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. HelmkeCooper Helmke | 1/1 | 21 | 2 | 5 |
Army Black Knights
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. JonesDawson Jones | 2/3 | 31 | 2 | 8 |
Punting
Tulane Green Wave
| Player | NO | YDS | LONG |
|---|---|---|---|
| W. HudlowWilliam Hudlow | 3 | 132 | 52 |
Army Black Knights
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. WagensellerJames Wagenseller | 3 | 155 | 59 |