Virginia Tech Hokies at California Golden Bears
Final: Virginia Tech Hokies 20, California Golden Bears 25
VTHokies20FINAL
CALBears25Rushing
Virginia Tech Hokies
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. Overton Jr.Jeffrey Overton Jr. | 12 | 73 | 0 |
| M. HawkinsMarcellous Hawkins | 12 | 45 | 1 |
| E. GrunkemeyerEthan Grunkemeyer | 8 | -5 | 1 |
California Golden Bears
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. EmoryAshten Emory | 19 | 46 | 2 |
| D. ThomasDorian Thomas | 1 | 29 | 0 |
| C. Perry-SmithCarson Perry-Smith | 2 | 10 | 0 |
| T. SamsTyree Sams | 1 | -1 | 0 |
| J. BrousseauJackson Brousseau | 3 | -2 | 0 |
Receiving
Virginia Tech Hokies
| Player | REC | YDS | TD |
|---|---|---|---|
| Q. BrownQue'Sean Brown | 7 | 63 | 0 |
| A. GreeneAyden Greene | 2 | 62 | 1 |
| L. ReynoldsLuke Reynolds | 4 | 58 | 0 |
| J. Overton Jr.Jeffrey Overton Jr. | 4 | 40 | 0 |
| M. JacksonMarlion Jackson | 2 | 38 | 0 |
| D. BrownDavion Brown | 1 | 29 | 0 |
| M. HawkinsMarcellous Hawkins | 1 | -2 | 0 |
California Golden Bears
| Player | REC | YDS | TD |
|---|---|---|---|
| I. StrongIan Strong | 5 | 97 | 0 |
| C. HendricksChase Hendricks | 7 | 94 | 0 |
| J. KingJordan King | 3 | 48 | 0 |
| A. EmoryAshten Emory | 4 | 30 | 0 |
| M. MiniMason Mini | 3 | 19 | 0 |
| T. PurcellTaimane Purcell | 3 | 19 | 0 |
| C. Perry-SmithCarson Perry-Smith | 2 | 12 | 1 |
| T. SamsTyree Sams | 1 | 4 | 0 |
| K. GrayesKyion Grayes | 1 | -2 | 0 |
Defense, kicking and punting
Defense
Virginia Tech Hokies
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. WylieKeon Wylie | 9 | 2 | 0 | 1 | 1 |
| N. ChambersNoah Chambers | 6 | 4 | 0 | 1 | 0 |
| J. WhiteJaquez White | 5 | 4 | 0 | 0.5 | 2 |
| K. CopelandKemari Copeland | 3 | 1 | 1 | 1 | 0 |
| T. WilliamsThomas Williams | 4 | 2 | 0 | 0 | 0 |
| K. SpencerKaleb Spencer | 4 | 0 | 0 | 0.5 | 0 |
| I. Brown-MurrayIsaiah Brown-Murray | 3 | 3 | 0 | 0 | 0 |
| A. StevensAycen Stevens | 3 | 2 | 0 | 1.5 | 0 |
| C. Jones Jr.Curtis Jones Jr. | 3 | 2 | 0 | 0 | 0 |
| T. FlowersTyson Flowers | 3 | 1 | 0 | 0 | 0 |
| J. AbbeyJason Abbey | 3 | 1 | 0 | 0.5 | 0 |
| C. ChadwickCam Chadwick | 2 | 2 | 0 | 0 | 1 |
| D. SmithDQ Smith | 2 | 2 | 0 | 1 | 0 |
| Q. ReddishQuentin Reddish | 2 | 2 | 0 | 0 | 0 |
| K. Woseley Jr.Kenny Woseley Jr. | 2 | 1 | 0 | 0 | 0 |
| J. HilsonJavion Hilson | 2 | 1 | 0 | 0.5 | 0 |
| Q. BrownQue'Sean Brown | 1 | 1 | 0 | 0 | 0 |
| J. BassJordan Bass | 1 | 1 | 0 | 0 | 0 |
| G. JohnsonGerard Johnson | 1 | 0 | 0 | 0 | 0 |
| M. WilliamsMylachi Williams | 1 | 0 | 0 | 0.5 | 0 |
| C. HarrisCortez Harris | 1 | 0 | 0 | 0 | 0 |
| R. AdirikaRandy Adirika | 1 | 0 | 0 | 0 | 0 |
California Golden Bears
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. HarrisDaniel Harris | 8 | 5 | 0 | 1 | 0 |
| I. CrosbyIsaiah Crosby | 8 | 5 | 0 | 0 | 0 |
| A. ManutaiAiden Manutai | 7 | 4 | 0 | 0 | 0 |
| J. JohnsonJericho Johnson | 5 | 3 | 1 | 2 | 0 |
| A. TuiteleAJ Tuitele | 6 | 2 | 0 | 1 | 0 |
| S. WilliamsSolomon Williams | 3 | 2 | 1 | 1.5 | 0 |
| D. WilkinsDerek Wilkins | 4 | 1 | 0 | 0 | 0 |
| J. McKinleyJD McKinley | 2 | 1 | 1 | 1 | 0 |
| Rickey Fletcher | 3 | 1 | 0 | 0.5 | 0 |
| M. OkwuraMichael-Anthony Okwura | 3 | 1 | 0 | 0 | 0 |
| O. OkakaOdera Okaka | 3 | 1 | 0 | 1 | 0 |
| Q. ShemwellQuimari Shemwell | 2 | 2 | 0 | 0 | 0 |
| L. JourneyLegend Journey | 2 | 1 | 0 | 1 | 0 |
| M. HurstMichael Hurst | 2 | 1 | 0 | 0 | 0 |
| K. MothudiKamar Mothudi | 2 | 0 | 0 | 0 | 0 |
| T. JerniganTristan Jernigan | 2 | 0 | 0 | 0 | 0 |
| A. HamptonAaron Hampton | 1 | 1 | 0 | 0 | 0 |
| R. VanderhoefRoger Vanderhoef | 1 | 1 | 0 | 0 | 0 |
| Stanley McKenzie | 1 | 0 | 0 | 0 | 0 |
| J. YoungJae'On Young | 1 | 0 | 0 | 0 | 1 |
| J. WilliamsJayden Williams | 1 | 0 | 0 | 0 | 0 |
| L. WilliamsLeBron Williams | 1 | 0 | 0 | 0 | 0 |
Kicking
Virginia Tech Hokies
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. LoveJohn Love | 0/2 | 0 | 2 | 2 |
California Golden Bears
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. McGoughTowns McGough | 2/2 | 35 | 1 | 7 |
Punting
Virginia Tech Hokies
| Player | NO | YDS | LONG |
|---|---|---|---|
| N. TottenNathan Totten | 5 | 194 | 48 |
California Golden Bears
| Player | NO | YDS | LONG |
|---|---|---|---|
| A. DaviesAngus Davies | 6 | 241 | 43 |