Florida State Seminoles at Pittsburgh Panthers
Final: Florida State Seminoles 16, Pittsburgh Panthers 10
FSUSeminoles16FINAL
PITTPanthers10Rushing
Florida State Seminoles
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. ThomasAmari Thomas | 13 | 30 | 1 |
| A. DanielsAshton Daniels | 9 | 27 | 0 |
| Z. ParksZay Parks | 9 | 27 | 0 |
| M. DanzyMicahi Danzy | 1 | 15 | 0 |
Pittsburgh Panthers
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. DaileyCorey Dailey | 9 | 58 | 0 |
| J. TurnerJa'Kyrian Turner | 12 | 42 | 0 |
| D. Ferguson Jr.Damon Ferguson Jr. | 7 | 32 | 0 |
| D. McCrayDemetrice McCray | 2 | 10 | 0 |
| L. WrightLa'Vell Wright | 7 | 7 | 0 |
Receiving
Florida State Seminoles
| Player | REC | YDS | TD |
|---|---|---|---|
| J. LopezJasen Lopez | 5 | 72 | 0 |
| M. DanzyMicahi Danzy | 2 | 24 | 0 |
| J. BoggsJayvan Boggs | 2 | 18 | 0 |
| A. ThomasAmari Thomas | 3 | 14 | 0 |
| D. RilesDesirrio Riles | 1 | 12 | 0 |
| D. CarterDevin Carter | 1 | 9 | 0 |
| L. ThomasLanden Thomas | 1 | 8 | 0 |
| Z. ParksZay Parks | 1 | 6 | 0 |
Pittsburgh Panthers
| Player | REC | YDS | TD |
|---|---|---|---|
| M. KnightMalik Knight | 3 | 55 | 0 |
| J. TurnerJa'Kyrian Turner | 7 | 41 | 1 |
| C. HicksCataurus Hicks | 3 | 32 | 0 |
| C. LeeCensere Lee | 1 | 18 | 0 |
| C. KentCarson Kent | 1 | 6 | 0 |
| D. Ferguson Jr.Damon Ferguson Jr. | 1 | 5 | 0 |
Defense, kicking and punting
Defense
Florida State Seminoles
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| C. LavalleeCaleb Lavallee | 6 | 5 | 1 | 1 | 0 | 0 |
| C. JonesChris Jones | 7 | 4 | 0 | 0 | 0 | 0 |
| C. Richard Jr.CJ Richard Jr. | 6 | 4 | 0 | 0 | 1 | 0 |
| A. BarkerAshlynd Barker | 6 | 3 | 0 | 0 | 0 | 0 |
| O. Graham Jr.Omar Graham Jr. | 5 | 3 | 0 | 1 | 1 | 0 |
| D. LyonsDaniel Lyons | 4 | 3 | 0 | 0 | 0 | 0 |
| M. JonesMa'Khi Jones | 4 | 2 | 0 | 1 | 0 | 0 |
| D. DiggsDeamontae Diggs | 3 | 3 | 0 | 2 | 1 | 0 |
| N. ChandlerNehemiah Chandler | 3 | 1 | 0 | 0.5 | 1 | 0 |
| M. DesirMandrell Desir | 2 | 0 | 0.5 | 0.5 | 0 | 0 |
| Z. ParksZay Parks | 2 | 1 | 0 | 0 | 0 | 0 |
| J. AndersonJalen Anderson | 2 | 2 | 0 | 0 | 0 | 0 |
| J. RawlsJa'Bril Rawls | 2 | 1 | 0 | 0.5 | 0 | 0 |
| R. KennedyRylan Kennedy | 2 | 1 | 0 | 0 | 0 | 1 |
| D. HiebertDonny Hiebert | 2 | 1 | 0 | 0 | 0 | 0 |
| D. DesirDarryll Desir | 1 | 0 | 0.5 | 0.5 | 0 | 0 |
| A. DanielsAshton Daniels | 1 | 1 | 0 | 0 | 0 | 0 |
| C. BrooksCam Brooks | 1 | 1 | 0 | 0 | 0 | 0 |
| A. CottrillA.J. Cottrill | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SandersJordan Sanders | 1 | 0 | 0 | 0 | 0 | 0 |
| M. RedmonMax Redmon | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Panthers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| C. BrookinsCruce Brookins | 10 | 9 | 0 | 0 | 1 |
| B. LovelaceBraylan Lovelace | 7 | 5 | 0 | 1.5 | 0 |
| J. MarcelinJeremiah Marcelin | 6 | 4 | 0 | 1 | 0 |
| S. Lee Jr.Shawn Lee Jr. | 5 | 3 | 0 | 1 | 1 |
| R. StraderRaion Strader | 3 | 3 | 1 | 1 | 1 |
| S. HarrisonShadarian Harrison | 4 | 3 | 0 | 0 | 1 |
| J. WarrenJeremiah Warren | 2 | 1 | 1 | 1 | 0 |
| A. SanfordAlex Sanford | 3 | 3 | 0 | 0 | 0 |
| N. JamesNick James | 3 | 1 | 0 | 0 | 0 |
| Z. CrothersZach Crothers | 3 | 1 | 0 | 0.5 | 0 |
| J. GuerrierJosh Guerrier | 3 | 1 | 0 | 0 | 0 |
| J. MooreJaeden Moore | 2 | 2 | 0 | 0 | 0 |
| I. NealIsaiah Neal | 2 | 1 | 0 | 0 | 0 |
| K. StanleyKendall Stanley | 1 | 1 | 0 | 0 | 0 |
| D. WardDemarco Ward | 1 | 1 | 0 | 0 | 1 |
| L. HokeLincoln Hoke | 1 | 1 | 0 | 0 | 0 |
| J. ThompsonJustin Thompson | 1 | 0 | 0 | 0 | 0 |
| T. ForneyTony Forney | 1 | 0 | 0 | 0 | 0 |
Kicking
Florida State Seminoles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| G. PanikowskiGabe Panikowski | 3/3 | 47 | 1 | 10 |
Pittsburgh Panthers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| A. ChadhaAntonio Chadha | 1/1 | 34 | 1 | 4 |
Punting
Florida State Seminoles
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. HughesDaniel Hughes | 6 | 246 | 64 |
Pittsburgh Panthers
| Player | NO | YDS | LONG |
|---|---|---|---|
| Gabriel Russo | 5 | 224 | 56 |